
| Disney’s Aladdin took in $7.456 million on Wednesday to lead the daily box office for a sixth consecutive day. Aladdin was down 37.9 percent from Tuesday’s performance. The six-day launch for
Aladdin stands at a significantly stronger than expected $136.277 million. That is 18.3 percent ahead of the $115.168 million six-day start of last year’s Solo: A Star Wars Story and 8.9 percent ahead of the
$125.094 million six-day take of 2016’s The Jungle Book. With the aid of strong word of mouth, BoxOfficeReport is predicting a second weekend take of $44.5 million for Aladdin this weekend. |
| Lionsgate and Summit’s John Wick: Chapter 3 – Parabellum held steady in second place with $2.126 million. That represented a 33.5 percent decrease from Tuesday and a sizable, but understandable
48.7 percent decline from last Wednesday. John Wick: Chapter 3 has grossed a stronger than expected $112.938 million through thirteen days. That is a very impressive 75.9 percent ahead of the $64.221 million thirteen-day haul
of 2017’s John Wick: Chapter 2. BoxOfficeReport is predicting that John Wick: Chapter 3 – Parabellum will gross $12.0 million in its third weekend. |
| Disney’s Avengers: Endgame grossed $1.289 million to remain in third place on Wednesday. Avengers: Endgame was down 31.0 percent from Tuesday and down a very solid 35.4 percent from last Wednesday.
With a massive 34-day gross of $806.552 million, Avengers: Endgame continues to pad its status as the second highest grossing film of all-time domestically. BoxOfficeReport is predicting a sixth weekend take of $9.0 million for
Avengers: Endgame. |
| Warner and Legendary’s Pokémon Detective Pikachu took in $1.117 million to continue to claim fourth. Detective Pikachu was down 35.8 percent from Tuesday and down just 33.1 percent from last
Wednesday. With a 20-day gross of $122.927 million, Detective Pikachu is running just behind the $125.002 million grossed by Shazam! after twenty days earlier this year. BoxOfficeReport is predicting that
Pokémon Detective Pikachu will gross $6.7 million in its fourth weekend. |
| United Artists Releasing’s Booksmart and Sony’s Brightburn remained close to one another with respective fifth and sixth place daily grosses of $729,723 and $692,922. Through six days Brightburn
has grossed $11.406 million, while Booksmart has grossed a similar $10.433 million. Both films continue to perform on the lower end of their respective expectations. BoxOfficeReport is predicting respective second weekend takes
of $4.0 million for Booksmart and $3.2 million for Brightburn. |
|
|
| Rank | Film (Distributor) | Daily Gross | Locations | Location Average |
%Change Yesterday |
%Change Last Week |
Total Gross | TG ÷ OW | Week |
| 1 | Aladdin (Disney) | $7,455,705 | 4,476 | $1,666 | -37.9% | N/A | $136,276,649 | 1.489 | 1 |
| 2 | John Wick: Chapter 3 - Parabellum (Lionsgate / Summit) | $2,126,178 | 3,850 | $552 | -33.5% | -48.7% | $112,937,746 | 1.988 | 2 |
| 3 | Avengers: Endgame (Disney) | $1,288,624 | 3,810 | $338 | -31.0% | -35.4% | $806,551,883 | 2.259 | 5 |
| 4 | Pokémon Detective Pikachu (Warner / Legendary) | $1,116,684 | 3,824 | $292 | -35.8% | -33.1% | $122,926,730 | 2.261 | 3 |
| 5 | Booksmart (United Artists Releasing / Annapurna) | $729,723 | 2,505 | $291 | -27.2% | N/A | $10,433,435 | 1.505 | 1 |
| 6 | Brightburn (Sony / Screen Gems) | $692,922 | 2,607 | $266 | -37.2% | N/A | $11,406,396 | 1.454 | 1 |
| 7 | A Dog's Journey (Universal / Amblin) | $436,625 | 3,279 | $133 | -33.6% | -21.1% | $17,372,320 | 2.163 | 2 |
| 8 | The Hustle (United Artists Releasing / MGM) | $401,864 | 2,377 | $169 | -32.5% | -33.3% | $31,613,004 | 2.430 | 3 |
| 9 | The Intruder (Sony / Screen Gems) | $256,444 | 1,612 | $159 | -30.5% | -29.4% | $33,234,117 | 3.062 | 4 |
| 10 | Long Shot (Lionsgate / Summit) | $153,525 | 1,358 | $113 | -23.7% | -56.4% | $29,482,408 | 3.027 | 4 |
| 11 | Poms (STXfilms) | $133,522 | 911 | $147 | -19.4% | -64.6% | $12,898,038 | 2.405 | 3 |
| 12 | The Sun Is Also a Star (Warner / MGM) | $116,316 | 2,073 | $56 | -32.8% | -45.5% | $4,825,236 | 1.921 | 2 |
| 13 | UglyDolls (STXfilms / Alibaba) | $78,047 | 1,090 | $72 | -18.7% | -48.1% | $19,284,248 | 2.241 | 4 |
| 14 | Breakthrough (Disney / Fox) | $45,982 | 551 | $83 | -24.5% | -59.0% | $40,102,057 | 3.554 | 6 |
| 15 | The Curse of La Llorona (Warner / New Line) | $45,850 | 359 | $128 | -25.9% | -46.0% | $54,061,464 | 2.052 | 6 |
| 16 | Dumbo (Disney) | $38,848 | 346 | $112 | -15.9% | +39.6% | $112,933,311 | 2.456 | 9 |
| 17 | Captain Marvel (Disney) | $28,717 | 300 | $96 | -17.4% | -55.4% | $425,980,544 | 2.776 | 12 |
| 18 | Shazam! (Warner / New Line) | $27,757 | 283 | $98 | -13.9% | -26.0% | $138,665,142 | 2.592 | 8 |
| 19 | Tolkien (Disney / Fox Searchlight) | $17,395 | 189 | $92 | -25.6% | -83.0% | $4,420,346 | 2.009 | 3 |
| 20 | Little (Universal) | $16,280 | 183 | $89 | -24.1% | -34.3% | $40,539,915 | 2.632 | 7 |
| 21 | Penguins (Disneynature) | $13,900 | 60 | $232 | -0.0% | -34.7% | $7,486,449 | 3.280 | 6 |
| 22 | How to Train Your Dragon: The Hidden World (Universal / DWA) | $12,720 | 157 | $81 | +0.9% | -3.7% | $160,583,695 | 2.919 | 14 |
| 23 | The Souvenir (A24) | $12,441 | 23 | $541 | -3.3% | +35.5% | $316,651 | 2.277 | 2 |
| 24 | Us (Universal) | $10,405 | 136 | $77 | -12.6% | -32.3% | $174,884,880 | 2.459 | 10 |
| 25 | Pet Sematary (Paramount) | $9,487 | 133 | $71 | -1.0% | -44.5% | $54,716,829 | 2.233 | 8 |
| 26 | India's Most Wanted (Disney / Fox Star) | $9,115 | 110 | $83 | -46.2% | N/A | $144,609 | 1.471 | 1 |
| 27 | Missing Link (United Artists Releasing / Annapurna) | $4,545 | 110 | $41 | -17.6% | -28.0% | $16,586,577 | 2.790 | 7 |
| 28 | Five Feet Apart (Lionsgate / CBS Films) | $3,936 | 75 | $52 | +3.6% | -26.0% | $45,724,704 | 3.467 | 11 |
| 29 | Hotel Mumbai (Bleecker Street) | $3,568 | 66 | $54 | -21.9% | +62.8% | $9,600,854 | 3.004 | 10 |
| 30 | Unplanned (Pure Flix) | $2,852 | 64 | $45 | +2.2% | +5.2% | $18,091,663 | 2.835 | 9 |
| 31 | The Tomorrow Man (Bleecker Street) | $1,604 | 4 | $401 | -12.0% | -34.4% | $32,584 | 1.782 | 1 |
| 32 | After (Aviron Pictures) | $1,426 | 34 | $42 | +21.8% | -55.1% | $12,136,097 | 2.022 | 7 |
| 33 | High Life (A24) | $1,042 | 14 | $74 | -60.8% | -52.6% | $1,224,767 | 4.501 | 8 |
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |