Box Office Report - Daily Box Office Report: Tuesday, May 28, 2019



Weekend Predictions

YouTube Trailer Report

Weekend Report

Daily Report

International Report

All-Time Domestic

Adjusted Domestic

All-Time Openings

Preview Grosses

Box Office By Brand

Predictions Scorecard

OW to YouTube Ratios

Box Office Poll Archive

Wide Release Dates

Box Office Links





Daily Box Office Report
Tuesday, May 28, 2019




By Daniel Garris



Daily domestic box office results for Tuesday, May 28, 2019.

Rank Film (Distributor) Daily Gross Locations Location
Average
%Change
Yesterday
%Change
Last Week
Total Gross TG ÷ OW Week
1 Aladdin (Disney) $12,014,982 4,476 $2,684 -52.5% N/A $128,820,944 1.408 1
2 John Wick: Chapter 3 - Parabellum (Lionsgate / Summit) $3,198,330 3,850 $831 -49.9% -50.8% $110,811,568 1.950 2
3 Avengers: Endgame (Disney) $1,867,668 3,810 $490 -61.6% -35.6% $805,263,259 2.255 5
4 Pokémon Detective Pikachu (Warner / Legendary) $1,740,023 3,824 $455 -54.6% -36.9% $121,810,046 2.241 3
5 Brightburn (Sony / Screen Gems) $1,103,057 2,607 $423 -37.5% N/A $10,713,474 1.366 1
6 Booksmart (United Artists Releasing / Annapurna) $1,002,349 2,505 $400 -43.3% N/A $9,703,712 1.400 1
7 A Dog's Journey (Universal / Amblin) $658,060 3,279 $201 -49.6% -34.5% $16,935,695 2.109 2
8 The Hustle (United Artists Releasing / MGM) $595,444 2,377 $251 -41.1% -38.4% $31,211,140 2.399 3
9 The Intruder (Sony / Screen Gems) $368,963 1,612 $229 -42.5% -35.3% $32,977,673 3.038 4
10 Long Shot (Lionsgate / Summit) $201,214 1,358 $148 -49.2% -58.4% $29,328,883 3.011 4
11 The Sun Is Also a Star (Warner / MGM) $173,215 2,073 $84 -28.5% -51.3% $4,708,920 1.875 2
12 Poms (STXfilms) $165,741 911 $182 -28.5% -71.3% $12,764,516 2.381 3
13 UglyDolls (STXfilms / Alibaba) $95,951 1,090 $88 -61.3% -53.4% $19,206,201 2.232 4
14 The Curse of La Llorona (Warner / New Line) $61,842 359 $172 -43.1% -46.8% $54,015,614 2.050 6
15 Breakthrough (Disney / Fox) $60,928 551 $111 -57.3% -61.5% $40,056,075 3.550 6
16 Dumbo (Disney) $46,208 346 $134 -58.1% +40.5% $112,894,463 2.455 9
17 Captain Marvel (Disney) $34,748 300 $116 -59.8% -53.8% $425,951,827 2.776 12
18 Shazam! (Warner / New Line) $32,243 283 $114 -60.9% -30.7% $138,637,385 2.591 8
19 Tolkien (Disney / Fox Searchlight) $23,372 189 $124 -50.7% -81.9% $4,402,951 2.001 3
20 Little (Universal) $21,445 183 $117 -54.0% -43.3% $40,523,635 2.630 7
21 India's Most Wanted (Disney / Fox Star) $16,936 110 $154 -16.3% N/A $135,494 1.378 1
22 Penguins (Disneynature) $13,902 60 $232 +166.0% -60.4% $7,472,549 3.274 6
23 The Souvenir (A24) $12,868 23 $559 -68.3% +51.1% $304,210 2.188 2
24 How to Train Your Dragon: The Hidden World (Universal / DWA) $12,610 157 $80 -64.8% -19.1% $160,570,975 2.918 14
25 Us (Universal) $11,905 136 $88 -44.8% -35.9% $174,874,475 2.459 10
26 Pet Sematary (Paramount) $9,585 133 $72 -50.2% -49.8% $54,707,342 2.233 8
27 Missing Link (United Artists Releasing / Annapurna) $5,515 110 $50 -65.3% -40.3% $16,582,032 2.789 7
28 Hotel Mumbai (Bleecker Street) $4,568 66 $69 -46.5% +70.4% $9,597,286 3.003 10
29 Five Feet Apart (Lionsgate / CBS Films) $3,800 75 $51 -57.7% -44.8% $45,720,768 3.466 11
30 Unplanned (Pure Flix) $2,791 64 $44 -59.1% -55.3% $18,088,811 2.834 9
31 High Life (A24) $2,661 14 $190 +63.9% +22.7% $1,223,725 4.497 8
32 The Tomorrow Man (Bleecker Street) $1,823 4 $456 -71.8% N/A $30,980 1.695 1
33 After (Aviron Pictures) $1,171 34 $34 -4.4% -72.7% $12,134,671 2.022 7

Box office grosses can be reported to BoxOfficeReport via email at: daniel@boxofficereport.com


Previous Daily Box Office Reports can be found here.







Follow BoxOfficeReport on Twitter


Find BoxOfficeReport on Facebook