
| Disney’s Avengers: Endgame took first place on Monday with $4.702 million. Avengers: Endgame has now led the daily box office for 17 of the past 18 days. Avengers: Endgame was down
76.0 percent from Sunday’s Mother’s Day performance and down a sharp 56.1 percent from last Monday. In comparison, last year’s Avengers: Infinity War grossed a similar $4.626 million on its third Monday
(which represented a 75.8 percent decline from the previous day and a 44.2 percent decline from the previous Monday). With a massive 18-day gross of $728.448 million, Avengers: Endgame is running 31.8 percent ahead of the
$552.716 million 18-day haul of Avengers: Infinity War. Avengers: Endgame is currently the third highest grossing film of all-time domestically and is just $32.060 million away from passing the $760.508 million
lifetime domestic gross of 2009’s Avatar to move into second place on the list. |
| Warner and Legendary’s Pokémon Detective Pikachu claimed second with $3.693 million. Detective Pikachu declined 72.5 percent from Sunday, which represents a very solid daily hold for the Monday
after Mother’s Day. While it’s still early, the film’s daily holds on both Sunday and Monday suggest that Detective Pikachu is playing less like an animated / family film and more like a high-profile adaptation with a family
component to its audience. Detective Pikachu has grossed $58.058 million in four days, which is in line with the film’s scaled back expectations. Pokémon Detective Pikachu is running 3.0 percent behind the
$59.882 million grossed by fellow Warner Bros. release Shazam! after four days (including previews) earlier this year. On its first Monday, Shazam! fell 77.6 percent from the previous day to gross $3.051 million. |
| United Artists Releasing and MGM’s The Hustle placed in third with $917,360. That represented a very sharp, but understandable 80.3 percent decrease from Sunday’s inflated Mother’s Day performance.
The Hustle has grossed $13.925 million in four days, which is in line with expectations. The Hustle is running 6.5 percent behind the $14.899 million four-day start of 2015’s Hot Pursuit
(which declined 80.1 percent on the Monday after Mother’s Day to gross a similar $957,223). |
| Sony and Screen Gems’ The Intruder and Lionsgate and Summit’s Long Shot claimed fourth and fifth place with respective daily grosses of $613,233 and $567,637. The Intruder was down
76.8 percent from Sunday and down only 23.4 percent from last Monday, while Long Shot declined 73.4 percent from Sunday and just 30.9 percent from last Monday. Respective eleven-day totals stand at $22.179 million for
The Intruder and at $20.451 million for Long Shot. |
|
|
| Rank | Film (Distributor) | Daily Gross | Locations | Location Average |
%Change Yesterday |
%Change Last Week |
Total Gross | TG ÷ OW | Week |
| 1 | Avengers: Endgame (Disney) | $4,702,092 | 4,662 | $1,009 | -76.0% | -56.1% | $728,447,735 | 2.040 | 3 |
| 2 | Pokémon Detective Pikachu (Warner / Legendary) | $3,693,215 | 4,202 | $879 | -72.5% | N/A | $58,058,457 | 1.068 | 1 |
| 3 | The Hustle (United Artists Releasing / MGM) | $917,360 | 3,007 | $305 | -80.3% | N/A | $13,925,069 | 1.071 | 1 |
| 4 | The Intruder (Sony / Screen Gems) | $613,233 | 2,222 | $276 | -76.8% | -23.4% | $22,178,684 | 2.043 | 2 |
| 5 | Long Shot (Lionsgate / Summit) | $567,637 | 3,230 | $176 | -73.4% | -30.9% | $20,451,104 | 2.100 | 2 |
| 6 | Poms (STXfilms) | $525,642 | 2,750 | $191 | -75.8% | N/A | $5,887,579 | 1.098 | 1 |
| 7 | UglyDolls (STXfilms / Alibaba) | $240,376 | 3,652 | $66 | -83.4% | -33.7% | $14,748,264 | 1.714 | 2 |
| 8 | Tolkien (Disney / Fox Searchlight) | $201,017 | 1,495 | $134 | -69.2% | N/A | $2,401,554 | 1.091 | 1 |
| 9 | Breakthrough (Disney / Fox) | $174,601 | 1,902 | $92 | -84.1% | -38.7% | $37,390,670 | 3.314 | 4 |
| 10 | The Curse of La Llorona (Warner / New Line) | $171,384 | 1,182 | $145 | -69.5% | -46.8% | $51,623,137 | 1.959 | 4 |
| 11 | Captain Marvel (Disney) | $152,346 | 1,504 | $101 | -72.7% | -46.2% | $423,962,821 | 2.763 | 10 |
| 12 | Shazam! (Warner / New Line) | $73,170 | 936 | $78 | -74.6% | -62.5% | $137,175,154 | 2.564 | 6 |
| 13 | Little (Universal) | $51,720 | 586 | $88 | -82.1% | -55.4% | $39,759,470 | 2.581 | 5 |
| 14 | Dumbo (Disney) | $50,318 | 837 | $60 | -85.8% | -51.4% | $111,049,858 | 2.415 | 7 |
| 15 | Student of the Year 2 (Disney / Fox Star) | $36,094 | 190 | $190 | -75.4% | N/A | $498,202 | 1.078 | 1 |
| 16 | Penguins (Disneynature) | $34,077 | 285 | $120 | -14.2% | -18.6% | $7,091,445 | 3.107 | 4 |
| 17 | Us (Universal) | $31,465 | 266 | $118 | -54.1% | -48.7% | $174,444,110 | 2.453 | 8 |
| 18 | Pet Sematary (Paramount) | $29,066 | 304 | $96 | -59.1% | -44.2% | $54,269,143 | 2.215 | 6 |
| 19 | Missing Link (United Artists Releasing / Annapurna) | $12,559 | 202 | $62 | -57.7% | -58.0% | $16,364,829 | 2.753 | 5 |
| 20 | How to Train Your Dragon: The Hidden World (Universal / DWA) | $10,420 | 187 | $56 | -79.9% | -24.7% | $160,150,710 | 2.911 | 12 |
| 21 | The Mustang (Focus) | $8,835 | 118 | $75 | -74.5% | -42.2% | $5,014,260 | 6.435 | 9 |
| 22 | High Life (A24) | $5,596 | 52 | $108 | -42.6% | -44.8% | $1,171,027 | 4.303 | 6 |
| 23 | Unplanned (Pure Flix) | $5,232 | 55 | $95 | -31.7% | -48.8% | $18,004,311 | 2.821 | 7 |
| 24 | Hellboy (Lionsgate / Summit) | $5,101 | 127 | $40 | -68.1% | -46.8% | $21,887,593 | 1.817 | 5 |
| 25 | Tyler Perry's A Madea Family Funeral (Lionsgate) | $4,419 | 89 | $50 | -80.9% | -26.6% | $73,243,154 | 2.706 | 11 |
| 26 | Hotel Mumbai (Bleecker Street) | $4,234 | 50 | $85 | -63.3% | -38.7% | $9,498,562 | 2.972 | 8 |
| 27 | The Best of Enemies (STXfilms) | $3,676 | 81 | $45 | -68.9% | -36.9% | $10,195,221 | 2.293 | 6 |
| 28 | After (Aviron Pictures) | $3,611 | 90 | $40 | -41.9% | -62.5% | $12,061,244 | 2.009 | 5 |
| 29 | Five Feet Apart (Lionsgate / CBS Films) | $2,372 | 87 | $27 | -72.4% | -43.9% | $45,586,722 | 3.456 | 9 |
| 30 | Gloria Bell (A24) | $2,261 | 24 | $94 | -45.0% | -18.3% | $5,599,914 | 3.393 | 10 |
| 31 | Fighting With My Family (MGM) | $706 | 28 | $25 | -78.6% | -57.0% | $22,952,778 | 2.938 | 13 |
| 32 | Fast Color (Lionsgate) | $427 | 4 | $107 | -57.2% | -43.7% | $75,133 | 1.999 | 4 |
| 33 | Mia and the White Lion (Ledafilms) | $144 | 4 | $36 | -70.2% | -31.4% | $399,127 | 2.070 | 5 |
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |