Box Office Report - Daily Box Office Report: Monday, May 6, 2019



Weekend Predictions

YouTube Trailer Report

Weekend Report

Daily Report

International Report

All-Time Domestic

Adjusted Domestic

All-Time Openings

Preview Grosses

Box Office By Brand

Predictions Scorecard

OW to YouTube Ratios

Box Office Poll Archive

Wide Release Dates

Box Office Links





Daily Box Office Report
Monday, May 6, 2019




By Daniel Garris

Disney’s Avengers: Endgame grossed $10.710 million on Monday to easily lead the daily box office for an eleventh consecutive day. Yesterday saw Avengers: Endgame surpass the $623.358 million final domestic gross of 2012’s Marvel’s The Avengers to move into seventh place on the all-time domestic list. On Monday, Avengers: Endgame was down 76.3 percent from Sunday and down a very sharp, but understandable 71.0 percent from the previous Monday. In comparison, last year’s Avengers: Infinity War grossed an estimated $8.284 million on its second Monday (which represented a 77.4 percent decline from the previous day and a 66.5 percent decline from the previous Monday). The $631.987 million eleven-day total for Avengers: Endgame is 37.0 percent ahead of the $461.391 million eleven-day haul of Avengers: Infinity War and 10.6 percent ahead of the $571.421 million eleven-day take of 2015’s Star Wars: The Force Awakens.

Internationally, Avengers: Endgame grossed an estimated $34.0 million on Monday. To date, Avengers: Endgame has grossed $1.607 billion internationally and a massive $2.238 billion globally. Avengers: Endgame is the second highest grossing film of all-time globally and is currently a reachable $549.6 million behind the $2.788.0 billion lifetime global gross of 2009’s Avatar. International totals by market for Avengers: Endgame through Monday include $581.1 million in China, $95.5 million in the United Kingdom, $87.1 million in South Korea, $62.8 million in Mexico, $59.5 million in Brazil, $53.6 million in India, $47.5 million in Germany, $47.2 million in Australia, $44.0 million in France, $36.7 million in Japan, $36.0 million in Russia, $31.1 million in Indonesia, $29.5 million in Italy, $29.2 million in the Philippines and $25.3 million in Spain.

This week’s three new wide releases claimed places second through fourth domestically on Monday. Lionsgate and Summit’s Long Shot was down 64.5 percent from Sunday to take second with $821,343, Sony and Screen Gems’ The Intruder declined 70.2 percent from Sunday to claim third with $800,754 and STXfilms and Alibaba’s UglyDolls fell a sharp 85.4 percent from Sunday to place in fourth with $362,697. In the shadow of Avengers: Endgame, all three films have been off to modest starts this week, as respective four-day grosses stand at $11.656 million for The Intruder, at $10.561 million for Long Shot and at just $8.966 million for UglyDolls.

Meanwhile, Warner and New Line’s The Curse of La Llorona rounded out Monday’s top five with $322,194. The Curse of La Llorona was down 69.5 percent from Sunday and down a sizable 51.4 percent from last Monday. The 18-day total for The Curse of La Llorona stands at a solid $48.625 million.










Daily domestic box office results for Monday, May 6, 2019.

Rank Film (Distributor) Daily Gross Locations Location
Average
%Change
Yesterday
%Change
Last Week
Total Gross TG ÷ OW Week
1 Avengers: Endgame (Disney) $10,709,607 4,662 $2,297 -76.3% -71.0% $631,987,456 1.770 2
2 Long Shot (Lionsgate / Summit) $821,343 3,230 $254 -64.5% N/A $10,561,407 1.084 1
3 The Intruder (Sony / Screen Gems) $800,754 2,222 $360 -70.2% N/A $11,655,808 1.074 1
4 UglyDolls (STXfilms / Alibaba) $362,697 3,652 $99 -85.4% N/A $8,966,104 1.042 1
5 The Curse of La Llorona (Warner / New Line) $322,194 2,540 $127 -69.5% -51.4% $48,624,804 1.846 3
6 Breakthrough (Disney / Fox) $284,831 2,884 $99 -74.3% -47.8% $33,468,243 2.966 3
7 Captain Marvel (Disney) $283,419 2,243 $126 -72.8% -59.3% $421,057,681 2.744 9
8 Shazam! (Warner / New Line) $195,095 2,521 $77 -73.9% -40.3% $135,443,843 2.531 5
9 Little (Universal) $116,080 1,359 $85 -71.1% -56.3% $38,646,570 2.509 4
10 Dumbo (Disney) $103,439 1,668 $62 -79.7% -51.9% $109,891,639 2.389 6
11 Us (Universal) $61,370 599 $102 -47.9% -49.3% $173,981,920 2.446 7
12 Pet Sematary (Paramount) $52,124 655 $80 -51.0% -64.2% $53,812,146 2.196 5
13 Penguins (Disneynature) $41,864 1,052 $40 -59.7% -66.9% $6,751,669 2.958 3
14 Missing Link (United Artists Releasing / Annapurna) $29,935 707 $42 -70.7% -64.7% $16,183,515 2.722 4
15 The Mustang (Focus) $15,275 229 $67 -67.6% -49.0% $4,848,350 6.222 8
16 How to Train Your Dragon: The Hidden World (Universal / DWA) $13,835 245 $56 -73.1% -22.6% $159,952,365 2.907 11
17 Unplanned (Pure Flix) $10,226 134 $76 -56.0% -66.5% $17,928,740 2.809 6
18 High Life (A24) $10,146 98 $104 -54.1% -37.5% $1,096,723 4.030 5
19 After (Aviron Pictures) $9,621 227 $42 -58.9% -75.3% $11,974,852 1.995 4
20 Hellboy (Lionsgate / Summit) $9,597 179 $54 -53.5% -79.8% $21,805,684 1.810 4
21 Wonder Park (Paramount) $8,524 195 $44 -76.5% -21.5% $45,191,200 2.851 8
22 Hotel Mumbai (Bleecker Street) $6,907 94 $73 -62.4% -66.3% $9,428,589 2.950 7
23 Kalank (Disney / Fox Star) $6,318 85 $74 -72.5% -76.3% $2,705,619 2.119 3
24 Tyler Perry's A Madea Family Funeral (Lionsgate) $6,018 98 $61 -65.9% +54.6% $73,161,351 2.703 10
25 The Best of Enemies (STXfilms) $5,824 134 $43 -59.7% -63.1% $10,134,140 2.279 5
26 Five Feet Apart (Lionsgate / CBS Films) $4,228 153 $28 -73.5% -66.3% $45,528,754 3.452 8
27 Gloria Bell (A24) $2,768 33 $84 -46.9% -0.9% $5,576,752 3.379 9
28 The LEGO Movie 2: The Second Part (Warner Bros.) $2,638 152 $17 -85.1% -34.4% $105,796,866 3.101 13
29 Isn't It Romantic (Warner / New Line) $2,587 80 $32 -56.0% -21.0% $48,781,969 3.424 12
30 Alita: Battle Angel (Fox) $2,147 43 $50 -71.7% -35.7% $85,702,790 3.004 12
31 Fighting With My Family (MGM) $1,643 45 $37 -77.1% -13.8% $22,937,543 2.936 12
32 Fast Color (Lionsgate) $759 7 $108 -33.4% +2.0% $69,132 1.839 3
33 Arctic (Bleecker Street) $513 19 $27 -68.1% -55.7% $2,407,256 4.827 14
34 They Shall Not Grow Old (Warner Bros.) $412 16 $26 -80.0% -55.5% $17,954,312 7.363 14
35 Mia and the White Lion (Ledafilms) $210 5 $42 -68.9% -37.3% $396,230 2.055 4

Box office grosses can be reported to BoxOfficeReport via email at: daniel@boxofficereport.com


Previous Daily Box Office Reports can be found here.







Follow BoxOfficeReport on Twitter


Find BoxOfficeReport on Facebook