Box Office Report - Daily Box Office Report: Thursday, May 2, 2019



Weekend Predictions

YouTube Trailer Report

Weekend Report

Daily Report

International Report

All-Time Domestic

Adjusted Domestic

All-Time Openings

Preview Grosses

Box Office By Brand

Predictions Scorecard

OW to YouTube Ratios

Box Office Poll Archive

Wide Release Dates

Box Office Links





Daily Box Office Report
Thursday, May 2, 2019




By Daniel Garris

Disney’s Avengers: Endgame rounded out its historic first week domestically with $21.543 million on Thursday. That did represent a sharp 14.7 percent decline from Wednesday, but obviously in the bigger picture the film’s performance yesterday was still extremely impressive. In comparison, last year’s Avengers: Infinity War decreased 8.6 percent on its first Thursday to gross $15.501 million. Three new wide releases entering the marketplace on Thursday evening (Sony’s The Intruder, Lionsgate’s Long Shot and STXfilms’ UglyDolls) likely played a part in yesterday’s sharp decline for Avengers: Endgame. While collective preview grosses weren’t much for the three new releases, Avengers: Endgame still likely started to lose a few showtimes last night as a result of the added presence of the three new films (and the number of screens per theatre Avengers: Endgame was playing on during its first week).

The seven-day domestic start for Avengers: Endgame stands at a record-breaking $473.895 million. That is a very impressive 21.2 percent stronger than the $390.856 million seven-day gross of previous record-holder 2015’s Star Wars: The Force Awakens. Avengers: Endgame is also running 40.1 percent ahead of the $338.333 million seven-day haul of Avengers: Infinity War. Yesterday saw Avengers: Endgame zoom past the $459.006 million final domestic gross of 2015’s Avengers: Age of Ultron. Avengers: Endgame is already the 15th highest grossing film of all-time domestically (without taking into account ticket-price inflation).

Internationally, Avengers: Endgame continued to soar with an estimated $100.0 million on Thursday. That brings the film’s international total to $1.312 billion and global haul to $1.786 billion. Avengers: Endgame is already the fourth highest grossing film of all-time internationally and the fifth highest grossing film of all-time globally. Thursday’s international performance for Avengers: Endgame was led by a $52.1 million take in China. Avengers: Endgame passed the $500 million mark in China yesterday and has grossed a massive $511.6 million in nine days. Additional international totals by market for Avengers: Endgame through Thursday include $71.1 million in the United Kingdom, $64.0 million in South Korea, $50.9 million in Mexico, $44.2 million in Brazil, $43.7 million in India, $37.9 million in Australia, $37.1 million in Germany, $35.4 million in France, $27.1 million in Japan, $25.3 million in Italy, $25.0 million in the Philippines, $24.8 million in Indonesia, $24.1 million in Russia and $20.8 million in Spain.










Daily domestic box office results for Thursday, May 2, 2019.

Rank Film (Distributor) Daily Gross Locations Location
Average
%Change
Yesterday
%Change
Last Week
Total Gross TG ÷ OW Week
1 Avengers: Endgame (Disney) $21,542,852 4,662 $4,621 -14.7% N/A $473,894,638 1.327 1
2 Captain Marvel (Disney) $536,460 2,435 $220 -8.6% -57.7% $416,492,018 2.714 8
3 The Curse of La Llorona (Warner / New Line) $515,879 3,372 $153 -17.7% -48.5% $44,600,003 1.693 2
4 Breakthrough (Disney / Fox) $497,847 2,913 $171 -15.0% -42.0% $29,276,512 2.595 2
5 Shazam! (Warner / New Line) $292,968 3,631 $81 -18.3% -53.3% $132,743,790 2.481 4
6 Little (Universal) $202,605 2,119 $96 -30.9% -54.5% $37,110,325 2.409 3
7 Dumbo (Disney) $201,704 2,380 $85 -16.1% -49.2% $108,276,592 2.354 5
8 Penguins (Disneynature) $140,659 1,815 $77 +4.7% -50.3% $6,380,829 2.795 2
9 Pet Sematary (Paramount) $126,565 1,655 $76 -19.9% -36.8% $53,257,219 2.174 4
10 Us (Universal) $125,145 1,255 $100 -10.0% -9.6% $173,425,690 2.439 6
11 Missing Link (United Artists Releasing / Annapurna) $73,226 1,588 $46 -17.1% -70.8% $15,864,073 2.668 3
12 Amazing Grace (NEON) $64,540 247 $261 -2.0% +12.0% $2,404,334 3.985 5
13 After (Aviron Pictures) $34,229 607 $56 -26.7% -64.9% $11,829,934 1.971 3
14 Hellboy (Lionsgate / Summit) $33,378 927 $36 -34.6% -75.4% $21,727,494 1.804 3
15 The Mustang (Focus) $32,730 277 $118 -3.4% -29.7% $4,677,670 6.003 7
16 Unplanned (Pure Flix) $24,763 251 $99 -8.8% -62.0% $17,855,008 2.798 5
17 Kalank (Disney / Fox Star) $21,484 283 $76 -29.4% -42.5% $2,615,084 2.049 2
18 High Life (A24) $20,449 146 $140 -6.8% -9.1% $1,013,978 3.726 4
19 How to Train Your Dragon: The Hidden World (Universal / DWA) $18,635 282 $66 -8.1% -69.2% $159,767,060 2.904 10
20 Hotel Mumbai (Bleecker Street) $18,358 170 $108 -20.3% -29.3% $9,351,203 2.926 6
21 Wonder Park (Paramount) $14,525 249 $58 +11.1% -70.4% $45,067,841 2.843 7
22 The Best of Enemies (STXfilms) $13,805 227 $61 -19.7% -71.4% $10,077,974 2.267 4
23 Five Feet Apart (Lionsgate / CBS Films) $11,044 259 $43 -17.0% -61.3% $45,448,136 3.446 7
24 Wild Nights with Emily (Greenwich) $9,501 65 $146 -24.4% +43.7% $269,066 2.947 3
25 Apollo 11 (NEON) $6,126 62 $99 +36.0% -30.3% $8,577,341 5.337 9
26 The Upside (STXfilms) $5,434 93 $58 +20.5% -25.6% $108,252,517 5.318 16
27 Alita: Battle Angel (Fox) $4,661 83 $56 +8.1% -22.9% $85,671,390 3.003 11
28 Isn't It Romantic (Warner / New Line) $4,496 120 $37 +25.0% -32.0% $48,751,273 3.422 11
29 The LEGO Movie 2: The Second Part (Warner Bros.) $4,123 179 $23 -13.2% -60.4% $105,732,993 3.099 12
30 Gloria Bell (A24) $3,904 39 $100 +4.9% -49.0% $5,555,378 3.366 8
31 No Manches Frida 2 (Lionsgate / Pantelion) $3,813 56 $68 +12.2% +10.9% $9,270,920 2.420 7
32 Tyler Perry's A Madea Family Funeral (Lionsgate) $3,260 77 $42 -21.6% -68.5% $73,092,928 2.701 9
33 Little Woods (NEON) $3,238 29 $112 -6.0% -45.7% $126,868 2.202 2
34 The Public (Greenwich) $2,988 28 $107 +0.7% -6.0% $529,804 2.042 4
35 Green Book (Universal / DreamWorks) $2,875 45 $64 -8.4% -57.2% $85,080,171 15.465 24
36 The Beach Bum (NEON / Vice) $2,732 15 $182 -22.0% -30.1% $3,492,187 1.981 5
37 Fighting With My Family (MGM) $2,557 60 $43 +8.0% -41.6% $22,910,335 2.932 11
38 The Aftermath (Fox Searchlight) $1,974 37 $53 -8.5% -69.4% $1,618,497 4.495 7
39 Arctic (Bleecker Street) $1,893 32 $59 +14.0% -28.5% $2,402,122 4.817 13
40 Christ Stopped at Eboli (2019 re-issue) (Rialto Pictures) $1,878 3 $626 +164.1% +723.7% $42,561 4.726 4
41 They Shall Not Grow Old (Warner Bros.) $1,213 15 $81 +174.4% -72.4% $17,950,523 7.361 13
42 Run the Race (Roadside) $775 8 $97 +194.7% -24.2% $6,424,420 2.972 10
43 Mia and the White Lion (Ledafilms) $520 5 $104 -21.8% -86.8% $392,760 2.037 3
44 Fast Color (Lionsgate) $482 6 $80 -20.6% -78.0% $63,571 1.691 2
45 Okko's Inn (GKIDS) $348 1 $348 +182.9% N/A $126,653 N/A 2
46 Free Solo (National Geographic / Greenwich) $161 2 $81 -84.7% +13.4% $17,541,090 15.301 31
47 The Invisibles (Greenwich) $132 4 $33 -71.6% -85.3% $403,629 10.937 14

Box office grosses can be reported to BoxOfficeReport via email at: daniel@boxofficereport.com


Previous Daily Box Office Reports can be found here.







Follow BoxOfficeReport on Twitter


Find BoxOfficeReport on Facebook