
| The historic milestones keep coming at a rapid pace for Disney’s Avengers: Endgame as the film passed both the $400 million domestic and $1 billion international milestones on Tuesday. Avengers: Endgame
reached the $400 million domestic milestone in five days, which easily surpassed the previous record of eight days that was held by 2015’s Star Wars: The Force Awakens. |
| Domestically, Avengers: Endgame grossed $33.110 million on Tuesday. That represented the third largest Tuesday gross of all-time, behind only the $37.362 million first-Tuesday gross of
Star Wars: The Force Awakens (which received an added boost from falling three days before Christmas) and the $35.867 million opening day gross of 2012’s The Amazing Spider-Man. Tuesday’s gross for Avengers: Endgame
was a very impressive 41.3 percent ahead of the $23.426 million first-Tuesday gross of last year’s Avengers: Infinity War. In falling 10.2 percent from Monday’s performance, Avengers: Endgame did experience a larger daily
percentage decline than Avengers: Infinity War did on its first Tuesday (5.3 percent), but that was very reasonable given that Avengers: Endgame experienced a stronger daily percentage hold on Monday than
Avengers: Infinity War did on its first Monday. The five-day start for Avengers: Endgame stands at $427.100 million. That is 31.2 percent ahead of the $325.438 million five-day launch of
Star Wars: The Force Awakens and 39.6 percent ahead of the $305.864 million five-day haul of Avengers: Infinity War. Avengers: Endgame is already the 20th highest grossing film of all-time domestically. |
| Internationally, Avengers: Endgame took in an exceptional estimated $105.3 million on Tuesday. That brings the film’s international total to $1.054 billion and global haul to a massive $1.481 billion.
Avengers: Endgame is already the sixth highest grossing film of all-time internationally and the eighth highest grossing film of all-time globally. As impressive as Tuesday’s international performance was, Wednesday’s international take is expected to soar even higher thanks in part to the May Day holiday throughout parts of the world. After grossing an estimated $39.9 million on
Tuesday in China (to bring the film’s seven-day total to $389.1 million), Avengers: Endgame is estimated to gross $74.0 million on Wednesday in China (to bring the film’s eight-day total to $463.0 million). Please note that
Wednesday’s estimate in China isn’t included in the earlier mentioned international total for the film. Additional international totals by market for Avengers: Endgame through Tuesday include $64.7 million in the
United Kingdom, $54.8 million in South Korea, $40.7 million in Mexico, $36.3 million in India, $35.2 million in Australia, $34.1 million in Brazil, $31.8 million in Germany, $29.9 million in France, $22.6 million in Italy,
$21.8 million in the Philippines, $20.7 million in Japan and $19.9 million in Indonesia. |
|
|
| Rank | Film (Distributor) | Daily Gross | Locations | Location Average |
%Change Yesterday |
%Change Last Week |
Total Gross | TG ÷ OW | Week |
| 1 | Avengers: Endgame (Disney) | $33,110,349 | 4,662 | $7,102 | -10.2% | N/A | $427,099,795 | 1.196 | 1 |
| 2 | Breakthrough (Disney / Fox) | $1,030,256 | 2,913 | $354 | +88.7% | -44.2% | $28,192,947 | 2.499 | 2 |
| 3 | The Curse of La Llorona (Warner / New Line) | $964,515 | 3,372 | $286 | +45.6% | -64.6% | $43,457,094 | 1.649 | 2 |
| 4 | Captain Marvel (Disney) | $829,625 | 2,435 | $341 | +19.0% | -43.9% | $415,368,399 | 2.707 | 8 |
| 5 | Shazam! (Warner / New Line) | $551,696 | 3,631 | $152 | +68.9% | -66.8% | $132,092,018 | 2.469 | 4 |
| 6 | Little (Universal) | $467,595 | 2,119 | $221 | +76.1% | -60.6% | $36,614,690 | 2.377 | 3 |
| 7 | Dumbo (Disney) | $359,631 | 2,380 | $151 | +67.2% | -55.0% | $107,834,593 | 2.345 | 5 |
| 8 | Pet Sematary (Paramount) | $181,842 | 1,655 | $110 | +25.0% | -69.2% | $52,972,548 | 2.162 | 4 |
| 9 | Penguins (Disneynature) | $166,573 | 1,815 | $92 | +31.8% | -57.4% | $6,105,864 | 2.675 | 2 |
| 10 | Us (Universal) | $161,530 | 1,255 | $129 | +33.4% | -65.6% | $173,161,495 | 2.435 | 6 |
| 11 | Missing Link (United Artists Releasing / Annapurna) | $96,900 | 1,588 | $61 | +14.2% | -79.8% | $15,702,484 | 2.641 | 3 |
| 12 | Hellboy (Lionsgate / Summit) | $62,224 | 927 | $67 | +31.1% | -88.3% | $21,643,107 | 1.797 | 3 |
| 13 | After (Aviron Pictures) | $60,941 | 607 | $100 | +56.3% | -79.8% | $11,748,994 | 1.957 | 3 |
| 14 | Kalank (Disney / Fox Star) | $53,928 | 283 | $191 | +102.4% | -71.2% | $2,563,158 | 2.008 | 2 |
| 15 | The Mustang (Focus) | $38,770 | 277 | $140 | +29.5% | -44.5% | $4,611,045 | 5.918 | 7 |
| 16 | Unplanned (Pure Flix) | $32,012 | 251 | $128 | +4.7% | -74.2% | $17,803,084 | 2.789 | 5 |
| 17 | Hotel Mumbai (Bleecker Street) | $28,303 | 170 | $166 | +38.0% | -54.0% | $9,309,812 | 2.913 | 6 |
| 18 | High Life (A24) | $22,650 | 146 | $155 | +39.5% | -41.3% | $971,596 | 3.570 | 4 |
| 19 | The Best of Enemies (STXfilms) | $22,508 | 227 | $99 | +42.5% | -80.2% | $10,046,986 | 2.260 | 4 |
| 20 | How to Train Your Dragon: The Hidden World (Universal / DWA) | $21,175 | 282 | $75 | +18.4% | -74.5% | $159,728,155 | 2.903 | 10 |
| 21 | Wonder Park (Paramount) | $17,316 | 249 | $70 | +59.5% | -73.6% | $45,040,240 | 2.841 | 7 |
| 22 | Five Feet Apart (Lionsgate / CBS Films) | $16,728 | 259 | $65 | +33.3% | -73.9% | $45,423,789 | 3.444 | 7 |
| 23 | The Upside (STXfilms) | $7,077 | 93 | $76 | +56.0% | -29.1% | $108,242,574 | 5.318 | 16 |
| 24 | The LEGO Movie 2: The Second Part (Warner Bros.) | $5,734 | 179 | $32 | +42.5% | -55.6% | $105,724,118 | 3.099 | 12 |
| 25 | No Manches Frida 2 (Lionsgate / Pantelion) | $5,682 | 56 | $101 | +36.0% | -40.3% | $9,263,709 | 2.418 | 7 |
| 26 | Tyler Perry's A Madea Family Funeral (Lionsgate) | $4,854 | 77 | $63 | +24.7% | -71.6% | $73,085,511 | 2.701 | 9 |
| 27 | Green Book (Universal / DreamWorks) | $4,630 | 45 | $103 | +84.8% | -47.3% | $85,074,156 | 15.464 | 24 |
| 28 | Alita: Battle Angel (Fox) | $4,625 | 83 | $56 | +38.5% | -50.4% | $85,662,419 | 3.003 | 11 |
| 29 | Isn't It Romantic (Warner / New Line) | $4,497 | 120 | $37 | +37.3% | -33.9% | $48,743,180 | 3.421 | 11 |
| 30 | Gloria Bell (A24) | $4,489 | 39 | $115 | +60.7% | -52.3% | $5,547,754 | 3.362 | 8 |
| 31 | Fighting With My Family (MGM) | $3,110 | 60 | $52 | +63.3% | -36.3% | $22,905,410 | 2.932 | 11 |
| 32 | The Aftermath (Fox Searchlight) | $2,909 | 37 | $79 | +53.5% | -64.1% | $1,614,365 | 4.483 | 7 |
| 33 | Arctic (Bleecker Street) | $2,102 | 32 | $66 | +81.7% | -49.0% | $2,398,569 | 4.810 | 13 |
| 34 | Mia and the White Lion (Ledafilms) | $930 | 5 | $186 | +177.6% | -84.4% | $391,575 | 2.031 | 3 |
| 35 | They Shall Not Grow Old (Warner Bros.) | $861 | 15 | $57 | -6.9% | -85.4% | $17,948,868 | 7.360 | 13 |
| 36 | Fast Color (Lionsgate) | $590 | 6 | $98 | -20.7% | -90.4% | $62,482 | 1.662 | 2 |
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |