
| Disney’s Avengers: Endgame continued its historic run on Monday with $36.874M for the day. That represented the third largest first-Monday gross of all-time, behind only last year’s
Black Panther ($40.151 million) and 2015’s Star Wars: The Force Awakens ($40.110 million). It should be noted that Black Panther received an added boost from Presidents' Day falling on its first Monday, while
Star Wars: The Force Awakens benefited from its first Monday falling four days before Christmas. Monday’s performance for Avengers: Endgame was an exceptional 49.0 percent stronger than the $24.740 million first-Monday
gross of last year’s Avengers: Infinity War. Avengers: Endgame declined 59.2 percent from Sunday, which represented a significantly better daily percentage hold than the 64.3 percent Avengers: Infinity War declined
on its first Monday. |
| Avengers: Endgame has grossed a massive $393.989M in its first four days. That easily represents the largest four-day start of all-time, as the film is running 36.8 percent ahead of the $288.076 million
four-day start of previous four-day record-holder Star Wars: The Force Awakens. Avengers: Endgame is also running 39.5 percent ahead of the $282.438 million four-day start of Avengers: Infinity War.
Avengers: Endgame will obviously zoom past the $400 million domestic mark on Tuesday (the film’s fifth day of release), which will make it the fastest film ever to reach the $400 million domestic milestone
(current record-holder Star Wars: The Force Awakens took eight days to do so, while Avengers: Infinity War took nine days). |
| Internationally, Avengers: Endgame grossed an estimated $82.2 million on Monday. That brings the film’s international total to $948.7 million and global haul to $1.3427 billion. Avengers: Endgame
is already the ninth largest film of all-time internationally and the tenth largest film of all-time globally. Monday’s international performance was led by an $18.6 million take in China
(where the film has grossed $349.1 million to date) and the film’s $7.8 million opening day performance in Russia. Additional international totals for Avengers: Endgame through Monday include $60.7 million in the United Kingdom,
$50.7 million in South Korea, $35.8 million in Mexico, $33.5 million in Australia, $32.0 million in India, $30.2 million in Brazil, $28.8 million in Germany, $26.9 million in France, $20.7 million in Italy,
$20.0 million in the Philippines, $17.6 million in Indonesia and $17.0 million in Japan. |
| Fellow Disney and MCU film Captain Marvel placed in second with $696,976. Captain Marvel declined 68.3 percent from Sunday and a sizable 48.3 percent from last Monday. Declines from last Monday
were sharp in general yesterday, due to the added presence of Avengers: Endgame in the marketplace and to the day after Easter having inflated last Monday’s grosses. Captain Marvel is currently the 25th highest grossing
film of all-time domestically with a 53-day gross of $414.539 million. Today will see Captain Marvel pass the $415.005 million final gross of 2010’s Toy Story 3 to move into 24th place on the all-time domestic list. |
| Warner and New Line’s The Curse of La Llorona took third with $662,534, while Disney and Fox’s Breakthrough followed in fourth with $546,119. Both films were down sharply, as
The Curse of La Llorona declined 72.1 percent from Sunday and 70.7 percent from last Monday and Breakthrough decreased 73.1 percent from Sunday and 60.1 percent from last Monday. Respective total grosses stand at a very
solid $42.493 million for The Curse of La Llorona in eleven days and at a respectable $27.163 million for Breakthrough in thirteen days. |
| Warner and New Line’s Shazam! rounded out Monday’s top five with $326,692. Shazam! was down 79.9 percent from Sunday and down a very sharp 82.7 percent from last Monday. Shazam! has grossed
$131.540 million through 25 days of release. |
|
|
| Rank | Film (Distributor) | Daily Gross | Locations | Location Average |
%Change Yesterday |
%Change Last Week |
Total Gross | TG ÷ OW | Week |
| 1 | Avengers: Endgame (Disney) | $36,874,439 | 4,662 | $7,910 | -59.2% | N/A | $393,989,446 | 1.103 | 1 |
| 2 | Captain Marvel (Disney) | $696,976 | 2,435 | $286 | -68.3% | -48.3% | $414,538,774 | 2.702 | 8 |
| 3 | The Curse of La Llorona (Warner / New Line) | $662,534 | 3,372 | $196 | -72.1% | -70.7% | $42,492,579 | 1.613 | 2 |
| 4 | Breakthrough (Disney / Fox) | $546,119 | 2,913 | $187 | -73.1% | -60.1% | $27,162,691 | 2.408 | 2 |
| 5 | Shazam! (Warner / New Line) | $326,692 | 3,631 | $90 | -79.9% | -82.7% | $131,540,322 | 2.458 | 4 |
| 6 | Little (Universal) | $265,560 | 2,119 | $125 | -73.4% | -71.0% | $36,147,095 | 2.346 | 3 |
| 7 | Dumbo (Disney) | $215,122 | 2,380 | $90 | -80.4% | -78.1% | $107,474,962 | 2.337 | 5 |
| 8 | Pet Sematary (Paramount) | $145,441 | 1,655 | $88 | -53.9% | -72.9% | $52,790,706 | 2.154 | 4 |
| 9 | Penguins (Disneynature) | $126,365 | 1,815 | $70 | -63.7% | -73.6% | $5,939,291 | 2.602 | 2 |
| 10 | Us (Universal) | $121,075 | 1,255 | $96 | -57.7% | -72.4% | $172,999,965 | 2.433 | 6 |
| 11 | Missing Link (United Artists Releasing / Annapurna) | $84,863 | 1,588 | $53 | -77.4% | -86.9% | $15,605,584 | 2.625 | 3 |
| 12 | Hellboy (Lionsgate / Summit) | $47,475 | 927 | $51 | -55.1% | -89.2% | $21,580,883 | 1.792 | 3 |
| 13 | After (Aviron Pictures) | $38,981 | 607 | $64 | -56.3% | -87.7% | $11,688,053 | 1.947 | 3 |
| 14 | Unplanned (Pure Flix) | $30,571 | 251 | $122 | -37.1% | -71.5% | $17,771,072 | 2.784 | 5 |
| 15 | The Mustang (Focus) | $29,940 | 277 | $108 | -64.3% | -46.4% | $4,572,275 | 5.868 | 7 |
| 16 | Kalank (Disney / Fox Star) | $26,643 | 283 | $94 | -68.0% | -75.7% | $2,509,230 | 1.966 | 2 |
| 17 | Hotel Mumbai (Bleecker Street) | $20,511 | 170 | $121 | -55.7% | -60.5% | $9,281,509 | 2.904 | 6 |
| 18 | How to Train Your Dragon: The Hidden World (Universal / DWA) | $17,885 | 282 | $63 | -76.4% | -88.4% | $159,706,980 | 2.903 | 10 |
| 19 | High Life (A24) | $16,236 | 146 | $111 | -54.2% | -52.7% | $948,946 | 3.487 | 4 |
| 20 | The Best of Enemies (STXfilms) | $15,790 | 227 | $70 | -55.9% | -77.7% | $10,024,478 | 2.255 | 4 |
| 21 | Five Feet Apart (Lionsgate / CBS Films) | $12,548 | 259 | $48 | -64.4% | -83.4% | $45,407,061 | 3.442 | 7 |
| 22 | Wonder Park (Paramount) | $10,858 | 249 | $44 | -82.0% | -89.2% | $45,022,924 | 2.840 | 7 |
| 23 | The Upside (STXfilms) | $4,536 | 93 | $49 | -66.3% | -45.5% | $108,235,497 | 5.317 | 16 |
| 24 | No Manches Frida 2 (Lionsgate / Pantelion) | $4,179 | 56 | $75 | -75.7% | -52.9% | $9,258,027 | 2.416 | 7 |
| 25 | The LEGO Movie 2: The Second Part (Warner Bros.) | $4,023 | 179 | $22 | -83.9% | -80.7% | $105,718,384 | 3.099 | 12 |
| 26 | Tyler Perry's A Madea Family Funeral (Lionsgate) | $3,893 | 77 | $51 | -63.6% | -74.2% | $73,080,657 | 2.700 | 9 |
| 27 | Alita: Battle Angel (Fox) | $3,340 | 83 | $40 | -73.6% | -60.5% | $85,657,794 | 3.003 | 11 |
| 28 | Isn't It Romantic (Warner / New Line) | $3,275 | 120 | $27 | -71.8% | -46.8% | $48,738,683 | 3.421 | 11 |
| 29 | Gloria Bell (A24) | $2,793 | 39 | $72 | -66.4% | -70.2% | $5,543,265 | 3.359 | 8 |
| 30 | Green Book (Universal / DreamWorks) | $2,505 | 45 | $56 | -51.5% | -71.1% | $85,069,526 | 15.463 | 24 |
| 31 | Fighting With My Family (MGM) | $1,905 | 60 | $32 | -77.6% | -63.8% | $22,902,300 | 2.931 | 11 |
| 32 | The Aftermath (Fox Searchlight) | $1,895 | 37 | $51 | -63.0% | -70.4% | $1,611,456 | 4.475 | 7 |
| 33 | Arctic (Bleecker Street) | $1,157 | 32 | $36 | -57.9% | -55.4% | $2,396,467 | 4.806 | 13 |
| 34 | They Shall Not Grow Old (Warner Bros.) | $925 | 15 | $62 | -21.3% | -89.4% | $17,948,007 | 7.360 | 13 |
| 35 | Fast Color (Lionsgate) | $744 | 6 | $124 | -66.6% | -85.2% | $61,892 | 1.646 | 2 |
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |