Box Office Report - Daily Box Office Report: Monday, April 22, 2019



Weekend Predictions

YouTube Trailer Report

Weekend Report

Daily Report

International Report

All-Time Domestic

Adjusted Domestic

All-Time Openings

Preview Grosses

Box Office By Brand

Predictions Scorecard

OW to YouTube Ratios

Box Office Poll Archive

Wide Release Dates

Box Office Links





Daily Box Office Report
Monday, April 22, 2019




By Daniel Garris

Warner and New Line’s The Curse of La Llorona led the daily box office for a fourth consecutive day on Monday after taking in $2.258 million for the day. The Curse of La Llorona declined 59.9 percent from Sunday’s Easter performance. It should be noted that daily grosses in general yesterday received a boost from the day after Easter (which historically sees strong daily percentage holds). The Curse of La Llorona has grossed $28.606 million in four days, which is above expectations and represents a very healthy start with the film’s low production budget in mind. The Curse of La Llorona is running 9.6 percent ahead of the recent $26.095 million four-day start of Pet Sematary.

Fellow Warner Bros. and New Line film Shazam! placed in second with $1.883 million. That represented a 49.9 percent decline from Monday and a slim 10.3 percent decrease from last Monday. Shazam! has grossed $122.321 million through 18 days of release, which is 6.4 percent ahead of the $114.922 million 18-day take of last year’s Ready Player One. Shazam! is likely to take a big hit this weekend from the release of Disney’s highly anticipated Avengers: Endgame.

Disney and Fox’s Breakthrough took third place with $1.370 million. Breakthrough was down 55.0 percent from Sunday’s strong Easter hold. The modestly budgeted faith-based drama has grossed $16.159 million in six days, which is in line with expectations. Breakthrough is running 18.1 percent behind the $19.720 million six-day start of 2016’s Miracles from Heaven. Breakthrough represents the first Fox film to be distributed by Disney after the recent completion of Disney’s acquisition of Fox.

Disney’s Captain Marvel claimed fourth with $1.349 million. Captain Marvel has displayed terrific holding power as of late and continued to do so on Monday, as the film was down 40.5 percent from Sunday and up an impressive 52.5 percent over last Monday. Captain Marvel has grossed $401.381 million in 46 days, which leaves the film just $11.182 million away from the $412.563 million final gross of 2017’s Wonder Woman.

Disney’s Dumbo and Universal’s Little took fifth and sixth place with respective daily grosses of $980,947 and $914,565. Dumbo was down only 29.9 percent from Sunday and up 8.2 percent from last Monday, while Little was down 57.2 percent from Sunday and down just 18.2 percent from last Monday. Respective total grosses stand at a softer than expected $102.057 million for Dumbo in 25 days and at a very respectable $30.171 million for Little in eleven days.










Daily domestic box office results for Monday, April 22, 2019.

Rank Film (Distributor) Daily Gross Locations Location
Average
%Change
Yesterday
%Change
Last Week
Total Gross TG ÷ OW Week
1 The Curse of La Llorona (Warner / New Line) $2,258,033 3,372 $670 -59.9% N/A $28,605,664 1.086 1
2 Shazam! (Warner / New Line) $1,883,016 4,183 $450 -49.9% -10.3% $122,320,880 2.286 3
3 Breakthrough (Disney / Fox) $1,370,099 2,824 $485 -55.0% N/A $16,159,357 1.432 1
4 Captain Marvel (Disney) $1,349,021 2,653 $508 -40.5% +52.5% $401,380,764 2.616 7
5 Dumbo (Disney) $980,947 3,225 $304 -29.9% +8.2% $102,057,117 2.219 4
6 Little (Universal) $914,565 2,667 $343 -57.2% -18.2% $30,171,410 1.958 2
7 Missing Link (United Artists Releasing / Annapurna) $648,158 3,437 $189 -22.0% +12.3% $13,412,684 2.256 2
8 Pet Sematary (Paramount) $537,272 3,146 $171 -50.0% -38.8% $50,133,580 2.046 3
9 Penguins (Disneynature) $479,066 1,815 $264 -1.1% N/A $3,713,416 1.627 1
10 Hellboy (Lionsgate / Summit) $439,916 3,303 $133 -57.8% -52.2% $20,187,285 1.676 2
11 Us (Universal) $439,205 2,264 $194 -51.5% -31.3% $170,780,875 2.401 5
12 After (Aviron Pictures) $317,909 2,138 $149 -22.4% -22.2% $10,635,053 1.772 2
13 How to Train Your Dragon: The Hidden World (Universal / DWA) $154,745 1,062 $146 -16.0% +96.3% $159,242,320 2.894 9
14 Kalank (Disney / Fox Star) $109,436 320 $342 -70.1% N/A $1,896,202 1.485 1
15 Unplanned (Pure Flix) $107,284 839 $128 -19.5% -52.7% $17,314,613 2.713 4
16 Wonder Park (Paramount) $100,640 705 $143 +15.0% -31.8% $44,660,477 2.817 6
17 Five Feet Apart (Lionsgate / CBS Films) $75,536 709 $107 -20.3% -46.8% $45,116,411 3.420 6
18 The Best of Enemies (STXfilms) $70,794 1,002 $71 -54.5% -64.5% $9,656,558 2.172 3
19 The Mustang (Focus) $55,825 487 $115 -58.0% -33.5% $4,073,520 5.228 6
20 Hotel Mumbai (Bleecker Street) $51,909 314 $165 -59.5% -45.9% $8,958,710 2.803 5
21 Teen Spirit (Bleecker Street) $41,548 696 $60 -25.6% +1,711.2% $338,310 1.398 2
22 High Life (A24) $34,344 146 $235 -47.5% +94.2% $703,092 2.584 3
23 The LEGO Movie 2: The Second Part (Warner Bros.) $20,834 222 $94 -20.2% +24.2% $105,595,712 3.095 11
24 Tyler Perry's A Madea Family Funeral (Lionsgate) $15,105 196 $77 -53.5% -49.5% $72,997,719 2.697 8
25 Mia and the White Lion (Ledafilms) $10,050 67 $150 -1.3% -57.1% $368,623 1.912 2
26 Gloria Bell (A24) $9,383 100 $94 -46.4% -40.0% $5,483,595 3.323 7
27 No Manches Frida 2 (Lionsgate / Pantelion) $8,865 73 $121 -68.9% -41.9% $9,194,737 2.400 6
28 They Shall Not Grow Old (Warner Bros.) $8,737 115 $76 -4.1% +6.6% $17,927,385 7.352 12
29 Green Book (Universal / DreamWorks) $8,660 115 $75 -22.2% -7.1% $85,022,546 15.454 23
30 Alita: Battle Angel (Fox) $8,464 116 $73 -55.4% +0.5% $85,590,472 3.000 10
31 The Upside (STXfilms) $8,317 130 $64 -53.3% -21.2% $108,152,343 5.313 15
32 The Aftermath (Fox Searchlight) $6,411 85 $75 -48.8% -64.2% $1,568,118 4.355 6
33 Isn't It Romantic (Warner / New Line) $6,159 145 $42 -69.6% +23.6% $48,669,003 3.416 10
34 Fighting With My Family (MGM) $5,263 84 $63 -46.3% +87.6% $22,859,349 2.926 10
35 Fast Color (Lionsgate) $5,032 25 $201 -51.5% N/A $42,626 1.134 1
36 Bohemian Rhapsody (Fox) $4,454 31 $144 -7.0% -17.7% $216,291,772 4.236 25
37 Under the Silver Lake (A24) $3,360 2 $1,680 -42.4% N/A $38,630 1.095 1
38 Arctic (Bleecker Street) $2,595 49 $53 -48.3% +154.2% $2,376,345 4.765 12

Box office grosses can be reported to BoxOfficeReport via email at: daniel@boxofficereport.com


Previous Daily Box Office Reports can be found here.







Follow BoxOfficeReport on Twitter


Find BoxOfficeReport on Facebook