Box Office Report - Daily Box Office Report: Tuesday, April 16, 2019



Weekend Predictions

YouTube Trailer Report

Weekend Report

Daily Report

International Report

All-Time Domestic

Adjusted Domestic

All-Time Openings

Preview Grosses

Box Office By Brand

Predictions Scorecard

OW to YouTube Ratios

Box Office Poll Archive

Wide Release Dates

Box Office Links





Daily Box Office Report
Tuesday, April 16, 2019




By Daniel Garris

Warner and New Line’s Shazam! took in $3.203 million on Tuesday to lead the daily box office for a twelfth consecutive day. Shazam! was up 52.6 percent over Monday and down a solid 34.8 percent from last Tuesday. It should be noted that midweek grosses in general this week are receiving an added boost from Holy Week. With a twelve-day total of $99.527 million, Shazam! is set to surpass the $100 million domestic mark today. Shazam! is running 1.4 percent ahead of the $98.143 million twelve-day take of last year’s Ready Player One and 12.5 percent behind the $113.808 million twelve-day haul of 2015’s Ant-Man. BoxOfficeReport is predicting a third weekend gross of $16.2 million for Shazam!

Universal’s Little held steady in second place with $2.143 million. That represented a terrific 91.6 percent increase over Monday’s performance. Little has grossed $18.667 million in five days, which is in line with expectations and represents a solid start with the film’s modest production budget in mind. In comparison to previous films from producer Will Packer, Little is running 9.2 percent ahead of the $17.092 million five-day take of 2016’s Almost Christmas and 11.1 percent behind the $21.004 million five-day start of What Men Want earlier this year. BoxOfficeReport is predicting that Little will gross $9.3 million in its second weekend.

Disney’s Dumbo was up one spot from Monday to move into third place on Tuesday with $1.421 million. Dumbo increased 56.8 percent over Monday and decreased just 18.5 percent from last Tuesday. While Dumbo is finally showing signs of stabilization in recent days; in the bigger picture Dumbo has grossed a softer than expected $92.492 million in 19 days (due in part to poor holding power for a family film). BoxOfficeReport is predicting a fourth weekend take of $6.7 million for Dumbo.

Lionsgate and Summit’s Hellboy was down one spot from Monday to land in fourth on Tuesday with $1.346 million. Hellboy was up 46.2 percent over Monday’s take. The five-day haul for Hellboy stands at a soft $14.312 million, which is below the film’s already relatively modest expectations. Due to poor critical reviews, mixed word of mouth and natural front-loading, BoxOfficeReport is predicting a second weekend gross of just $4.7 million for Hellboy.

Disney’s Captain Marvel grossed $1.298 million to continue to round out the daily top five. Captain Marvel is holding up exceptionally well this week, as the film increased 46.7 percent over Monday and decreased a very slim 6.1 percent from last Tuesday. With a marvelous 40-day gross of $388.708 million, Captain Marvel is now just $11.292 million away from reaching the $400 million domestic milestone. BoxOfficeReport expects Captain Marvel to hold up especially well this weekend with a predicted $7.3 million.

Paramount’s Pet Sematary continued to claim sixth place with $1.273 million. That represented a 45.0 percent increase over Monday and a sizable 47.7 percent decrease from last Tuesday. The modestly budgeted Pet Sematary has grossed a very respectable $43.017 million in twelve days, but continues to display signs of significant front-loading. BoxOfficeReport is predicting a third weekend haul of $4.1 million for Pet Sematary.










Daily domestic box office results for Tuesday, April 16, 2019.

Rank Film (Distributor) Daily Gross Locations Location
Average
%Change
Yesterday
%Change
Last Week
Total Gross TG ÷ OW Week
1 Shazam! (Warner / New Line) $3,202,526 4,306 $744 +52.6% -34.8% $99,527,265 1.860 2
2 Little (Universal) $2,142,970 2,667 $804 +91.6% N/A $18,667,045 1.212 1
3 Dumbo (Disney) $1,421,289 3,706 $384 +56.8% -18.5% $92,491,675 2.011 3
4 Hellboy (Lionsgate / Summit) $1,346,260 3,303 $408 +46.2% N/A $14,312,352 1.188 1
5 Captain Marvel (Disney) $1,297,834 2,975 $436 +46.7% -6.1% $388,707,683 2.533 6
6 Pet Sematary (Paramount) $1,272,652 3,585 $355 +45.0% -47.7% $43,017,208 1.756 2
7 Us (Universal) $885,055 2,768 $320 +38.4% -38.1% $164,887,460 2.319 4
8 Missing Link (United Artists Releasing / Annapurna) $839,656 3,413 $246 +45.5% N/A $7,361,814 1.238 1
9 After (Aviron Pictures) $581,255 2,138 $272 +42.2% N/A $6,992,233 1.165 1
10 The Best of Enemies (STXfilms) $370,794 1,705 $217 +85.7% -48.1% $8,686,171 1.954 2
11 Unplanned (Pure Flix) $300,246 1,402 $214 +32.5% -40.6% $16,321,165 2.557 3
12 Five Feet Apart (Lionsgate / CBS Films) $209,495 1,473 $142 +47.7% -36.6% $44,246,141 3.354 5
13 Wonder Park (Paramount) $175,799 1,172 $150 +19.1% -19.1% $43,848,269 2.766 5
14 Hotel Mumbai (Bleecker Street) $150,840 617 $244 +57.3% -45.5% $8,270,528 2.588 4
15 The Mustang (Focus) $113,615 527 $216 +35.3% +7.5% $3,357,445 4.309 5
16 How to Train Your Dragon: The Hidden World (Universal / DWA) $109,090 822 $133 +38.4% -38.4% $158,156,580 2.874 8
17 Tyler Perry's A Madea Family Funeral (Lionsgate) $43,065 475 $91 +44.0% -59.5% $72,795,122 2.690 7
18 Mia and the White Lion (Ledafilms) $42,432 312 $136 +81.3% N/A $258,648 1.341 1
19 No Manches Frida 2 (Lionsgate / Pantelion) $29,634 135 $220 +94.1% -43.2% $9,085,412 2.371 5
20 The Aftermath (Fox Searchlight) $25,876 234 $111 +44.5% -55.0% $1,477,594 4.103 5
21 The LEGO Movie 2: The Second Part (Warner Bros.) $23,114 272 $85 +37.8% +108.0% $105,400,002 3.090 10
22 High Life (A24) $20,931 32 $654 +18.4% +138.4% $354,957 1.973 2
23 Gloria Bell (A24) $19,322 168 $115 +23.5% -66.4% $5,374,947 3.257 6
24 The Upside (STXfilms) $15,585 179 $87 +47.7% -34.4% $108,050,333 5.308 14
25 Green Book (Universal / DreamWorks) $14,960 139 $108 +60.4% -42.7% $84,943,621 15.440 22
26 Alita: Battle Angel (Fox) $12,916 149 $87 +53.4% -44.5% $85,494,470 2.997 9
27 They Shall Not Grow Old (Warner Bros.) $11,398 192 $59 +39.1% +35.9% $17,876,315 7.331 11
28 Bohemian Rhapsody (Fox) $5,377 31 $173 -0.6% -39.7% $216,256,400 4.235 24
29 Cold Pursuit (Lionsgate / Summit) $5,038 92 $55 +25.3% -50.0% $32,130,926 2.913 10
30 Fighting With My Family (MGM) $4,548 94 $48 +62.1% -62.5% $22,804,896 2.919 9
31 Isn't It Romantic (Warner / New Line) $4,501 108 $42 -9.7% -65.2% $48,569,885 3.409 9
32 Teen Spirit (Bleecker Street) $3,482 4 $871 +51.8% N/A $49,396 1.132 1
33 The Kid (Lionsgate) $2,174 49 $44 +60.0% +40.8% $1,505,321 2.624 6
34 Arctic (Bleecker Street) $1,176 11 $107 +15.2% -8.3% $2,350,928 4.714 11

Box office grosses can be reported to BoxOfficeReport via email at: daniel@boxofficereport.com


Previous Daily Box Office Reports can be found here.







Follow BoxOfficeReport on Twitter


Find BoxOfficeReport on Facebook