Box Office Report - Daily Box Office Report: Thursday, April 11, 2019



Weekend Predictions

YouTube Trailer Report

Weekend Report

Daily Report

International Report

All-Time Domestic

Adjusted Domestic

All-Time Openings

Preview Grosses

Box Office By Brand

Predictions Scorecard

OW to YouTube Ratios

Box Office Poll Archive

Wide Release Dates

Box Office Links





Daily Box Office Report
Thursday, April 11, 2019




By Daniel Garris



Daily domestic box office results for Thursday, April 11, 2019.

Rank Film (Distributor) Daily Gross Locations Location
Average
%Change
Yesterday
%Change
Last Week
Total Gross TG ÷ OW Week
1 Shazam! (Warner / New Line) $2,372,873 4,217 $563 -9.0% N/A $69,773,013 1.304 1
2 Pet Sematary (Paramount) $1,226,476 3,585 $342 -10.4% N/A $31,121,660 1.270 1
3 Captain Marvel (Disney) $886,285 3,573 $248 -1.1% -43.9% $377,913,581 2.463 5
4 Dumbo (Disney) $880,652 4,259 $207 -6.0% -57.8% $80,759,162 1.756 2
5 Us (Universal) $860,540 3,512 $245 -5.7% -57.5% $156,552,425 2.201 3
6 Unplanned (Pure Flix) $300,402 1,516 $198 -10.3% -53.2% $14,030,305 2.198 2
7 The Best of Enemies (STXfilms) $281,577 1,705 $165 -14.6% N/A $6,101,570 1.372 1
8 Five Feet Apart (Lionsgate / CBS Films) $163,870 2,484 $66 -20.2% -59.8% $42,361,394 3.212 4
9 Hotel Mumbai (Bleecker Street) $138,800 930 $149 -18.3% -44.4% $7,161,210 2.241 3
10 Wonder Park (Paramount) $126,764 2,281 $56 -15.5% -67.5% $42,722,568 2.695 4
11 How to Train Your Dragon: The Hidden World (Universal / DWA) $100,780 1,928 $52 -16.8% -67.5% $157,222,605 2.857 7
12 The Mustang (Focus) $73,510 350 $210 -9.4% +16.6% $2,386,560 3.063 4
13 The Beach Bum (NEON / Vice) $51,352 1,055 $49 -22.0% -60.1% $3,279,817 1.860 2
14 Tyler Perry's A Madea Family Funeral (Lionsgate) $47,009 1,101 $43 -31.4% -71.1% $72,385,430 2.675 6
15 Gloria Bell (A24) $43,121 642 $67 -9.0% -57.9% $5,195,132 3.148 5
16 The Aftermath (Fox Searchlight) $41,291 344 $120 -6.7% +22.6% $1,270,397 3.528 4
17 Apollo 11 (NEON) $23,488 187 $126 -4.0% -51.7% $8,179,955 5.090 6
18 The Public (Greenwich) $20,875 263 $79 -28.8 N/A $366,460 1.412 1
19 No Manches Frida 2 (Lionsgate / Pantelion) $18,809 275 $68 -31.8% -60.1% $8,862,565 2.313 4
20 Green Book (Universal / DreamWorks) $16,585 213 $78 -13.4% -41.4% $84,842,631 15.422 21
21 The Upside (STXfilms) $15,257 274 $56 -0.8% -53.3% $107,908,182 5.301 13
22 Alita: Battle Angel (Fox) $14,139 311 $45 -22.5% -60.0% $85,390,093 2.993 8
23 Isn't It Romantic (Warner / New Line) $10,608 216 $49 +3.5% -49.8% $48,471,675 3.402 8
24 The LEGO Movie 2: The Second Part (Warner Bros.) $9,904 322 $31 +4.7% -80.6% $105,154,060 3.082 9
25 Amazing Grace (NEON) $9,684 8 $1,211 -12.4% N/A $239,956 2.724 2
26 High Life (A24) $9,151 4 $2,288 -13.4% N/A $136,459 1.374 1
27 Fighting With My Family (MGM) $7,736 207 $37 -2.8% -65.1% $22,761,966 2.913 8
28 They Shall Not Grow Old (Warner Bros.) $7,298 198 $37 -18.0% +30.0% $17,809,825 7.303 10
29 Bohemian Rhapsody (Fox) $7,057 58 $122 +1.0% -36.8% $216,217,834 4.234 23
30 Cold Pursuit (Lionsgate / Summit) $6,522 118 $55 -18.0% +32.2% $32,081,587 2.909 9
31 What Men Want (Paramount) $5,347 123 $43 -18.2% -73.6% $54,611,903 2.995 9
32 Arctic (Bleecker Street) $3,135 49 $64 +199.4% -21.1% $2,343,937 4.700 10
33 Mary Poppins Returns (Disney) $2,207 52 $42 +80.5% -55.2% $171,958,438 7.310 16
34 Ralph Breaks the Internet (Disney) $1,830 62 $30 +70.7% -53.7% $201,091,711 3.576 20
35 Christ Stopped at Eboli (2019 re-issue) (Rialto Pictures) $1,776 1 $1,776 +13.6% +154.1% $17,103 1.899 1
36 The Favourite (Fox Searchlight) $1,695 22 $77 -34.0% -68.2% $34,366,783 13.190 20
37 If Beale Street Could Talk (Annapurna Pictures) $1,424 9 $158 +135.8% -12.5% $14,915,773 6.197 17
38 The Invisibles (Greenwich) $1,421 14 $102 -35.0% -23.3% $381,766 10.345 11
39 The Kid (Lionsgate) $1,305 22 $59 -8.9% -70.6% $1,490,557 2.599 5
40 Run the Race (Roadside) $1,289 35 $37 -5.5% -75.7% $6,380,412 2.952 7
41 Climax (A24) $1,081 6 $180 -1.4% -60.6% $817,339 4.189 6
42 Free Solo (National Geographic / Greenwich) $692 16 $43 -74.2% -75.3% $17,524,538 15.286 28
43 Vice (Annapurna Pictures) $245 6 $41 0.0% -57.0% $47,836,282 6.158 15
44 Screwball (Greenwich) $223 2 $112 +125.3% -79.7% $13,127 1.527 2
45 The Prodigy (Orion Pictures) $189 8 $24 -24.7% -77.0% $14,856,290 2.538 9

Box office grosses can be reported to BoxOfficeReport via email at: daniel@boxofficereport.com


Previous Daily Box Office Reports can be found here.







Follow BoxOfficeReport on Twitter


Find BoxOfficeReport on Facebook