Box Office Report - Daily Box Office Report: Wednesday, March 27, 2019



Weekend Predictions

YouTube Trailer Report

Weekend Report

Daily Report

International Report

All-Time Domestic

Adjusted Domestic

All-Time Openings

Preview Grosses

Box Office By Brand

Predictions Scorecard

OW to YouTube Ratios

Box Office Poll Archive

Wide Release Dates

Box Office Links





Daily Box Office Report
Wednesday, March 27, 2019




By Daniel Garris

Universal’s Us took in $5.119 million on Wednesday to lead the daily box office for a sixth straight day. Us was down 35.7 percent from Tuesday, which represented a very solid first-Wednesday hold for a film with grosses of this magnitude. The six-day start for Us stands at a stronger than expected $90.159 million, which places Us on course to pass the $100 million domestic mark on Friday. Us is running an impressive 42.2 percent ahead of the $63.404 million six-day take of last year’s A Quiet Place. Given the strength of the film’s daily holds so far, BoxOfficeReport is predicting a second weekend gross of $40.0 million for Us.

Disney’s Captain Marvel held steady in second with $2.809 million. Captain Marvel continued to show signs of stabilizing on Wednesday, as the film was down 35.1 percent from Tuesday and down a solid 38.5 percent from last Wednesday. The 20-day haul for Captain Marvel stands at an exceptional $330.786 million. That places the film 6.4 percent ahead of the $310.912 million 20-day gross of 2017’s Guardians of the Galaxy Vol. 2. BoxOfficeReport is predicting that Captain Marvel will gross $20.5 million in its fourth weekend.

Paramount's Wonder Park registered $807,771 to remain in third place for the day. That represented a 41.1 percent decline from Tuesday and a slim 17.9 percent decline from last Wednesday. Wonder Park has grossed $32.228 million in thirteen days, which is rather modest with the film's price-tag in mind. Wonder Park is likely to take a big hit this weekend from the added presence of Disney’s Dumbo in the marketplace. BoxOfficeReport is predicting a third weekend take of $4.7 million for Wonder Park.

Lionsgate and CBS Films’ Five Feet Apart took in $761,189 to continue to claim fourth place. Five Feet Apart was down 34.1 percent from Tuesday and down just 23.0 percent from last Wednesday. The thirteen-day total for Five Feet Apart stands at a stronger than expected $28.907 million. Five Feet Apart has held up well thus far and is likely to continue to do so over the weekend. BoxOfficeReport is predicting that Five Feet Apart will gross $6.2 million in its third weekend.

Universal and DreamWorks Animation’s How to Train Your Dragon: The Hidden World rounded out the day’s unchanged top five with $672,585. The film declined 35.3 percent from Tuesday and only 19.5 percent from last Wednesday. Through 34 days of release, How to Train Your: Dragon: The Hidden World has grossed a very healthy $148.133 million. BoxOfficeReport is predicting a sixth weekend gross of $4.0 million for How to Train Your Dragon: The Hidden World.










Daily domestic box office results for Wednesday, March 27, 2019.

Rank Film (Distributor) Daily Gross Locations Location
Average
%Change
Yesterday
%Change
Last Week
Total Gross TG ÷ OW Week
1 Us (Universal) $5,119,495 3,741 $1,368 -35.7% N/A $90,158,805 1.268 1
2 Captain Marvel (Disney) $2,809,109 4,278 $657 -35.1% -38.5% $330,786,403 2.156 3
3 Wonder Park (Paramount) $807,771 3,838 $210 -41.1% -17.9% $32,227,894 2.033 2
4 Five Feet Apart (Lionsgate / CBS Films) $761,189 2,866 $266 -34.1% -23.0% $28,906,637 2.192 2
5 How to Train Your Dragon: The Hidden World (Universal / DWA) $672,585 3,347 $201 -35.3% -19.5% $148,132,875 2.692 5
6 Tyler Perry's A Madea Family Funeral (Lionsgate) $343,698 2,187 $157 -38.8% -38.4% $67,032,271 2.477 4
7 Gloria Bell (A24) $178,438 654 $273 -27.5% +374.5% $2,929,355 1.775 3
8 The LEGO Movie 2: The Second Part (Warner Bros.) $156,950 1,389 $113 -32.6% -23.5% $103,919,444 3.046 7
9 Alita: Battle Angel (Fox) $145,515 1,439 $101 -26.1% -34.0% $84,298,772 2.955 6
10 Captive State (Focus) $124,535 2,549 $49 -33.0% -51.8% $5,706,655 1.822 2
11 No Manches Frida 2 (Lionsgate / Pantelion) $116,641 472 $247 -40.1% -46.9% $7,055,847 1.842 2
12 Green Book (Universal / DreamWorks) $85,760 841 $102 -23.6% -46.3% $84,154,321 15.297 19
13 Isn't It Romantic (Warner / New Line) $83,992 918 $91 -27.3% -36.2% $47,775,675 3.353 6
14 The Upside (STXfilms) $71,660 647 $111 -22.8% -25.4% $107,056,452 5.259 11
15 Fighting With My Family (MGM) $70,451 903 $78 -30.5% -46.0% $22,200,494 2.841 6
16 Cruel Intentions (2019 re-issue) (Sony / Columbia) $45,286 708 $64 -15.0% N/A $393,726 1.522 1
17 What Men Want (Paramount) $36,978 404 $92 -28.0% -48.5% $54,173,809 2.971 7
18 Spider-Man: Into the Spider-Verse (Sony / Columbia) $30,501 278 $110 -12.6% -7.1% $189,966,972 5.372 15
19 Bohemian Rhapsody (Fox) $23,238 174 $134 -12.2% -24.4% $216,006,438 4.230 21
20 The Mustang (Focus) $22,434 38 $590 -6.8% +254.2% $386,214 1.725 2
21 Aquaman (Warner Bros.) $22,110 253 $87 -20.5% -24.0% $334,848,800 4.933 14
22 Glass (Universal) $21,560 225 $96 -8.7% -4.9% $110,883,190 2.749 10
23 Greta (Focus) $19,050 384 $50 -23.0% -76.4% $10,479,730 2.338 4
24 Happy Death Day 2U (Universal) $16,470 328 $50 -28.6% -46.7% $27,908,825 2.938 6
25 The Kid (Lionsgate) $16,338 167 $98 -20.8% -59.8% $1,393,134 2.429 3
26 Everybody Knows (Focus) $15,715 143 $110 +2.3% -47.3% $2,596,410 5.554 7
27 Cold Pursuit (Lionsgate / Summit) $14,812 224 $66 -21.9% -40.1% $31,869,806 2.889 7
28 The Aftermath (Fox Searchlight) $12,139 26 $467 -11.6% +104.4% $236,844 1.962 2
29 Climax (A24) $12,068 136 $89 +4.6% -64.9% $756,972 3.879 4
30 Mary Poppins Returns (Disney) $10,270 134 $77 -5.2% -16.6% $171,852,597 7.306 14
31 A Star is Born (Warner Bros.) $9,673 164 $59 +5.2% -69.4% $215,261,764 5.017 26
32 Ralph Breaks the Internet (Disney) $9,119 145 $63 0.0% -34.4% $200,998,498 3.574 18
33 They Shall Not Grow Old (Warner Bros.) $7,697 86 $90 +5.3% -45.9% $17,677,443 7.249 8
34 Arctic (Bleecker Street) $7,192 71 $101 -19.3% -32.0% $2,274,977 4.562 8
35 Hotel Mumbai (Bleecker Street) $6,812 4 $1,703 -14.1% N/A $110,235 1.252 1
36 The Favourite (Fox Searchlight) $5,569 64 $87 -12.9% -59.5% $34,168,113 13.114 18
37 The Prodigy (Orion Pictures) $2,863 70 $41 -20.6% -54.1% $14,833,676 2.534 7
38 Vice (Annapurna Pictures) $2,108 26 $81 -25.4% -45.0% $47,825,669 6.156 13
39 If Beale Street Could Talk (Annapurna Pictures) $1,816 36 $50 -38.2% -63.9% $14,891,649 6.187 15
40 The Kid Who Would Be King (Fox) $1,377 40 $34 +0.4% +39.5% $16,782,750 2.339 9

Box office grosses can be reported to BoxOfficeReport via email at: daniel@boxofficereport.com


Previous Daily Box Office Reports can be found here.







Follow BoxOfficeReport on Twitter


Find BoxOfficeReport on Facebook