Box Office Report - Daily Box Office Report: Tuesday, March 12, 2019



Weekend Predictions

YouTube Trailer Report

Weekend Report

Daily Report

International Report

All-Time Domestic

Adjusted Domestic

All-Time Openings

Preview Grosses

Box Office By Brand

Predictions Scorecard

OW to YouTube Ratios

Box Office Poll Archive

Wide Release Dates

Box Office Links





Daily Box Office Report
Tuesday, March 12, 2019




By Daniel Garris

Disney’s Captain Marvel took in $14.64 million on Tuesday to easily lead the daily box office for a fifth consecutive day. Captain Marvel experienced a healthy 33.3 percent increase over Monday’s performance. Captain Marvel registered the second largest first-Monday gross ever for the month of March; behind only the $17.88 million first-Monday gross of 2017’s Beauty and the Beast, and ahead of the $12.18 million first-Monday gross of 2016’s Batman v Superman: Dawn of Justice. The five-day start for Captain Marvel stands at an exceptional $179.06 million. That is 6.3 percent ahead of the $168.47 million five-day launch of 2017’s Guardians of the Galaxy Vol. 2 (which increased 22.7 percent on its first Tuesday to gross $12.10 million).

Yesterday also saw Captain Marvel pass the $500 million global mark. Captain Marvel grossed an estimated $19.5 million internationally on Tuesday, which brings the film’s international total to $345.2 million and current global haul to a massive $524.3 million. Captain Marvel passed the $100 million mark in China on Tuesday and has grossed $100.1 million in the territory through Tuesday. Additional current international totals by market for Captain Marvel include $26.4 million in South Korea, $19.6 million in the United Kingdom, $15.9 million in Brazil, $14.7 million in Mexico, $12.7 million in Australia, $12.5 million in Indonesia, $12.0 million in Russia, $10.2 million in France, $9.0 million in Germany and $8.5 million in India.








Daily domestic box office results for Tuesday, March 12, 2019.

Rank Film (Distributor) Daily Gross Locations Location
Average
%Change
Yesterday
%Change
Last Week
Total Gross TG ÷ OW Week
1 Captain Marvel (Disney) $14,641,119 4,310 $3,397 +33.3% N/A $179,061,315 1.167 1
2 How to Train Your Dragon: The Hidden World (Universal / DWA) $2,238,780 4,042 $554 +58.6% -14.9% $123,301,420 2.241 3
3 Tyler Perry's A Madea Family Funeral (Lionsgate) $1,620,378 2,442 $664 +53.0% -37.5% $48,974,370 1.810 2
4 The LEGO Movie 2: The Second Part (Warner Bros.) $661,132 2,930 $226 +51.7% +19.0% $98,250,057 2.880 5
5 Alita: Battle Angel (Fox) $543,518 2,374 $229 +64.0% -44.7% $79,236,283 2.778 4
6 Green Book (Universal / DreamWorks) $422,685 2,097 $202 +64.3% -37.3% $80,843,096 14.695 17
7 Fighting With My Family (MGM) $402,544 2,455 $164 +68.5% -30.3% $19,293,487 2.469 4
8 Greta (Focus) $382,270 2,417 $158 +56.5% -34.4% $8,905,625 1.987 2
9 Isn't It Romantic (Warner / New Line) $371,341 2,223 $167 +51.2% -33.3% $44,622,746 3.132 4
10 What Men Want (Paramount) $224,537 1,062 $211 +48.7% -43.9% $52,415,202 2.875 5
11 The Upside (STXfilms) $179,842 1,010 $178 +59.3% -29.0% $104,840,964 5.151 9
12 Happy Death Day 2U (Universal) $127,220 1,098 $116 +36.7% -49.7% $27,017,550 2.845 4
13 Spider-Man: Into the Spider-Verse (Sony / Columbia) $113,218 824 $137 +40.2% -49.8% $188,985,020 5.344 13
14 Cold Pursuit (Lionsgate / Summit) $97,262 823 $118 +66.1% -61.8% $31,269,882 2.835 5
15 A Star is Born (Warner Bros.) $95,798 810 $118 +31.1% -65.6% $214,697,400 5.004 23
16 The Kid (Lionsgate) $92,997 268 $347 +56.8% N/A $666,588 1.162 1
17 Bohemian Rhapsody (Fox) $69,069 386 $179 +45.3% -47.1% $215,353,053 4.218 19
18 Glass (Universal) $56,580 386 $147 +31.8% -49.0% $110,227,985 2.733 8
19 Everybody Knows (Focus) $51,815 283 $183 +25.8% +8.0% $1,966,486 4.206 5
20 The Favourite (Fox Searchlight) $37,983 278 $137 +25.7% -66.3% $33,877,615 13.002 16
21 Ralph Breaks the Internet (Disney) $33,441 209 $160 +34.0% +78.8% $200,569,887 3.566 16
22 Total Dhamaal (FIP) $32,665 118 $277 +143.5% -44.4% $2,066,813 2.089 3
23 Arctic (Bleecker Street) $31,401 208 $151 +48.4% -43.7% $2,036,056 4.083 6
24 Aquaman (Warner Bros.) $30,048 303 $99 +28.2% -51.1% $334,089,785 4.922 12
25 Mary Poppins Returns (Disney) $26,646 215 $124 +27.3% +15.7% $171,524,867 7.292 12
26 They Shall Not Grow Old (Warner Bros.) $23,408 213 $110 +17.8% -47.9% $17,397,568 7.134 6
27 The Prodigy (Orion Pictures) $20,998 152 $138 +29.4% -59.7% $14,684,333 2.509 5
28 Climax (A24) $16,135 28 $576 +4.2% +36.5% $312,117 2.614 2
29 The Mule (Warner Bros.) $12,722 121 $105 +34.1% -20.4% $103,785,233 5.927 13
30 Gloria Bell (A24) $11,774 5 $2,355 +3.8% N/A $168,339 1.159 1
31 If Beale Street Could Talk (Annapurna Pictures) $11,575 74 $156 +69.3% -28.7% $14,787,441 6.144 13
32 Vice (Annapurna Pictures) $8,784 91 $97 +15.8% -62.6% $47,747,747 6.146 11
33 The Kid Who Would Be King (Fox) $8,134 95 $86 +3.2% +98.6% $16,728,321 2.332 7
34 Can You Ever Forgive Me? (Fox Searchlight) $973 9 $108 -41.4% -51.6% $8,802,053 6.102 21
35 Creed II (MGM) $712 20 $36 -15.7% +34.8% $115,711,570 3.253 16
36 Destroyer (Annapurna Pictures) $529 8 $66 +135.1% -60.6% $1,527,853 6.049 11

Box office grosses can be reported to BoxOfficeReport via email at: daniel@boxofficereport.com


Previous Daily Box Office Reports can be found here.







Follow BoxOfficeReport on Twitter


Find BoxOfficeReport on Facebook