Box Office Report - Daily Box Office Report: Tuesday, March 5, 2019



Weekend Predictions

YouTube Trailer Report

Weekend Report

Daily Report

International Report

All-Time Domestic

Adjusted Domestic

All-Time Openings

Preview Grosses

Box Office By Brand

Predictions Scorecard

OW to YouTube Ratios

Box Office Poll Archive

Wide Release Dates

Box Office Links





Daily Box Office Report
Tuesday, March 5, 2019




By Daniel Garris



Daily domestic box office results for Tuesday, March 5, 2019.

Rank Film (Distributor) Daily Gross Locations Location
Average
%Change
Yesterday
%Change
Last Week
Total Gross TG ÷ OW Week
1 How to Train Your Dragon: The Hidden World (Universal / DWA) $2,631,920 4,286 $614 +46.8% -29.0% $102,103,860 1.856 2
2 Tyler Perry's A Madea Family Funeral (Lionsgate) $2,591,844 2,442 $1,061 +53.0% N/A $31,348,398 1.158 1
3 Alita: Battle Angel (Fox) $983,257 3,096 $318 +51.3% -33.6% $74,086,002 2.597 3
4 Green Book (Universal / DreamWorks) $674,555 2,641 $255 +72.1% +24.9% $76,849,456 13.969 16
5 Greta (Focus) $582,525 2,411 $242 +59.0% N/A $5,430,725 1.212 1
6 Fighting With My Family (MGM) $577,178 2,855 $202 +59.3% -30.7% $15,856,067 2.029 3
7 Isn't It Romantic (Warner / New Line) $556,761 3,325 $167 +58.3% -33.5% $41,077,004 2.883 3
8 The LEGO Movie 2: The Second Part (Warner Bros.) $555,517 3,458 $161 +32.6% -7.5% $92,634,619 2.715 4
9 What Men Want (Paramount) $400,271 2,018 $198 +60.2% -40.5% $50,354,991 2.762 4
10 A Star is Born (Warner Bros.) $278,534 1,235 $226 +30.3% +412.0% $213,375,915 4.973 22
11 Cold Pursuit (Lionsgate / Summit) $254,689 1,765 $144 +71.2% -45.9% $30,321,761 2.749 4
12 The Upside (STXfilms) $253,369 1,607 $158 +56.8% -34.4% $103,215,107 5.071 8
13 Happy Death Day 2U (Universal) $253,050 2,331 $109 +39.7% -41.7% $25,656,995 2.701 3
14 Spider-Man: Into the Spider-Verse (Sony / Columbia) $225,657 2,404 $94 +21.7% +102.9% $187,848,484 5.312 12
15 Bohemian Rhapsody (Fox) $130,516 839 $156 +41.4% +8.4% $214,676,374 4.204 18
16 The Favourite (Fox Searchlight) $112,788 742 $152 +43.1% +41.8% $33,397,578 12.818 15
17 Glass (Universal) $110,835 756 $147 +33.5% -47.1% $109,656,415 2.719 7
18 Aquaman (Warner Bros.) $61,402 434 $141 +46.7% -28.1% $333,761,550 4.917 11
19 Total Dhamaal (FIP) $58,749 209 $281 +122.1% -56.1% $1,822,110 1.842 2
20 Arctic (Bleecker Street) $55,754 268 $208 +55.9% -20.1% $1,724,073 3.457 5
21 The Prodigy (Orion Pictures) $52,119 533 $98 +24.5% -64.4% $14,470,376 2.472 4
22 Everybody Knows (Focus) $47,965 209 $229 +29.3% +43.7% $1,348,331 2.884 4
23 They Shall Not Grow Old (Warner Bros.) $44,936 368 $122 +15.2% -38.6% $17,084,003 7.006 5
24 Vice (Annapurna Pictures) $23,516 262 $90 +20.3% -60.7% $47,621,105 6.130 10
25 Mary Poppins Returns (Disney) $23,024 245 $94 +30.6% -6.8% $171,265,234 7.281 11
26 Ralph Breaks the Internet (Disney) $18,700 204 $92 +22.7% -28.0% $200,221,956 3.560 15
27 If Beale Street Could Talk (Annapurna Pictures) $16,224 126 $129 +35.8% -32.4% $14,671,411 6.096 12
28 The Mule (Warner Bros.) $15,992 166 $96 +22.9% -30.2% $103,664,510 5.920 12
29 Bumblebee (Paramount) $12,658 157 $81 +21.7% -30.7% $127,173,825 5.873 11
30 Climax (A24) $11,819 5 $2,364 +3.2% N/A $142,695 1.195 1
31 On the Basis of Sex (Focus) $7,180 96 $75 -28.4% -50.6% $24,605,007 4.053 10
32 The Kid Who Would Be King (Fox) $4,096 111 $37 +25.1% -54.8% $16,670,161 2.324 6
33 Can You Ever Forgive Me? (Fox Searchlight) $2,011 19 $106 -7.1% -70.0% $8,790,582 6.094 20
34 Destroyer (Annapurna Pictures) $1,344 15 $90 +154.5% -7.2% $1,521,808 6.025 10
35 Creed II (MGM) $528 25 $21 -23.7% -57.0% $115,703,758 3.252 15

Box office grosses can be reported to BoxOfficeReport via email at: daniel@boxofficereport.com


Previous Daily Box Office Reports can be found here.







Follow BoxOfficeReport on Twitter


Find BoxOfficeReport on Facebook