Box Office Report - Daily Box Office Report: Tuesday, February 26, 2019



Weekend Predictions

YouTube Trailer Report

Weekend Report

Daily Report

International Report

All-Time Domestic

Adjusted Domestic

All-Time Openings

Preview Grosses

Box Office By Brand

Predictions Scorecard

OW to YouTube Ratios

Box Office Poll Archive

Wide Release Dates

Box Office Links





Daily Box Office Report
Tuesday, February 26, 2019




By Daniel Garris



Daily domestic box office results for Tuesday, February 26, 2019.

Rank Film (Distributor) Daily Gross Locations Location
Average
%Change
Yesterday
%Change
Last Week
Total Gross TG ÷ OW Week
1 How to Train Your Dragon: The Hidden World (Universal / DWA) $3,709,180 4,259 $871 +59.0% N/A $63,564,230 1.155 1
2 Alita: Battle Angel (Fox) $1,480,257 3,802 $389 +59.0% -52.3% $63,434,685 2.224 2
3 Isn't It Romantic (Warner / New Line) $837,797 3,444 $243 +88.8% -45.5% $34,661,442 2.433 2
4 Fighting With My Family (MGM) $832,322 2,711 $307 +78.2% +11,734.5% $9,327,600 1.194 2
5 What Men Want (Paramount) $673,002 2,389 $282 +69.6% -41.0% $46,179,046 2.533 3
6 The LEGO Movie 2: The Second Part (Warner Bros.) $600,527 3,833 $157 +56.8% -70.5% $84,270,915 2.470 3
7 Green Book (Universal / DreamWorks) $540,015 1,253 $431 +56.0% +33.6% $70,531,786 12.820 15
8 Cold Pursuit (Lionsgate / Summit) $470,914 2,320 $203 +77.7% -39.5% $27,732,325 2.514 3
9 Happy Death Day 2U (Universal) $433,875 3,212 $135 +59.7% -50.0% $22,217,280 2.339 2
10 The Upside (STXfilms) $386,241 2,148 $180 +75.7% -36.5% $100,313,491 4.928 7
11 Glass (Universal) $209,695 1,446 $145 +44.5% -47.3% $108,289,840 2.685 6
12 The Prodigy (Orion Pictures) $146,256 1,331 $110 +35.3% -60.7% $13,757,461 2.350 3
13 Total Dhamaal (FIP) $133,890 202 $663 +93.7% N/A $1,192,395 1.205 1
14 Bohemian Rhapsody (Fox) $120,457 424 $284 +38.8% +6.2% $213,325,249 4.178 17
15 Spider-Man: Into the Spider-Verse (Sony / Columbia) $111,193 743 $150 +40.4% -55.2% $185,114,487 5.235 11
16 Aquaman (Warner Bros.) $85,346 741 $115 +53.8% -54.4% $333,076,102 4.907 10
17 The Favourite (Fox Searchlight) $79,534 288 $276 +26.2% -9.2% $32,267,361 12.384 14
18 They Shall Not Grow Old (Warner Bros.) $73,240 448 $163 +39.8% -44.0% $16,525,807 6.777 4
19 Arctic (Bleecker Street) $69,804 257 $272 +49.6% +162.9% $1,168,936 2.344 4
20 Vice (Annapurna Pictures) $59,867 702 $85 +35.6% -38.7% $47,220,420 6.079 9
21 A Star is Born (Warner Bros.) $54,403 745 $73 +43.4% -34.3% $210,935,680 4.916 21
22 Miss Bala (Sony / Columbia) $50,241 515 $98 +64.7% -56.5% $14,700,268 2.141 4
23 Everybody Knows (Focus) $33,370 71 $470 +44.4% +111.5% $742,701 2.370 3
24 Ralph Breaks the Internet (Disney) $25,988 406 $64 +12.5% -79.9% $199,918,040 3.555 14
25 Mary Poppins Returns (Disney) $24,708 234 $106 +41.6% -52.5% $170,975,816 7.268 10
26 A Dog's Way Home (Sony / Columbia) $24,190 417 $58 +25.1% -77.2% $41,220,553 3.664 7
27 If Beale Street Could Talk (Annapurna Pictures) $24,006 127 $189 +46.1% -27.3% $14,471,539 6.013 11
28 The Mule (Warner Bros.) $22,897 235 $97 +39.3% -44.0% $103,491,548 5.911 11
29 Escape Room (Sony / Columbia) $21,865 264 $83 +35.0% -60.8% $56,172,799 3.080 8
30 Bumblebee (Paramount) $18,278 228 $80 +19.7% -59.7% $126,962,345 5.863 10
31 On the Basis of Sex (Focus) $14,535 129 $113 +65.5% -49.5% $24,500,057 4.036 9
32 The Kid Who Would Be King (Fox) $9,067 188 $48 +46.3% -76.0% $16,597,041 2.314 5
33 Can You Ever Forgive Me? (Fox Searchlight) $6,702 46 $146 +77.5% -23.7% $8,761,562 6.074 19
34 Destroyer (Annapurna Pictures) $1,449 4 $362 +160.1% +21.3% $1,511,546 5.984 9
35 Creed II (MGM) $1,227 39 $31 +2.7% -56.4% $115,693,382 3.252 14

Box office grosses can be reported to BoxOfficeReport via email at: daniel@boxofficereport.com


Previous Daily Box Office Reports can be found here.







Follow BoxOfficeReport on Twitter


Find BoxOfficeReport on Facebook