
| Rank | Film (Distributor) | Daily Gross | Locations | Location Average |
%Change Yesterday |
%Change Last Week |
Total Gross | TG ÷ OW | Week |
| 1 | How to Train Your Dragon: The Hidden World (Universal / DWA) | $2,332,805 | 4,259 | $548 | -84.8% | N/A | $59,855,050 | 1.088 | 1 |
| 2 | Alita: Battle Angel (Fox) | $931,069 | 3,802 | $245 | -74.3% | -81.4% | $61,954,428 | 2.172 | 2 |
| 3 | Fighting With My Family (MGM) | $467,144 | 2,711 | $172 | -76.1% | +1,863.9% | $8,495,278 | 1.087 | 2 |
| 4 | Isn't It Romantic (Warner / New Line) | $443,782 | 3,444 | $129 | -72.3% | -81.5% | $33,823,645 | 2.374 | 2 |
| 5 | What Men Want (Paramount) | $396,781 | 2,389 | $166 | -70.6% | -74.2% | $45,506,044 | 2.496 | 3 |
| 6 | The LEGO Movie 2: The Second Part (Warner Bros.) | $382,868 | 3,833 | $100 | -87.0% | -94.5% | $83,670,388 | 2.453 | 3 |
| 7 | Green Book (Universal / DreamWorks) | $346,070 | 1,253 | $276 | -34.0% | -44.6% | $69,991,771 | 12.722 | 15 |
| 8 | Happy Death Day 2U (Universal) | $271,740 | 3,212 | $85 | -76.5% | -82.0% | $21,783,405 | 2.294 | 2 |
| 9 | Cold Pursuit (Lionsgate / Summit) | $265,006 | 2,320 | $114 | -69.3% | -72.6% | $27,261,411 | 2.472 | 3 |
| 10 | The Upside (STXfilms) | $219,883 | 2,148 | $102 | -71.8% | -78.5% | $99,927,250 | 4.909 | 7 |
| 11 | Glass (Universal) | $145,105 | 1,446 | $100 | -69.9% | -79.4% | $108,080,145 | 2.680 | 6 |
| 12 | The Prodigy (Orion Pictures) | $108,089 | 1,331 | $81 | -63.7% | -78.5% | $13,611,205 | 2.325 | 3 |
| 13 | Bohemian Rhapsody (Fox) | $86,767 | 424 | $205 | -35.0% | -54.0% | $213,204,792 | 4.175 | 17 |
| 14 | Spider-Man: Into the Spider-Verse (Sony / Columbia) | $79,184 | 743 | $107 | -71.1% | -88.6% | $185,003,294 | 5.231 | 11 |
| 15 | Total Dhamaal (FIP) | $69,118 | 202 | $342 | -79.4% | N/A | $1,058,505 | 1.070 | 1 |
| 16 | The Favourite (Fox Searchlight) | $63,022 | 288 | $219 | -57.1% | -57.5% | $32,187,827 | 12.354 | 14 |
| 17 | Aquaman (Warner Bros.) | $55,494 | 741 | $75 | -73.1% | -86.6% | $332,990,756 | 4.906 | 10 |
| 18 | They Shall Not Grow Old (Warner Bros.) | $52,388 | 448 | $117 | -67.7% | -77.5% | $16,452,567 | 6.747 | 4 |
| 19 | Arctic (Bleecker Street) | $46,667 | 257 | $182 | -62.7% | -5.8% | $1,099,132 | 2.204 | 4 |
| 20 | Vice (Annapurna Pictures) | $44,147 | 702 | $63 | -64.3% | -67.9% | $47,160,553 | 6.071 | 9 |
| 21 | A Star is Born (Warner Bros.) | $37,931 | 745 | $51 | -71.8% | -77.8% | $210,881,277 | 4.915 | 21 |
| 22 | Miss Bala (Sony / Columbia) | $30,510 | 515 | $59 | -71.6% | -80.7% | $14,650,027 | 2.134 | 4 |
| 23 | Everybody Knows (Focus) | $23,110 | 71 | $325 | -66.7% | -41.9% | $709,331 | 2.263 | 3 |
| 24 | Ralph Breaks the Internet (Disney) | $23,102 | 406 | $57 | -80.0% | -95.3% | $199,892,052 | 3.554 | 14 |
| 25 | A Dog's Way Home (Sony / Columbia) | $19,342 | 417 | $46 | -76.3% | -94.2% | $41,196,363 | 3.661 | 7 |
| 26 | Mary Poppins Returns (Disney) | $17,449 | 234 | $75 | -71.2% | -89.5% | $170,951,108 | 7.267 | 10 |
| 27 | The Mule (Warner Bros.) | $16,434 | 235 | $70 | -67.2% | -71.6% | $103,468,651 | 5.909 | 11 |
| 28 | If Beale Street Could Talk (Annapurna Pictures) | $16,429 | 127 | $129 | -51.1% | -71.1% | $14,447,533 | 6.003 | 11 |
| 29 | Escape Room (Sony / Columbia) | $16,197 | 264 | $61 | -66.7% | -83.8% | $56,150,934 | 3.079 | 8 |
| 30 | Bumblebee (Paramount) | $15,265 | 228 | $67 | -77.2% | -87.1% | $126,944,067 | 5.862 | 10 |
| 31 | On the Basis of Sex (Focus) | $8,785 | 129 | $68 | -66.3% | -83.7% | $24,485,522 | 4.033 | 9 |
| 32 | The Kid Who Would Be King (Fox) | $6,197 | 188 | $33 | -66.8% | -95.8% | $16,587,974 | 2.312 | 5 |
| 33 | Can You Ever Forgive Me? (Fox Searchlight) | $3,776 | 46 | $82 | -64.0% | -80.0% | $8,754,860 | 6.070 | 19 |
| 34 | Creed II (MGM) | $1,195 | 39 | $31 | -75.3% | -81.7% | $115,692,155 | 3.252 | 14 |
| 35 | Destroyer (Annapurna Pictures) | $557 | 4 | $139 | -49.3% | -68.7% | $1,510,097 | 5.978 | 9 |
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |