
| Rank | Film (Distributor) | Daily Gross | Locations | Location Average |
%Change Yesterday |
%Change Last Week |
Total Gross | TG ÷ OW | Week |
| 1 | Alita: Battle Angel (Fox) | $3,102,259 | 3,790 | $819 | -38.1% | N/A | $45,352,591 | 1.590 | 1 |
| 2 | The LEGO Movie 2: The Second Part (Warner Bros.) | $2,039,063 | 4,303 | $474 | -70.7% | +1.6% | $71,267,916 | 2.089 | 2 |
| 3 | Isn't It Romantic (Warner / New Line) | $1,537,791 | 3,444 | $447 | -35.8% | N/A | $24,427,953 | 1.715 | 1 |
| 4 | What Men Want (Paramount) | $1,140,118 | 2,912 | $392 | -25.7% | -32.9% | $38,580,730 | 2.116 | 2 |
| 5 | Happy Death Day 2U (Universal) | $868,180 | 3,207 | $271 | -42.5% | N/A | $15,586,375 | 1.641 | 1 |
| 6 | Cold Pursuit (Lionsgate / Summit) | $777,975 | 2,630 | $296 | -19.7% | -36.1% | $22,846,419 | 2.071 | 2 |
| 7 | The Upside (STXfilms) | $608,530 | 2,781 | $219 | -40.4% | -10.1% | $95,728,636 | 4.703 | 6 |
| 8 | Green Book (Universal / DreamWorks) | $404,060 | 1,618 | $250 | -35.3% | -3.8% | $66,921,421 | 12.164 | 14 |
| 9 | Glass (Universal) | $397,575 | 2,449 | $162 | -43.4% | -29.6% | $105,656,180 | 2.620 | 5 |
| 10 | The Prodigy (Orion Pictures) | $372,241 | 2,530 | $147 | -25.8% | -25.2% | $11,907,875 | 2.034 | 2 |
| 11 | Spider-Man: Into the Spider-Verse (Sony / Columbia) | $248,321 | 1,207 | $206 | -64.3% | -6.1% | $183,718,386 | 5.195 | 10 |
| 12 | Aquaman (Warner Bros.) | $187,137 | 1,264 | $148 | -54.8% | -39.0% | $331,937,351 | 4.891 | 9 |
| 13 | They Shall Not Grow Old (Warner Bros.) | $130,892 | 626 | $209 | -43.8% | -34.9% | $15,650,426 | 6.418 | 3 |
| 14 | Ralph Breaks the Internet (Disney) | $129,612 | 1,354 | $96 | -73.6% | +466.7% | $199,308,101 | 3.544 | 13 |
| 15 | Miss Bala (Sony / Columbia) | $115,571 | 1,172 | $99 | -27.1% | -63.4% | $14,120,575 | 2.057 | 3 |
| 16 | Bohemian Rhapsody (Fox) | $113,426 | 562 | $202 | -39.9% | -1.7% | $212,313,860 | 4.158 | 16 |
| 17 | A Dog's Way Home (Sony / Columbia) | $105,915 | 880 | $120 | -68.1% | -34.1% | $40,758,294 | 3.623 | 6 |
| 18 | Vice (Annapurna Pictures) | $97,735 | 702 | $139 | -29.0% | +24.1% | $46,328,611 | 5.964 | 8 |
| 19 | The Favourite (Fox Searchlight) | $87,596 | 324 | $270 | -40.9% | -2.7% | $31,423,763 | 12.061 | 13 |
| 20 | A Star is Born (Warner Bros.) | $82,837 | 843 | $98 | -51.4% | +33.2% | $210,046,694 | 4.895 | 20 |
| 21 | Escape Room (Sony / Columbia) | $55,734 | 635 | $88 | -44.2% | -57.3% | $55,856,541 | 3.063 | 7 |
| 22 | Mary Poppins Returns (Disney) | $51,991 | 345 | $151 | -68.6% | -36.8% | $170,661,750 | 7.255 | 9 |
| 23 | Bumblebee (Paramount) | $45,333 | 584 | $78 | -61.5% | -46.5% | $126,647,053 | 5.849 | 9 |
| 24 | The Mule (Warner Bros.) | $40,918 | 332 | $123 | -29.2% | -26.6% | $103,212,194 | 5.895 | 10 |
| 25 | The Kid Who Would Be King (Fox) | $37,743 | 415 | $91 | -74.2% | -65.6% | $16,465,915 | 2.295 | 4 |
| 26 | If Beale Street Could Talk (Annapurna Pictures) | $33,033 | 165 | $200 | -41.9% | -5.2% | $14,223,087 | 5.910 | 10 |
| 27 | On the Basis of Sex (Focus) | $28,770 | 186 | $155 | -46.7% | -42.4% | $24,313,602 | 4.005 | 8 |
| 28 | Arctic (Bleecker Street) | $26,550 | 63 | $421 | -46.4% | +280.2% | $506,519 | 2.094 | 3 |
| 29 | Everybody Knows (Focus) | $15,781 | 23 | $686 | -60.3% | +285.8% | $343,439 | 1.782 | 2 |
| 30 | Can You Ever Forgive Me? (Fox Searchlight) | $8,784 | 68 | $129 | -53.4% | -20.5% | $8,688,241 | 6.023 | 18 |
| 31 | Fighting With My Family (MGM) | $7,033 | 4 | $1,758 | -70.4% | N/A | $203,874 | 1.469 | 1 |
| 32 | Fantastic Beasts: The Crimes of Grindelwald (Warner Bros.) | $5,909 | 104 | $57 | -63.9% | +3.9% | $159,545,150 | 2.567 | 14 |
| 33 | Ek Ladki Ko Dekha Toh Aisa Laga (FIP) | $5,735 | 42 | $137 | -47.9% | -79.3% | $1,176,766 | 1.943 | 3 |
| 34 | Second Act (STXfilms) | $3,469 | 67 | $52 | -38.8% | -61.3% | $39,276,062 | 6.052 | 9 |
| 35 | Creed II (MGM) | $2,811 | 55 | $51 | -57.0% | +5.0% | $115,670,053 | 3.251 | 13 |
| 36 | Destroyer (Annapurna Pictures) | $1,195 | 15 | $80 | -32.8% | -89.8% | $1,502,817 | 5.949 | 8 |
| 37 | Widows (Fox) | $1,092 | 11 | $99 | -32.3% | +23.1% | $42,401,603 | 3.430 | 14 |
| 38 | Replicas (Entertainment Studios Motion Pictures) | $277 | 12 | $23 | -53.5% | -69.0% | $4,045,832 | 1.703 | 6 |
| 39 | Peppa Celebrates Chinese New Year (STXfilms) | $51 | 15 | $3 | -96.5% | -98.4% | $131,225 | 1.961 | 2 |
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |