
| Rank | Film (Distributor) | Daily Gross | Locations | Location Average |
%Change Yesterday |
%Change Last Week |
Total Gross | TG ÷ OW | Week |
| 1 | Alita: Battle Angel (Fox) | $8,716,232 | 3,790 | $2,300 | N/A | N/A | $8,716,232 | N/A | 0 |
| 2 | Isn't It Romantic (Warner / New Line) | $4,420,183 | 3,444 | $1,283 | +142.2% | N/A | $6,245,347 | N/A | 0 |
| 3 | What Men Want (Paramount) | $3,251,644 | 2,912 | $1,117 | +233.5% | N/A | $25,230,328 | 1.384 | 1 |
| 4 | Happy Death Day 2U (Universal) | $2,731,390 | 3,207 | $852 | +178.7% | N/A | $3,711,500 | N/A | 0 |
| 5 | The LEGO Movie 2: The Second Part (Warner Bros.) | $2,221,610 | 4,303 | $516 | +106.4% | N/A | $41,475,359 | 1.216 | 1 |
| 6 | Cold Pursuit (Lionsgate / Summit) | $1,316,893 | 2,630 | $501 | +76.6% | N/A | $15,122,332 | 1.371 | 1 |
| 7 | The Upside (STXfilms) | $1,285,152 | 3,372 | $381 | +146.0% | +101.0% | $88,607,031 | 4.353 | 5 |
| 8 | Glass (Universal) | $940,315 | 2,575 | $365 | +156.7% | +50.0% | $100,633,915 | 2.495 | 4 |
| 9 | The Prodigy (Orion Pictures) | $825,625 | 2,530 | $326 | +178.5% | N/A | $7,865,474 | 1.344 | 1 |
| 10 | Green Book (Universal / DreamWorks) | $550,210 | 1,650 | $333 | +56.1% | +28.6% | $63,005,401 | 11.452 | 13 |
| 11 | Aquaman (Warner Bros.) | $332,336 | 2,202 | $151 | +110.9% | +9.2% | $329,486,102 | 4.854 | 8 |
| 12 | Miss Bala (Sony / Columbia) | $323,522 | 1,744 | $186 | +128.3% | -6.4% | $12,891,198 | 1.878 | 2 |
| 13 | Spider-Man: Into the Spider-Verse (Sony / Columbia) | $303,814 | 1,404 | $216 | +100.0% | +20.9% | $180,755,904 | 5.111 | 9 |
| 14 | Escape Room (Sony / Columbia) | $174,116 | 922 | $189 | +175.6% | +1.4% | $55,100,767 | 3.021 | 6 |
| 15 | Bohemian Rhapsody (Fox) | $151,816 | 562 | $270 | +61.9% | +4.1% | $211,031,709 | 4.133 | 15 |
| 16 | They Shall Not Grow Old (Warner Bros.) | $144,639 | 827 | $175 | -1.4% | -38.9% | $14,271,347 | 5.852 | 2 |
| 17 | A Dog's Way Home (Sony / Columbia) | $143,602 | 1,385 | $104 | +70.6% | -25.9% | $39,451,394 | 3.506 | 5 |
| 18 | A Star is Born (Warner Bros.) | $100,356 | 456 | $220 | +65.2% | +30.0% | $209,011,688 | 4.871 | 19 |
| 19 | The Favourite (Fox Searchlight) | $96,904 | 423 | $229 | +51.3% | -36.2% | $30,543,285 | 11.723 | 12 |
| 20 | Vice (Annapurna Pictures) | $93,654 | 707 | $132 | +43.0% | -15.9% | $45,520,237 | 5.860 | 7 |
| 21 | Bumblebee (Paramount) | $75,140 | 788 | $95 | +97.0% | -25.1% | $126,041,658 | 5.821 | 8 |
| 22 | Mary Poppins Returns (Disney) | $66,047 | 547 | $121 | +35.8% | -43.9% | $170,028,203 | 7.228 | 8 |
| 23 | If Beale Street Could Talk (Annapurna Pictures) | $57,369 | 266 | $216 | +92.8% | +9.0% | $13,914,657 | 5.782 | 9 |
| 24 | On the Basis of Sex (Focus) | $56,080 | 283 | $198 | +33.4% | -40.4% | $23,993,907 | 3.952 | 7 |
| 25 | The Mule (Warner Bros.) | $54,413 | 503 | $108 | +26.9% | -31.5% | $102,797,563 | 5.871 | 9 |
| 26 | Ralph Breaks the Internet (Disney) | $52,738 | 686 | $77 | +206.7% | +60.8% | $197,687,244 | 3.515 | 12 |
| 27 | The Kid Who Would Be King (Fox) | $41,369 | 415 | $100 | +21.8% | -73.9% | $15,945,074 | 2.223 | 3 |
| 28 | Fighting With My Family (MGM) | $34,274 | 4 | $8,569 | N/A | N/A | $34,274 | N/A | 0 |
| 29 | Free Solo (National Geographic / Greenwich) | $27,979 | 153 | $183 | -21.4% | -68.3% | $16,058,681 | 14.008 | 20 |
| 30 | Ek Ladki Ko Dekha Toh Aisa Laga (FIP) | $14,775 | 192 | $77 | +16.4% | -51.9% | $1,112,088 | 1.836 | 2 |
| 31 | Can You Ever Forgive Me? (Fox Searchlight) | $13,369 | 84 | $159 | +28.7% | -35.5% | $8,586,944 | 5.953 | 17 |
| 32 | Fantastic Beasts: The Crimes of Grindelwald (Warner Bros.) | $11,861 | 149 | $80 | +130.5% | +27.7% | $159,466,059 | 2.565 | 13 |
| 33 | Arctic (Bleecker Street) | $11,325 | 15 | $755 | +88.0% | +199.4% | $188,584 | 3.707 | 2 |
| 34 | Second Act (STXfilms) | $10,238 | 127 | $81 | +96.3% | -71.8% | $39,236,870 | 6.046 | 8 |
| 35 | Everybody Knows (Focus) | $8,955 | 4 | $2,239 | +66.8% | N/A | $95,206 | 1.337 | 1 |
| 36 | Destroyer (Annapurna Pictures) | $7,789 | 144 | $54 | +11.4% | -71.9% | $1,491,840 | 5.906 | 7 |
| 37 | Creed II (MGM) | $7,161 | 69 | $104 | +178.6% | +27.6% | $115,628,970 | 3.250 | 12 |
| 38 | Dr. Seuss' The Grinch (Universal) | $7,050 | 110 | $64 | +96.9% | -1.1% | $270,620,950 | 4.005 | 14 |
| 39 | Serenity (Aviron Pictures) | $5,697 | 283 | $20 | -1.6% | -95.3% | $8,487,522 | 1.922 | 3 |
| 40 | Perfectos Desconocidos (Lionsgate / Pantelion) | $4,905 | 83 | $59 | +87.9% | +151.5% | $1,014,507 | 2.400 | 5 |
| 41 | The Invisibles (Greenwich) | $4,320 | 18 | $240 | -4.5% | +5.6% | $136,461 | 3.698 | 3 |
| 42 | Canal Street (Smith Global Media) | $3,675 | 3 | $1,225 | +7,105.9% | +81.2% | $251,917 | 2.327 | 4 |
| 43 | The World Before Your Feet (Greenwich) | $2,469 | 5 | $494 | +65.5% | +302.8% | $229,285 | 10.199 | 12 |
| 44 | Replicas (Entertainment Studios Motion Pictures) | $1,547 | 29 | $53 | +124.2% | -1.7% | $4,041,834 | 1.702 | 5 |
| 45 | Ben is Back (Roadside) | $1,480 | 20 | $74 | +32.0% | -52.9% | $3,694,067 | 9.260 | 10 |
| 46 | Widows (Fox) | $1,153 | 21 | $55 | +43.9% | -4.6% | $42,394,126 | 3.430 | 13 |
| 47 | Mirai (GKIDS) | $944 | 4 | $236 | +0.7% | +87.3% | $753,308 | 2.753 | 11 |
| 48 | Piercing (Greenwich) | $468 | 21 | $22 | -8.1% | -54.4% | $15,856 | 1.812 | 2 |
| 49 | La Religieuse (2019 re-issue) (Rialto Pictures) | $153 | 1 | $153 | +10.9% | N/A | $28,013 | 4.466 | 6 |
| 50 | Peppa Celebrates Chinese New Year (STXfilms) | $88 | 67 | $1 | -81.7% | -99.0% | $121,706 | 1.819 | 1 |
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |