Box Office Report - Daily Box Office Report: Tuesday, February 12, 2019



Weekend Predictions

YouTube Trailer Report

Weekend Report

Daily Report

International Report

All-Time Domestic

Adjusted Domestic

All-Time Openings

Preview Grosses

Box Office By Brand

Predictions Scorecard

OW to YouTube Ratios

Box Office Poll Archive

Wide Release Dates

Box Office Links





Daily Box Office Report
Tuesday, February 12, 2019




By Daniel Garris

Warner’s The LEGO Movie 2: The Second Part took in $2.008 million on Tuesday to lead the daily box office for a fifth consecutive day. That represented a healthy 38.1 percent increase over Monday’s performance. However, in the bigger picture The LEGO Movie 2 continues to perform well below expectations with $38.177 million through five days of release. The LEGO Movie is running a lackluster 37.2 percent behind the $60.755 million five-day start of 2017’s The LEGO Batman Movie and 71.2 percent ahead of the $22.301 million five-day haul of 2017’s The LEGO Ninjago Movie. BoxOfficeReport is predicting that The LEGO Movie 2: The Second Part will remain in first place over the holiday weekend with a four-day gross of $27.0 million.

Paramount’s What Men Want held steady in second place with $1.700 million for the day. What Men Want was up a very strong 58.7 percent over Monday. What Men Want passed the $20 million domestic mark yesterday and has grossed $21.004 million in five days, which is just under expectations. The film is running just ahead of the $20.785 million five-day start of last year’s Tyler Perry’s Acrimony. BoxOfficeReport is predicting a second weekend gross of $12.0 million for What Men Want over the four-day frame.

Lionsgate’s Cold Pursuit grossed $1.217 million to remain in third. That was a strong 49.7 percent increase over Monday. The five-day total for Cold Pursuit stands at $13.060 million. Cold Pursuit is running in line with its modest expectations and 24.1 percent behind the $17.215 million five-day launch of last year’s The Coummuter. BoxOfficeReport is predicting that Cold Pursuit will take in $7.7 million over the holiday weekend.

STXfilms’ The Upside and Universal’s Glass claimed fourth and fifth place with respective daily grosses of $677,084 and $564,770. The Upside was up 47.4 percent over Monday, while Glass increased by 31.9 percent. Respective total grosses stand at a significantly stronger than expected $86.800 million for The Upside in 33 days and at a less than expected, but still solid, $99.327 million for Glass in 26 days. For the holiday weekend, BoxOfficeReport is predicting that The Upside will gross $7.5 million and that Glass will register $5.2 million.










Daily domestic box office results for Tuesday, February 12, 2019.

Rank Film (Distributor) Daily Gross Locations Location
Average
%Change
Yesterday
%Change
Last Week
Total Gross TG ÷ OW Week
1 The LEGO Movie 2: The Second Part (Warner Bros.) $2,007,731 4,303 $467 +38.1% N/A $38,177,200 1.119 1
2 What Men Want (Paramount) $1,700,051 2,912 $584 +58.7% N/A $21,003,633 1.152 1
3 Cold Pursuit (Lionsgate / Summit) $1,216,755 2,630 $463 +49.7% N/A $13,059,588 1.184 1
4 The Upside (STXfilms) $677,084 3,372 $201 +47.4% -40.4% $86,799,522 4.264 5
5 Glass (Universal) $564,770 3,254 $174 +31.9% -52.7% $99,327,230 2.463 4
6 The Prodigy (Orion Pictures) $497,929 2,530 $197 +26.9% N/A $6,743,351 1.152 1
7 Green Book (Universal / DreamWorks) $420,090 2,149 $195 +38.3% -43.1% $62,102,646 11.288 13
8 Miss Bala (Sony / Columbia) $316,158 2,203 $144 +40.8% -65.8% $12,425,985 1.810 2
9 Aquaman (Warner Bros.) $306,567 2,202 $139 +27.2% -47.7% $328,996,222 4.847 8
10 Spider-Man: Into the Spider-Verse (Sony / Columbia) $264,586 1,726 $153 +25.8% -47.2% $180,300,206 5.099 9
11 They Shall Not Grow Old (Warner Bros.) $201,131 827 $243 +12.7% -37.5% $13,979,971 5.733 2
12 A Dog's Way Home (Sony / Columbia) $160,725 2,009 $80 +27.4% -53.9% $39,223,628 3.486 5
13 Escape Room (Sony / Columbia) $130,638 1,339 $98 +13.4% -59.2% $54,863,464 3.008 6
14 Bohemian Rhapsody (Fox) $115,384 839 $138 +10.4% -50.0% $210,786,100 4.128 15
15 The Kid Who Would Be King (Fox) $109,663 1,846 $59 +15.8% -71.9% $15,869,747 2.212 3
16 The Favourite (Fox Searchlight) $90,064 605 $149 +15.8% -63.0% $30,382,317 11.661 12
17 Bumblebee (Paramount) $84,812 976 $87 +20.4% -64.4% $125,928,370 5.815 8
18 Mary Poppins Returns (Disney) $82,239 842 $98 +21.1% -62.9% $169,913,526 7.223 8
19 Vice (Annapurna Pictures) $78,744 707 $111 +29.1% -51.1% $45,361,079 5.839 7
20 A Star is Born (Warner Bros.) $62,174 456 $136 +9.4% -48.8% $208,850,592 4.867 19
21 The Mule (Warner Bros.) $55,742 503 $111 +38.3% -59.8% $102,700,278 5.865 9
22 On the Basis of Sex (Focus) $49,940 416 $120 +13.8% -65.6% $23,895,792 3.936 7
23 If Beale Street Could Talk (Annapurna Pictures) $34,830 266 $131 +34.7% -51.5% $13,827,538 5.745 9
24 Ek Ladki Ko Dekha Toh Aisa Laga (FIP) $27,695 192 $144 +58.7% -66.2% $1,084,625 1.790 2
25 Ralph Breaks the Internet (Disney) $22,873 398 $57 +6.3% -61.7% $197,617,312 3.514 12
26 Serenity (Aviron Pictures) $19,076 283 $67 +33.2% -93.6% $8,476,036 1.920 3
27 Destroyer (Annapurna Pictures) $11,740 144 $82 +19.4% -75.4% $1,477,056 5.847 7
28 Can You Ever Forgive Me? (Fox Searchlight) $11,056 103 $107 +35.0% -61.9% $8,563,190 5.937 17
29 Second Act (STXfilms) $8,955 127 $71 +47.4% -88.2% $39,221,416 6.043 8
30 Arctic (Bleecker Street) $6,983 15 $466 -5.9% +84.7% $171,236 3.366 2
31 Fantastic Beasts: The Crimes of Grindelwald (Warner Bros.) $5,686 149 $38 -2.5% -50.5% $159,449,052 2.565 13
32 Everybody Knows (Focus) $4,090 4 $1,023 -26.8% N/A $80,881 1.136 1
33 Dr. Seuss' The Grinch (Universal) $3,975 110 $36 -16.8% -42.7% $270,610,320 4.005 14
34 Perfectos Desconocidos (Lionsgate / Pantelion) $3,334 83 $40 +11.9% -36.4% $1,006,991 2.383 5
35 Peppa Celebrates Chinese New Year (STXfilms) $3,219 67 $48 -15.5% N/A $121,138 1.810 1
36 Creed II (MGM) $2,678 69 $39 -23.1% -60.1% $115,619,239 3.250 12
37 Replicas (Entertainment Studios Motion Pictures) $894 29 $31 +14.6% -56.0% $4,039,597 1.701 5
38 Widows (Fox) $887 21 $42 +8.0% -26.6% $42,392,172 3.429 13
39 Canal Street (Smith Global Media) $201 3 $67 +36.7% -93.9% $248,191 2.293 4

Box office grosses can be reported to BoxOfficeReport via email at: daniel@boxofficereport.com


Previous Daily Box Office Reports can be found here.







Follow BoxOfficeReport on Twitter


Find BoxOfficeReport on Facebook