
| Rank | Film (Distributor) | Daily Gross | Locations | Location Average |
%Change Yesterday |
%Change Last Week |
Total Gross | TG ÷ OW | Week |
| 1 | Glass (Universal) | $737,590 | 3,665 | $201 | -38.2% | -38.8% | $91,427,500 | 2.267 | 3 |
| 2 | The Upside (STXfilms) | $688,451 | 3,568 | $193 | -39.4% | -21.3% | $77,940,927 | 3.829 | 4 |
| 3 | Green Book (Universal / DreamWorks) | $473,860 | 2,648 | $179 | -35.8% | -12.7% | $57,507,071 | 10.453 | 12 |
| 4 | Miss Bala (Sony / Columbia) | $465,102 | 2,203 | $211 | -49.7% | N/A | $8,794,299 | 1.281 | 1 |
| 5 | Aquaman (Warner Bros.) | $356,515 | 2,926 | $122 | -39.2% | -28.1% | $324,942,644 | 4.787 | 7 |
| 6 | Spider-Man: Into the Spider-Verse (Sony / Columbia) | $298,642 | 2,234 | $134 | -40.4% | -30.1% | $176,530,297 | 4.992 | 8 |
| 7 | They Shall Not Grow Old (Warner Bros.) | $276,640 | 735 | $376 | -14.1% | N/A | $11,655,761 | 4.780 | 1 |
| 8 | The Kid Who Would Be King (Fox) | $228,558 | 3,528 | $65 | -41.5% | -44.3% | $14,056,434 | 1.959 | 2 |
| 9 | A Dog's Way Home (Sony / Columbia) | $219,359 | 2,962 | $74 | -37.1% | -45.3% | $36,784,139 | 3.269 | 4 |
| 10 | Escape Room (Sony / Columbia) | $216,114 | 1,942 | $111 | -32.6% | -37.2% | $52,868,519 | 2.899 | 5 |
| 11 | Serenity (Aviron Pictures) | $184,711 | 2,561 | $72 | -38.0% | -40.3% | $8,201,406 | 1.857 | 2 |
| 12 | The Favourite (Fox Searchlight) | $173,954 | 1,554 | $112 | -28.6% | -22.3% | $29,248,203 | 11.226 | 11 |
| 13 | Bohemian Rhapsody (Fox) | $170,351 | 1,364 | $125 | -26.2% | -20.7% | $209,118,546 | 4.095 | 14 |
| 14 | Bumblebee (Paramount) | $143,326 | 1,781 | $80 | -39.8% | -33.0% | $124,805,183 | 5.764 | 7 |
| 15 | Mary Poppins Returns (Disney) | $136,352 | 1,704 | $80 | -38.5% | -47.0% | $168,815,673 | 7.177 | 7 |
| 16 | Vice (Annapurna Pictures) | $122,271 | 1,337 | $91 | -24.1% | -28.8% | $44,458,658 | 5.723 | 6 |
| 17 | On the Basis of Sex (Focus) | $114,920 | 917 | $125 | -20.8% | -38.8% | $23,222,687 | 3.825 | 6 |
| 18 | The Mule (Warner Bros.) | $101,643 | 1,051 | $97 | -26.8% | -33.2% | $102,073,452 | 5.830 | 8 |
| 19 | A Star is Born (Warner Bros.) | $86,972 | 952 | $91 | -28.4% | -33.0% | $208,108,682 | 4.850 | 18 |
| 20 | Dragon Ball Super: Broly (Funimation Films) | $85,127 | 619 | $138 | -27.9% | -48.0% | $30,326,698 | 3.089 | 3 |
| 21 | If Beale Street Could Talk (Annapurna Pictures) | $61,878 | 454 | $136 | -13.9% | -19.3% | $13,442,776 | 5.585 | 8 |
| 22 | Second Act (STXfilms) | $47,016 | 1,250 | $38 | -38.0% | +114.9% | $39,097,066 | 6.024 | 7 |
| 23 | Ralph Breaks the Internet (Disney) | $39,242 | 795 | $49 | -34.3% | -50.6% | $197,198,186 | 3.507 | 11 |
| 24 | Peppa Celebrates Chinese New Year (STXfilms) | $38,038 | 67 | $568 | N/A | N/A | $38,038 | N/A | 0 |
| 25 | Ek Ladki Ko Dekha Toh Aisa Laga (FIP) | $36,585 | 193 | $190 | -55.4% | N/A | $759,852 | 1.254 | 1 |
| 26 | Destroyer (Annapurna Pictures) | $32,224 | 235 | $137 | -32.4% | +68.8% | $1,345,562 | 5.327 | 6 |
| 27 | Can You Ever Forgive Me? (Fox Searchlight) | $23,122 | 216 | $107 | -20.3% | -10.3% | $8,423,150 | 5.840 | 16 |
| 28 | Fantastic Beasts: The Crimes of Grindelwald (Warner Bros.) | $9,530 | 189 | $50 | -17.1% | -12.0% | $159,353,345 | 2.563 | 12 |
| 29 | Dr. Seuss' The Grinch (Universal) | $6,240 | 135 | $46 | -10.0% | -6.2% | $270,527,835 | 4.003 | 13 |
| 30 | Creed II (MGM) | $5,780 | 105 | $55 | -13.9% | -19.3% | $115,564,635 | 3.249 | 11 |
| 31 | Arctic (Bleecker Street) | $4,470 | 4 | $1,118 | +18.3% | N/A | $63,126 | 1.241 | 1 |
| 32 | Perfectos Desconocidos (Lionsgate / Pantelion) | $3,877 | 37 | $105 | -26.0% | -34.8% | $966,420 | 2.287 | 4 |
| 33 | Canal Street (Smith Global Media) | $2,210 | 26 | $85 | -32.5% | -41.9% | $242,917 | 2.244 | 3 |
| 34 | Replicas (Entertainment Studios Motion Pictures) | $1,811 | 51 | $36 | -10.9% | -36.3% | $4,027,568 | 1.696 | 4 |
| 35 | Widows (Fox) | $1,160 | 33 | $35 | -4.1% | -24.2% | $42,381,685 | 3.429 | 12 |
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |