Box Office Report - Daily Box Office Report: Tuesday, February 5, 2019



Weekend Predictions

YouTube Trailer Report

Weekend Report

Daily Report

International Report

All-Time Domestic

Adjusted Domestic

All-Time Openings

Preview Grosses

Box Office By Brand

Predictions Scorecard

OW to YouTube Ratios

Box Office Poll Archive

Wide Release Dates

Box Office Links





Daily Box Office Report
Tuesday, February 5, 2019




By Daniel Garris



Daily domestic box office results for Tuesday, February 5, 2019.

Rank Film (Distributor) Daily Gross Locations Location
Average
%Change
Yesterday
%Change
Last Week
Total Gross TG ÷ OW Week
1 Glass (Universal) $1,192,775 3,665 $325 +44.0% -38.6% $90,689,910 2.249 3
2 The Upside (STXfilms) $1,136,355 3,568 $318 +62.8% -12.3% $77,252,476 3.795 4
3 Miss Bala (Sony / Columbia) $925,512 2,203 $420 +71.7% N/A $8,329,197 1.213 1
4 Green Book (Universal / DreamWorks) $738,335 2,648 $279 +66.6% -7.0% $57,033,211 10.367 12
5 Aquaman (Warner Bros.) $585,973 2,926 $200 +55.1% -21.3% $324,586,129 4.782 7
6 Spider-Man: Into the Spider-Verse (Sony / Columbia) $501,031 2,234 $224 +63.8% -14.8% $176,231,655 4.983 8
7 The Kid Who Would Be King (Fox) $390,713 3,528 $111 +80.9% -33.2% $13,827,876 1.928 2
8 A Dog's Way Home (Sony / Columbia) $348,986 2,962 $118 +68.2% -32.1% $36,564,780 3.250 4
9 They Shall Not Grow Old (Warner Bros.) $322,035 735 $438 +15.7% N/A $11,379,121 4.666 1
10 Escape Room (Sony / Columbia) $320,409 1,942 $165 +42.6% -27.8% $52,652,405 2.887 5
11 Serenity (Aviron Pictures) $297,722 2,561 $116 +65.0% -42.1% $8,016,695 1.816 2
12 The Favourite (Fox Searchlight) $243,721 1,554 $157 +40.9% -22.2% $29,074,249 11.159 11
13 Bumblebee (Paramount) $238,209 1,781 $134 +61.4% -24.5% $124,661,857 5.757 7
14 Bohemian Rhapsody (Fox) $230,891 1,364 $169 +41.7% -17.7% $208,948,195 4.092 14
15 Mary Poppins Returns (Disney) $221,633 1,704 $130 +60.9% -32.0% $168,679,321 7.171 7
16 Vice (Annapurna Pictures) $161,086 1,337 $120 +29.4% -24.5% $44,336,387 5.707 6
17 On the Basis of Sex (Focus) $145,080 917 $158 +44.7% -41.5% $23,107,767 3.806 6
18 The Mule (Warner Bros.) $138,774 1,051 $132 +33.4% -31.0% $101,971,809 5.824 8
19 A Star is Born (Warner Bros.) $121,508 952 $128 +30.8% -29.5% $208,021,710 4.848 18
20 Dragon Ball Super: Broly (Funimation Films) $118,120 619 $191 +34.3% -64.2% $30,241,511 3.081 3
21 Ek Ladki Ko Dekha Toh Aisa Laga (FIP) $81,980 193 $425 +130.9% N/A $723,267 1.194 1
22 Second Act (STXfilms) $75,880 1,250 $61 +62.3% +150.1% $39,050,050 6.017 7
23 If Beale Street Could Talk (Annapurna Pictures) $71,830 454 $158 +41.9% -26.8% $13,380,898 5.560 8
24 Ralph Breaks the Internet (Disney) $59,767 795 $75 +35.8% -36.2% $197,158,944 3.506 11
25 Destroyer (Annapurna Pictures) $47,658 235 $203 +34.4% +77.2% $1,313,338 5.199 6
26 Can You Ever Forgive Me? (Fox Searchlight) $29,003 216 $134 +38.0% -16.1% $8,400,028 5.824 16
27 Fantastic Beasts: The Crimes of Grindelwald (Warner Bros.) $11,498 189 $61 +39.3% -17.1% $159,343,815 2.563 12
28 Dr. Seuss' The Grinch (Universal) $6,935 135 $51 +10.3% -1.4% $270,521,595 4.003 13
29 Creed II (MGM) $6,713 105 $64 +10.0% -24.1% $115,558,855 3.248 11
30 Perfectos Desconocidos (Lionsgate / Pantelion) $5,242 37 $142 +39.0% -44.4% $962,543 2.277 4
31 Arctic (Bleecker Street) $3,780 4 $945 -5.5% N/A $58,656 1.153 1
32 Canal Street (Smith Global Media) $3,276 26 $126 +93.8% -7.5% $240,707 2.223 3
33 Replicas (Entertainment Studios Motion Pictures) $2,032 51 $40 +0.1% -45.3% $4,025,758 1.695 4
34 Widows (Fox) $1,209 33 $37 -6.4% -52.0% $42,380,525 3.428 12

Box office grosses can be reported to BoxOfficeReport via email at: daniel@boxofficereport.com


Previous Daily Box Office Reports can be found here.







Follow BoxOfficeReport on Twitter


Find BoxOfficeReport on Facebook