
| Rank | Film (Distributor) | Daily Gross | Locations | Location Average |
%Change Yesterday |
%Change Last Week |
Total Gross | TG ÷ OW | Week |
| 1 | Glass (Universal) | $828,240 | 3,665 | $226 | -51.5% | -36.8% | $89,497,135 | 2.219 | 3 |
| 2 | The Upside (STXfilms) | $698,012 | 3,568 | $196 | -52.4% | -10.9% | $76,116,121 | 3.739 | 4 |
| 3 | Miss Bala (Sony / Columbia) | $538,941 | 2,203 | $245 | -56.2% | N/A | $7,403,685 | 1.079 | 1 |
| 4 | Green Book (Universal / DreamWorks) | $443,060 | 2,648 | $167 | -46.1% | -13.7% | $56,294,876 | 10.233 | 12 |
| 5 | Aquaman (Warner Bros.) | $377,778 | 2,926 | $129 | -62.6% | -21.5% | $324,000,156 | 4.774 | 7 |
| 6 | Spider-Man: Into the Spider-Verse (Sony / Columbia) | $305,960 | 2,234 | $137 | -69.4% | -23.6% | $175,730,624 | 4.969 | 8 |
| 7 | They Shall Not Grow Old (Warner Bros.) | $278,439 | 735 | $379 | -40.9% | N/A | $11,057,086 | 4.534 | 1 |
| 8 | Escape Room (Sony / Columbia) | $224,761 | 1,942 | $116 | -56.7% | -25.3% | $52,331,996 | 2.869 | 5 |
| 9 | The Kid Who Would Be King (Fox) | $216,033 | 3,528 | $61 | -77.4% | -40.0% | $13,437,163 | 1.873 | 2 |
| 10 | A Dog's Way Home (Sony / Columbia) | $207,435 | 2,962 | $70 | -74.4% | -36.2% | $36,215,794 | 3.219 | 4 |
| 11 | Serenity (Aviron Pictures) | $180,430 | 2,561 | $70 | -40.2% | -40.8% | $7,718,973 | 1.748 | 2 |
| 12 | The Favourite (Fox Searchlight) | $172,973 | 1,554 | $111 | -48.1% | -25.4% | $28,830,528 | 11.065 | 11 |
| 13 | Bohemian Rhapsody (Fox) | $162,911 | 1,364 | $119 | -48.1% | -18.7% | $208,717,304 | 4.088 | 14 |
| 14 | Bumblebee (Paramount) | $147,601 | 1,781 | $83 | -65.7% | -24.4% | $124,423,648 | 5.746 | 7 |
| 15 | Mary Poppins Returns (Disney) | $137,756 | 1,704 | $81 | -71.9% | -36.5% | $168,457,688 | 7.161 | 7 |
| 16 | Vice (Annapurna Pictures) | $124,464 | 1,337 | $93 | -39.9% | -19.9% | $44,175,301 | 5.687 | 6 |
| 17 | The Mule (Warner Bros.) | $104,011 | 1,051 | $99 | -33.5% | -27.9% | $101,833,035 | 5.816 | 8 |
| 18 | On the Basis of Sex (Focus) | $100,235 | 917 | $109 | -57.1% | -38.8% | $22,962,687 | 3.783 | 6 |
| 19 | A Star is Born (Warner Bros.) | $92,875 | 952 | $98 | -45.7% | -22.9% | $207,900,202 | 4.845 | 18 |
| 20 | Dragon Ball Super: Broly (Funimation Films) | $87,968 | 620 | $142 | -60.4% | -61.4% | $30,123,391 | 3.069 | 3 |
| 21 | If Beale Street Could Talk (Annapurna Pictures) | $50,635 | 454 | $112 | -51.9% | -29.0% | $13,309,068 | 5.530 | 8 |
| 22 | Second Act (STXfilms) | $46,764 | 1,250 | $37 | -47.8% | +134.9% | $38,974,170 | 6.005 | 7 |
| 23 | Ralph Breaks the Internet (Disney) | $44,005 | 795 | $55 | -79.4% | -40.4% | $197,099,177 | 3.505 | 11 |
| 24 | Ek Ladki Ko Dekha Toh Aisa Laga (FIP) | $35,512 | 193 | $184 | -73.2% | N/A | $641,287 | 1.059 | 1 |
| 25 | Destroyer (Annapurna Pictures) | $35,454 | 235 | $151 | -30.0% | +107.2% | $1,265,680 | 5.011 | 6 |
| 26 | Can You Ever Forgive Me? (Fox Searchlight) | $21,020 | 216 | $97 | -55.6% | -25.1% | $8,371,025 | 5.803 | 16 |
| 27 | Fantastic Beasts: The Crimes of Grindelwald (Warner Bros.) | $8,257 | 189 | $44 | -65.9% | -27.3% | $159,332,317 | 2.563 | 12 |
| 28 | Dr. Seuss' The Grinch (Universal) | $6,290 | 135 | $47 | -69.5% | +1.6% | $270,514,660 | 4.003 | 13 |
| 29 | Creed II (MGM) | $6,102 | 105 | $58 | -41.4% | -11.2% | $115,552,142 | 3.248 | 11 |
| 30 | Arctic (Bleecker Street) | $3,998 | 4 | $1,000 | -58.6% | N/A | $54,876 | 1.079 | 1 |
| 31 | Perfectos Desconocidos (Lionsgate / Pantelion) | $3,770 | 37 | $102 | -62.8% | -32.3% | $957,301 | 2.265 | 4 |
| 32 | Replicas (Entertainment Studios Motion Pictures) | $2,029 | 51 | $40 | -44.4% | -29.3% | $4,023,725 | 1.694 | 4 |
| 33 | Canal Street (Smith Global Media) | $1,690 | 26 | $65 | -32.3% | -28.9% | $237,431 | 2.193 | 3 |
| 34 | Widows (Fox) | $1,291 | 33 | $39 | -40.1% | -18.9% | $42,379,316 | 3.428 | 12 |
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |