Box Office Report - Daily Box Office Report: Tuesday, January 29, 2019



Weekend Predictions

YouTube Trailer Report

Weekend Report

Daily Report

International Report

All-Time Domestic

Adjusted Domestic

All-Time Openings

Preview Grosses

Box Office By Brand

Predictions Scorecard

OW to YouTube Ratios

Box Office Poll Archive

Wide Release Dates

Box Office Links





Daily Box Office Report
Tuesday, January 29, 2019




By Daniel Garris



Daily domestic box office results for Tuesday, January 29, 2019.

Rank Film (Distributor) Daily Gross Locations Location
Average
%Change
Yesterday
%Change
Last Week
Total Gross TG ÷ OW Week
1 Glass (Universal) $1,941,805 3,844 $505 +48.2% -49.1% $76,677,405 1.901 2
2 The Upside (STXfilms) $1,296,161 3,377 $384 +65.5% -31.1% $64,924,716 3.190 3
3 Green Book (Universal / DreamWorks) $794,045 2,430 $327 +54.7% +86.0% $50,385,491 9.158 11
4 Aquaman (Warner Bros.) $744,573 3,134 $238 +54.6% -32.4% $317,695,237 4.681 6
5 Spider-Man: Into the Spider-Verse (Sony / Columbia) $588,102 2,383 $247 +46.8% -23.2% $169,988,934 4.807 7
6 The Kid Who Would Be King (Fox) $584,996 3,521 $166 +62.5% N/A $8,118,985 1.132 1
7 Serenity (Aviron Pictures) $514,644 2,561 $201 +68.7% N/A $5,235,071 1.186 1
8 A Dog's Way Home (Sony / Columbia) $513,818 3,081 $167 +58.0% -27.8% $31,550,842 2.804 3
9 Escape Room (Sony / Columbia) $443,564 2,192 $202 +47.3% -23.6% $48,509,784 2.660 4
10 Dragon Ball Super: Broly (Funimation Films) $330,190 1,103 $299 +45.0% -74.2% $28,780,339 2.932 2
11 Mary Poppins Returns (Disney) $325,703 1,985 $164 +50.1% -41.3% $165,747,514 7.046 6
12 Bumblebee (Paramount) $315,611 2,108 $150 +61.6% -36.9% $121,917,191 5.630 6
13 The Favourite (Fox Searchlight) $313,374 1,540 $203 +35.1% +73.0% $26,655,144 10.230 10
14 Bohemian Rhapsody (Fox) $280,664 1,423 $197 +40.1% -8.3% $206,302,044 4.040 13
15 On the Basis of Sex (Focus) $248,080 1,272 $195 +51.4% -52.8% $21,434,522 3.531 5
16 Vice (Annapurna Pictures) $213,274 1,557 $137 +37.2% -30.7% $42,566,319 5.479 5
17 The Mule (Warner Bros.) $201,106 1,395 $144 +39.3% -59.6% $100,523,603 5.741 7
18 A Star is Born (Warner Bros.) $172,289 1,192 $145 +43.0% +82.1% $206,654,283 4.816 17
19 If Beale Street Could Talk (Annapurna Pictures) $98,189 606 $162 +37.6% -57.7% $12,616,116 5.242 7
20 Ralph Breaks the Internet (Disney) $93,729 1,029 $91 +26.9% -51.7% $196,118,271 3.487 10
21 Second Act (STXfilms) $30,335 301 $101 +52.4% -74.4% $38,465,039 5.927 6
22 Destroyer (Annapurna Pictures) $26,892 77 $349 +57.1% +53.1% $941,417 6.286 5
23 Mary Queen of Scots (Focus) $15,425 127 $121 +35.1% -73.3% $16,438,754 7.217 8
24 Instant Family (Paramount) $15,126 168 $90 +24.0% -38.7% $67,337,143 4.643 11
25 BlacKkKlansman (Focus) $15,025 171 $88 +28.4% N/A $48,663,170 4.487 25
26 Fantastic Beasts: The Crimes of Grindelwald (Warner Bros.) $13,876 212 $65 +22.2% -40.8% $159,190,909 2.561 11
27 Perfectos Desconocidos (Lionsgate / Pantelion) $9,422 66 $143 +69.2% -63.3% $907,515 2.147 3
28 Creed II (MGM) $8,840 130 $68 +28.7% -67.0% $115,470,920 3.246 10
29 Dr. Seuss' The Grinch (Universal) $7,030 146 $48 +13.6% -20.2% $270,410,555 4.002 12
30 Replicas (Entertainment Studios Motion Pictures) $3,717 84 $44 +29.6% -95.5% $3,998,792 1.683 3
31 Canal Street (Smith Global Media) $3,542 22 $161 +49.1%   $214,359 1.980 2
32 Widows (Fox) $2,520 43 $59 +58.3% -57.0% $42,363,309 3.427 11

Box office grosses can be reported to BoxOfficeReport via email at: daniel@boxofficereport.com


Previous Daily Box Office Reports can be found here.







Follow BoxOfficeReport on Twitter


Find BoxOfficeReport on Facebook