Box Office Report - Daily Box Office Report: Thursday, January 17, 2019



Weekend Predictions

YouTube Trailer Report

Weekend Report

Daily Report

International Report

All-Time Domestic

Adjusted Domestic

All-Time Openings

Preview Grosses

Box Office By Brand

Predictions Scorecard

OW to YouTube Ratios

Box Office Poll Archive

Wide Release Dates

Box Office Links





Daily Box Office Report
Thursday, January 17, 2019




By Daniel Garris



Daily domestic box office results for Thursday, January 17, 2019.

Rank Film (Distributor) Daily Gross Locations Location
Average
%Change
Yesterday
%Change
Last Week
Total Gross TG ÷ OW Week
1 Dragon Ball Super: Broly (Funimation Films) $3,347,971 1,250 $2,678 -52.5% N/A $10,391,039 N/A 0
2 The Upside (STXfilms) $1,678,170 3,080 $545 -0.9% N/A $28,313,439 1.391 1
3 Aquaman (Warner Bros.) $1,091,229 3,863 $282 -14.6% -45.5% $294,006,848 4.332 4
4 Spider-Man: Into the Spider-Verse (Sony / Columbia) $663,901 3,029 $219 -5.5% -28.3% $151,001,385 4.270 5
5 A Dog's Way Home (Sony / Columbia) $558,047 3,090 $181 -7.9% N/A $14,168,496 1.259 1
6 Escape Room (Sony / Columbia) $556,224 2,717 $205 -15.0% -46.2% $35,425,948 1.942 2
7 The Mule (Warner Bros.) $548,041 3,329 $165 -9.3% -35.7% $93,424,689 5.336 5
8 On the Basis of Sex (Focus) $545,790 1,923 $284 -6.8% +272.6% $12,911,747 2.127 3
9 Mary Poppins Returns (Disney) $487,829 3,253 $150 -3.8% -44.8% $153,487,814 6.525 4
10 Bumblebee (Paramount) $450,486 3,303 $136 -11.1% -39.3% $111,283,676 5.139 4
11 Vice (Annapurna Pictures) $304,130 1,724 $176 -13.9% -51.8% $37,383,363 4.812 3
12 Bohemian Rhapsody (Fox) $262,814 1,334 $197 -9.6% -30.6% $199,732,484 3.912 11
13 Green Book (Universal / DreamWorks) $254,535 742 $343 -0.7% -14.0% $39,711,991 7.218 9
14 If Beale Street Could Talk (Annapurna Pictures) $237,430 1,018 $233 -4.7% +17.1% $8,815,560 3.663 5
15 Second Act (STXfilms) $137,482 1,681 $82 -6.8% -61.0% $37,105,193 5.717 4
16 Replicas (Entertainment Studios Motion Pictures) $135,005 2,329 $58 -27.0% N/A $3,225,873 1.358 1
17 The Favourite (Fox Searchlight) $116,068 512 $227 -2.4% -54.5% $21,989,025 8.440 8
18 Ralph Breaks the Internet (Disney) $111,937 1,554 $72 -7.1% -31.6% $191,059,032 3.397 8
19 Free Solo (National Geographic / Greenwich) $109,259 163 $670 -29.6% +344.4% $12,860,539 11.218 16
20 Mary Queen of Scots (Focus) $99,864 829 $120 -5.1% -53.2% $15,676,509 6.882 6
21 A Star is Born (Warner Bros.) $75,984 394 $193 -40.4% -42.9% $204,060,733 4.756 15
22 Ben is Back (Roadside / LD Entertainment) $52,091 598 $87 -10.0% +101.6% $3,374,293 8.459 6
23 Holmes & Watson (Sony / Columbia) $50,823 1,013 $50 -12.7% -72.6% $30,280,666 4.086 3
24 Perfectos Desconocidos (Lionsgate / Pantelion) $23,665 132 $179 -15.5% N/A $552,702 1.308 1
25 Creed II (MGM) $20,373 355 $57 -8.9% -62.1% $114,992,617 3.232 8
26 Instant Family (Paramount) $18,684 324 $58 +2.0% -54.1% $66,765,232 4.603 9
27 Fantastic Beasts: The Crimes of Grindelwald (Warner Bros.) $17,566 275 $64 -26.2% -53.4% $158,620,988 2.552 9
28 Destroyer (Annapurna Pictures) $13,299 27 $493 -11.1% +135.1% $486,084 3.246 3
29 Dr. Seuss' The Grinch (Universal) $9,525 323 $29 -5.7% -68.9% $270,085,325 3.997 10
30 Widows (Fox) $7,897 108 $73 -15.0% -31.3% $42,270,833 3.420 9
31 Mortal Engines (Universal) $6,015 126 $48 +13.0% -63.1% $15,951,040 2.110 5
32 Welcome to Marwen (Universal / DreamWorks) $3,640 106 $34 -13.2% -91.5% $10,763,520 4.572 4
33 Smallfoot (Warner Bros.) $3,402 137 $25 -2.7% -22.9% $83,240,103 3.612 16
34 The Nutcracker and the Four Realms (Disney) $2,742 110 $25 +8.6% -50.5% $54,858,851 2.695 11
35 La Religieuse (2019 re-issue) (Rialto Pictures) $1,986 1 $1,986 +37.1% +81.9% $21,462 3.421 2
36 The World Before Your Feet (Greenwich) $1,745 11 $159 +16.2% -16.0% $173,123 7.701 8
37 Mirai (GKIDS) $1,139 5 $228 +1,050.5% +103.0% $730,166 2.669 7

Box office grosses can be reported to BoxOfficeReport via email at: daniel@boxofficereport.com


Previous Daily Box Office Reports can be found here.







Follow BoxOfficeReport on Twitter


Find BoxOfficeReport on Facebook