Box Office Report - Daily Box Office Report: Tuesday, January 1, 2019



Weekend Predictions

YouTube Trailer Report

Weekend Report

Daily Report

International Report

All-Time Domestic

Adjusted Domestic

All-Time Openings

Preview Grosses

Box Office By Brand

Predictions Scorecard

OW to YouTube Ratios

Box Office Poll Archive

Wide Release Dates

Box Office Links





Daily Box Office Report
Tuesday, January 1, 2019




By Daniel Garris



Daily domestic box office results for Tuesday, January 1, 2019.

Rank Film (Distributor) Daily Gross Locations Location Avg. %Change YD %Change LW Total Gross TG ÷ OW Week
1 Aquaman (Warner Bros.) $16,377,779 4,125 $3,970 +63.6% -25.5% $215,437,603 3.174 2
2 Mary Poppins Returns (Disney) $8,661,334 4,090 $2,118 +29.9% -24.4% $114,591,795 4.871 2
3 Bumblebee (Paramount) $7,193,973 3,550 $2,026 +69.6% -19.1% $78,620,092 3.631 2
4 Spider-Man: Into the Spider-Verse (Sony / Columbia) $6,185,793 3,813 $1,622 +53.8% +9.9% $114,332,238 3.233 3
5 The Mule (Warner Bros.) $4,066,149 2,787 $1,459 +12.6% -16.8% $68,786,483 3.929 3
6 Second Act (STXfilms) $2,434,593 2,607 $934 +50.2% -20.7% $25,979,535 4.003 2
7 Ralph Breaks the Internet (Disney) $2,282,094 2,343 $974 +33.5% +35.7% $179,898,948 3.199 6
8 Vice (Annapurna Pictures) $2,208,072 2,442 $904 +5.1% -53.8% $21,984,239 2.830 1
9 Holmes & Watson (Sony / Columbia) $2,081,183 2,776 $750 +45.4% -67.7% $23,330,433 3.148 1
10 Dr. Seuss' The Grinch (Universal) $1,097,420 2,555 $430 +33.4% -47.3% $267,377,830 3.957 8
11 Welcome to Marwen (Universal / DreamWorks) $787,595 1,911 $412 +35.0% -40.0% $9,145,490 3.885 2
12 Mary Queen of Scots (Focus) $783,925 841 $932 +16.7% -10.2% $10,510,155 4.614 4
13 The Favourite (Fox Searchlight) $774,641 809 $958 +21.2% -12.5% $16,663,106 6.395 6
14 Bohemian Rhapsody (Fox) $689,372 881 $782 +13.7% +36.3% $190,502,505 3.731 9
15 Green Book (Universal / DreamWorks) $664,845 621 $1,071 -0.1% -0.6% $32,817,851 5.965 7
16 Creed II (MGM) $488,317 1,068 $457 +62.6% -16.5% $112,936,837 3.175 6
17 Instant Family (Paramount) $358,470 744 $482 +30.3% -9.9% $65,203,476 4.495 7
18 Mortal Engines (Universal) $337,460 2,995 $113 +55.2% -37.1% $15,231,635 2.015 3
19 Fantastic Beasts: The Crimes of Grindelwald (Warner Bros.) $296,067 515 $575 +27.5% +19.6% $157,077,926 2.527 7
20 If Beale Street Could Talk (Annapurna Pictures) $240,714 65 $3,703 +46.6% -35.2% $2,369,918 3.093 3
21 On the Basis of Sex (Focus) $235,171 33 $7,126 +31.5% -50.8% $1,911,793 2.785 1
22 A Star is Born (Warner Bros.) $147,019 236 $623 +18.2% +22.0% $201,304,904 4.692 13
23 The Nutcracker and the Four Realms (Disney) $51,012 218 $234 +59.0% +8.6% $54,632,781 2.684 9
24 Widows (Fox) $45,712 121 $378 +70.3% +23.1% $41,949,885 3.394 7
25 Free Solo (National Geographic / Greenwich) $41,108 59 $697 +86.6% +54.8% $11,281,088 9.840 14
26 Robin Hood (Lionsgate / Summit) $39,307 189 $208 +84.2% +38.3% $30,684,320 3.337 6
27 Smallfoot (Warner Bros.) $38,215 184 $208 +43.0% +88.3% $83,014,836 3.602 14
28 Venom (Sony / Columbia) $26,293 115 $229 +93.7% +8.9% $213,338,688 2.658 13
29 At Eternity's Gate (CBS Films) $23,432 50 $469 +24.6% +4.4% $1,877,175 5.868 7
30 Destroyer (Annapurna Pictures) $14,877 3 $4,959 +55.6% -51.6% $136,977 2.475 1
31 The Possession of Hannah Grace (Sony / Screen Gems) $14,652 79 $185 +181.3% +17.5% $14,636,862 2.286 5
32 Night School (Universal) $10,375 50 $208 +128.0% -11.9% $77,326,955 2.837 14
33 The House with a Clock in Its Walls (Universal / Amblin) $7,050 45 $157 +78.3% +125.6% $68,543,450 2.576 15
34 Boy Erased (Focus) $5,695 34 $168 +83.7% +20.3% $6,779,897 5.121 9
35 First Man (Universal / DreamWorks) $4,105 28 $147 -6.7% +42.5% $44,927,140 2.807 12
36 The World Before Your Feet (Greenwich) $3,476 9 $386 +16.3% +47.5% $114,938 5.112 6
37 Crazy Rich Asians (Warner Bros.) $2,730 19 $144 +17.9% +45.8% $174,522,065 6.583 20
38 Halloween (Universal) $2,370 23 $103 +148.2% -10.6% $159,338,880 2.090 11
39 Indivisible (Pure Flix) $840 9 $93 +120.5% -21.0% $3,510,676 2.336 10

Box office grosses can be reported to BoxOfficeReport via email at: daniel@boxofficereport.com


Previous Daily Box Office Reports can be found here.







Follow BoxOfficeReport on Twitter


Find BoxOfficeReport on Facebook