Box Office Report - Daily Box Office Report: Tuesday, December 11, 2018



Weekend Predictions

YouTube Trailer Report

Weekend Report

Daily Report

International Report

All-Time Domestic

Adjusted Domestic

All-Time Openings

Preview Grosses

Box Office By Brand

Predictions Scorecard

OW to YouTube Ratios

Box Office Poll Archive

Wide Release Dates

Box Office Links





Daily Box Office Report
Tuesday, December 11, 2018




By Daniel Garris



Daily domestic box office results for Tuesday, December 11, 2018.

Rank Film (Distributor) Daily Gross Locations Location Avg. %Change YD %Change LW Total Gross TG ÷ OW Week
1 Dr. Seuss' The Grinch (Universal) $1,533,720 3,841 $399 +71.6% -5.7% $225,751,585 3.341 5
2 Ralph Breaks the Internet (Disney) $1,501,231 3,795 $396 +74.3% -29.8% $143,334,185 2.549 3
3 Creed II (MGM) $1,183,906 3,752 $316 +54.8% -33.9% $98,073,098 2.757 3
4 Fantastic Beasts: The Crimes of Grindelwald (Warner Bros.) $923,392 3,451 $268 +56.1% -32.2% $146,871,236 2.363 4
5 Bohemian Rhapsody (Fox) $835,423 2,953 $283 +50.5% -17.8% $175,101,347 3.429 6
6 Instant Family (Paramount) $783,297 3,426 $229 +75.2% -16.9% $55,547,469 3.830 4
7 Green Book (Universal / DreamWorks) $662,215 1,181 $561 +55.7% +0.4% $21,034,541 3.823 4
8 Widows (Fox) $514,114 2,161 $238 +60.4% -27.5% $39,040,682 3.158 4
9 Robin Hood (Lionsgate / Summit) $509,428 2,573 $198 +65.9% -25.4% $28,052,736 3.051 3
10 The Possession of Hannah Grace (Sony / Screen Gems) $415,743 2,298 $181 +43.1% -37.9% $12,208,400 1.907 2
11 A Star is Born (Warner Bros.) $341,480 1,631 $209 +32.6% +41.6% $197,641,583 4.606 10
12 The Favourite (Fox Searchlight) $178,387 91 $1,960 +18.1% +85.3% $3,871,755 2.575 3
13 The Nutcracker and the Four Realms (Disney) $142,260 1,170 $122 +66.5% -12.2% $52,909,258 2.600 6
14 Schindler’s List (2018 re-issue) (Universal) $86,970 1,029 $85 +30.6% N/A $720,330 1.271 1
15 Boy Erased (Focus) $73,900 622 $119 +37.6% -18.2% $6,462,757 4.882 6
16 Can You Ever Forgive Me? (Fox Searchlight) $40,047 265 $151 +30.8% -8.4% $7,059,527 4.894 8
17 Venom (Sony / Columbia) $37,964 388 $98 +34.6% -8.3% $212,784,645 2.651 10
18 Overlord (Paramount) $37,259 391 $95 +11.6% -43.3% $21,546,187 2.112 5
19 Nobody's Fool (Paramount) $37,091 368 $101 +42.5% -25.9% $31,536,072 2.295 6
20 The Front Runner (Sony / Columbia) $23,161 409 $57 +35.1% -61.6% $1,954,163 3.091 5
21 The Hate U Give (Fox) $19,986 235 $85 +48.2% -0.6% $29,463,506 3.876 10
22 Mary Queen of Scots (Focus) $18,644 4 $4,661 +6.9% N/A $230,863 1.185 1
23 The Old Man & the Gun (Fox Searchlight) $16,275 136 $120 +55.6% +25.8% $11,078,519 5.190 11
24 Smallfoot (Warner Bros.) $10,821 238 $45 +29.1% -16.1% $82,439,676 3.577 11
25 First Man (Universal / DreamWorks) $8,865 121 $73 +31.5% -11.5% $44,790,010 2.798 9
26 Night School (Universal) $7,010 135 $52 +16.3% -17.9% $77,124,050 2.829 11
27 A Private War (Aviron Pictures) $4,984 35 $142 +54.7% -27.9% $1,577,219 2.248 6
28 Halloween (Universal) $4,780 138 $35 +16.4% +2.0% $159,269,725 2.090 8
29 The House with a Clock in Its Walls (Universal / Amblin) $3,605 114 $32 +37.6% -28.1% $68,437,200 2.572 12
30 Incredibles 2 (Disney) $1,656 66 $25 -34.0% -30.2% $608,578,808 3.331 26
31 Crazy Rich Asians (Warner Bros.) $2,497 78 $32 +35.7% -42.4% $173,989,779 6.563 17
32 Gosnell (GVN Releasing) $1,353 11 $123 +119.6% +111.4% $3,673,734 3.159 9
33 The Sisters Brothers (Annapurna Pictures) $643 9 $71 +52.4% -44.1% $3,136,071 4.137 12
34 Indivisible (Pure Flix) $529 7 $76 +323.2% +43.4% $3,496,138 2.326 7

Box office grosses can be reported to BoxOfficeReport via email at: daniel@boxofficereport.com


Previous Daily Box Office Reports can be found here.







Follow BoxOfficeReport on Twitter


Find BoxOfficeReport on Facebook