Box Office Report - All-Time Opening Weekends By Distributor - Sony



Weekend Predictions

Weekend Report

Yearly Box Office

Box Office By Brand

All-Time Weekends

Preview Grosses

Wide Release Dates

Box Office Links




All-Time Opening Weekends By Distributor - Sony


The 50 highest grossing opening weekends at the domestic box office by Sony releases.
Last Updated on September 15, 2025

Disney

Lionsgate

Paramount

Sony

Universal

Warner Bros.

Sony


Rank Film Distributor Weekend Locations Average Opening
1 Spider-Man: No Way Home Sony / Columbia 12/17 - 12/19/2021 4,336 $59,995 $260.139 M
2 Spider-Man 3 Sony / Columbia 05/04 - 05/06/2007 4,252 $35,540 $151.117 M
3 Spider-Man: Across the Spider-Verse Sony / Columbia 06/02 - 06/04/2023 4,313 $27,977 $120.664 M
4 Spider-Man: Homecoming Sony / Columbia 07/07 - 07/09/2017 4,348 $26,915 $117.028 M
5 Spider-Man Sony / Columbia 05/03 - 05/05/2002 3,615 $31,769 $114.844 M
6 Spider-Man: Far from Home # Sony / Columbia 07/05 - 07/07/2019 4,634 $19,978 $92.579 M
7 The Amazing Spider-Man 2 Sony / Columbia 05/02 - 05/04/2014 4,324 $21,186 $91.608 M
8 Venom: Let There Be Carnage Sony / Columbia 10/01 - 10/03/2021 4,225 $21,310 $90.033 M
9 Skyfall Sony / Columbia / MGM 11/09 - 11/11/2012 3,505 $25,211 $88.365 M
10 Spider-Man 2 # Sony / Columbia 07/02 - 07/04/2004 4,152 $21,232 $88.156 M
11 Venom Sony / Columbia 10/05 - 10/07/2018 4,250 $18,884 $80.256 M
12 The Da Vinci Code Sony / Columbia 05/19 - 05/21/2006 3,735 $20,635 $77.073 M
13 Demon Slayer: Kimetsu no Yaiba Infinity Castle Sony / Crunchyroll 09/12 - 09/14/2025 3,315 $21,300 $70.611 M
14 Spectre Sony / Columbia / MGM 11/06 - 11/08/2015 3,929 $17,919 $70.403 M
15 Quantum of Solace Sony / Columbia / MGM 11/14 - 11/16/2008 3,451 $19,568 $67.529 M
16 2012 Sony / Columbia 11/13 - 11/15/2009 3,404 $19,165 $65.238 M
17 Hancock # Sony / Columbia 07/04 - 07/06/2008 3,965 $15,789 $62.604 M
18 Bad Boys for Life Sony / Columbia 01/17 - 01/19/2020 3,775 $16,557 $62.504 M
19 The Amazing Spider-Man # Sony / Columbia 07/06 - 07/08/2012 4,318 $14,360 $62.005 M
20 Jumanji: The Next Level Sony / Columbia 12/13 - 12/15/2019 4,227 $14,017 $59.252 M
21 22 Jump Street Sony / Columbia 06/13 - 06/15/2014 3,306 $17,263 $57.071 M
22 Bad Boys: Ride or Die Sony / Columbia 06/07 - 06/09/2024 3,885 $14,550 $56.527 M
23 The Karate Kid Sony / Columbia 06/11 - 06/13/2010 3,663 $15,197 $55.666 M
24 Men in Black 3 Sony / Columbia 05/25 - 05/27/2012 4,248 $12,851 $54.593 M
25 Men in Black II # Sony / Columbia 07/05 - 07/07/2002 3,557 $14,661 $52.149 M
26 Men in Black # Sony / Columbia 07/04 - 07/06/1997 3,020 $16,910 $51.068 M
27 Venom: The Last Dance Sony / Columbia 10/25 - 10/27/2024 4,131 $12,349 $51.012 M
28 It Ends With Us Sony / Columbia 08/09 - 08/11/2024 3,611 $13,851 $50.017 M
29 Hotel Transylvania 2 Sony / Columbia 09/25 - 09/27/2015 3,754 $12,910 $48.464 M
30 Talladega Nights: The Ballad of Ricky Bobby Sony / Columbia 08/04 - 08/06/2006 3,803 $12,370 $47.042 M
31 Bad Boys II Sony / Columbia 07/18 - 07/20/2003 3,186 $14,602 $46.523 M
32 Angels & Demons Sony / Columbia 05/15 - 05/17/2009 3,527 $13,100 $46.204 M
33 Ghostbusters Sony / Columbia 07/15 - 07/17/2016 3,963 $11,612 $46.019 M
34 Ghost Rider Sony / Columbia 02/16 - 02/18/2007 3,619 $12,542 $45.389 M
35 Ghostbusters: Frozen Empire Sony / Columbia 03/22 - 03/24/2024 4,345 $10,358 $45.005 M
36 xXx Sony / Columbia 08/09 - 08/11/2002 3,374 $13,191 $44.506 M
37 Hotel Transylvania 3: Summer Vacation Sony / Columbia 07/13 - 07/15/2018 4,267 $10,330 $44.076 M
38 Godzilla # Sony / TriStar 05/22 - 05/24/1998 3,310 $13,307 $44.048 M
39 Uncharted Sony / Columbia 02/18 - 02/20/2022 4,275 $10,295 $44.010 M
40 Ghostbusters: Afterlife Sony / Columbia 11/19 - 11/21/2021 4,315 $10,199 $44.008 M
41 Hotel Transylvania Sony / Columbia 09/28 - 09/30/2012 3,349 $12,697 $42.522 M
42 Anger Management Sony / Columbia 04/11 - 04/13/2003 3,551 $11,890 $42.221 M
43 Big Daddy Sony / Columbia 06/25 - 06/27/1999 3,027 $13,722 $41.536 M
44 Grown Ups 2 Sony / Columbia 07/12 - 07/14/2013 3,491 $11,890 $41.509 M
45 The Vow Sony / Screen Gems 02/10 - 02/12/2012 2,958 $13,929 $41.202 M
46 Once Upon a Time in Hollywood Sony / Columbia 07/26 - 07/28/2019 3,659 $11,228 $41.082 M
47 Casino Royale Sony / Columbia / MGM 11/17 - 11/19/2006 3,434 $11,891 $40.833 M
48 Grown Ups Sony / Columbia 06/25 - 06/27/2010 3,534 $11,462 $40.507 M
49 Charlie's Angels Sony / Columbia 11/03 - 11/05/2000 3,037 $13,213 $40.129 M
50 Click Sony / Columbia 06/23 - 06/25/2006 3,749 $10,673 $40.011 M

Opening Weekends By Distributor
Disney
Lionsgate
Paramount
Sony
Universal
Warner Bros.



- Grosses from Thursday evening shows are included in weekend grosses.
- Films that opened during the midweek are indicated with a #
- Films that expanded into wide release after an initial limited release are indicated with a ^







Follow BoxOfficeReport on Twitter


Find BoxOfficeReport on Facebook