Weekend Predictions |
Weekend Report |
Yearly Box Office |
Box Office By Brand |
All-Time Weekends |
Preview Grosses |
Wide Release Dates |
Box Office Links |

![]() Become a Patron! |
| International Weekend Estimates: |
| The Devil Wears Prada 2 (Disney / 20th Century) $75.8 M International Weekend / $288.4 M International Total / $433.2 M Global Total Michael (Universal) $60.7 M International Weekend / $339.1 M International Total / $581.1 M Global Total Mortal Kombat II (Warner Bros.) $21.5 M International Debut / $60.0 M Global Total The Super Mario Galaxy Movie (Universal) $14.5 M International Weekend / $528.8 M International Total / $940.9 M Global Total Billie Eilish - Hit Me Hard and Soft: The Tour (Live in 3D) (Paramount) $12.6 M International Debut / $20.1 M Global Total The Sheep Detectives (Amazon MGM Studios) $12.1M International Debut / $28.0 M Global Total Project Hail Mary (Amazon MGM Studios / Sony) $3.8 M International Weekend / $328.0 M International Total / $655.8 M Global Total Lee Cronin's The Mummy (Warner Bros.) $2.4 M International Weekend / $57.5 M International Total / $86.2 M Global Total |
| Domestic Weekend Estimates Chart: |
| This weekend's estimated box office chart can be found below. |
|
|
| Rank | Film | Distributor | Weekend Gross | Locations | Location Average |
%Change | Total Gross | TG / OW | Week |
| 1 | The Devil Wears Prada 2 | Disney / 20th Century | $43,000,000 | 4,200 | $10,238 | -44.0% | $144,844,258 | 1.887 | 2 |
| 2 | Mortal Kombat II | Warner Bros. / New Line | $40,000,000 | 3,503 | $11,419 | NEW | $40,000,000 | 1.000 | 1 |
| 3 | Michael | Lionsgate | $36,500,000 | 3,550 | $10,282 | -32.9% | $240,489,704 | 2.474 | 3 |
| 4 | The Sheep Detectives | Amazon MGM Studios | $15,916,000 | 3,457 | $4,604 | NEW | $15,916,000 | 1.000 | 1 |
| 5 | Billie Eilish - Hit Me Hard and Soft: The Tour (Live in 3D) | Paramount | $7,500,000 | 2,613 | $2,870 | NEW | $7,500,000 | 1.000 | 1 |
| 6 | The Super Mario Galaxy Movie | Universal | $6,600,000 | 3,075 | $2,146 | -45.5% | $412,115,565 | 3.129 | 6 |
| 7 | Project Hail Mary | Amazon MGM Studios | $6,069,867 | 2,417 | $2,511 | -28.7% | $327,776,840 | 4.071 | 8 |
| 8 | Hokum | NEON | $3,303,615 | 1,900 | $1,739 | -48.6% | $12,457,025 | 1.938 | 2 |
| 9 | Deep Water | Magenta Light Studios | $780,274 | 1,301 | $600 | -62.9% | $3,672,521 | 1.746 | 2 |
| 10 | Animal Farm | Angel Studios | $663,624 | 2,140 | $310 | -79.9% | $5,000,377 | 1.515 | 2 |
| 11 | Lee Cronin's The Mummy | Warner Bros. / New Line | $560,000 | 612 | $915 | -74.6% | $28,721,022 | 2.125 | 4 |
| 12 | The Drama | A24 | $295,949 | 292 | $1,014 | -67.4% | $47,725,490 | 3.319 | 6 |
| Hoppers | Disney | $202,000 | 335 | $603 | -71.7% | $165,689,610 | 3.654 | 10 | |
| That Time I Got
Reincarnated as a Slime the Movie: Tears of the Azure Sea |
Sony / Crunchyroll | $125,000 | 837 | $149 | -86.8% | $1,340,759 | 1.415 | 2 | |
| Blue Heron | Janus Films | $121,200 | 97 | $1,249 | +303.2% | $277,528 | 2.290 | 4 | |
| You, Me & Tuscany | Universal | $55,000 | 87 | $632 | -79.6% | $18,698,015 | 2.412 | 5 | |
| Mother Mary | A24 | $46,539 | 55 | $846 | -79.4% | $2,528,482 | 1.979 | 4 | |
| The Stranger | Music Box Films | $11,350 | 13 | $873 | -32.2% | $262,595 | 5.462 | 6 | |
| The Last One for the Road | Music Box Films | $6,500 | 3 | $2,167 | -25.0% | $20,332 | 2.347 | 2 |
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |