Weekend Predictions |
Weekend Report |
Yearly Box Office |
Box Office By Brand |
All-Time Weekends |
Preview Grosses |
Wide Release Dates |
Box Office Links |

![]() Become a Patron! | ![]() Website Hosting Plans from Nexcess |
| International Weekend Estimates: |
| The Super Mario Galaxy Movie (Universal) $49.98 M International Weekend / $393.99 M International Total / $750.74 M Global Total Project Hail Mary (Amazon MGM Studios / Sony) $21.0 M International Weekend / $288.0 M International Total / $573.1 M Global Total Lee Cronin's The Mummy (Warner Bros.) $20.9 M International Weekend / $34.4 M Global Total Hoppers (Disney) $5.0 M International Weekend / $206.0 M International Total / $367.2 M Global Total GOAT (Sony) $1.0 M International Weekend / $87.1 M International Total / $190.4 M Global Total Reminders of Him (Universal) $0.98 M International Weekend / $38.6 M International Total / $86.8 M Global Total |
| Domestic Weekend Estimates Chart: |
| This weekend's estimated box office chart can be found below. |
|
|
| Rank | Film | Distributor | Weekend Gross | Locations | Location Average |
%Change | Total Gross | TG / OW | Week |
| 1 | The Super Mario Galaxy Movie | Universal | $35,000,000 | 4,170 | $8,393 | -48.6% | $355,247,060 | 2.697 | 3 |
| 2 | Project Hail Mary | Amazon MGM Studios | $20,457,000 | 3,820 | $5,355 | -15.3% | $285,093,697 | 3.541 | 5 |
| 3 | Lee Cronin's The Mummy | Warner Bros. / New Line | $13,515,000 | 3,304 | $4,090 | NEW | $13,515,000 | 1.000 | 1 |
| 4 | The Drama | A24 | $4,842,020 | 2,629 | $1,842 | -43.7% | $39,656,439 | 2.758 | 3 |
| 5 | You, Me & Tuscany | Universal | $3,800,000 | 3,157 | $1,204 | -51.0% | $14,370,700 | 1.854 | 2 |
| 6 | Hoppers | Disney | $2,900,000 | 2,475 | $1,172 | -30.3% | $161,164,918 | 3.554 | 7 |
| 7 | Normal | Magnolia Pictures | $2,650,000 | 2,060 | $1,286 | NEW | $2,650,000 | 1.000 | 1 |
| 8 | BTS World Tour 'ARIRANG' in Japan: Live Viewing | Trafalgar Releasing | $1,800,000 | 1,189 | $1,514 | NEW | $1,800,000 | 1.000 | 1 |
| 9 | Busboys | Self-Distribution | $1,630,000 | 800 | $2,038 | NEW | $1,630,000 | 1.000 | 1 |
| A Great Awakening | Roadside | $823,667 | 939 | $877 | -35.8% | $6,606,611 | 3.236 | 3 | |
| Exit 8 | NEON | $669,375 | 510 | $1,313 | -53.4% | $2,823,316 | 1.966 | 2 | |
| The Christophers | NEON | $596,000 | 364 | $1,637 | +638.8% | $702,390 | 1.179 | 2 | |
| Reminders of Him | Universal | $450,000 | 786 | $573 | -55.0% | $48,216,865 | 2.682 | 6 | |
| Ready or Not 2: Here I Come | Disney / Searchlight | $340,000 | 585 | $581 | -60.6% | $22,728,874 | 2.504 | 5 | |
| Faces of Death | IFC / Shudder | $300,000 | 1,000 | $300 | -81.8% | $2,448,534 | 1.486 | 2 | |
| Lorne | Focus | $270,000 | 414 | $652 | NEW | $270,000 | 1.000 | 1 | |
| Scream 7 | Paramount | $198,000 | 343 | $577 | -56.6% | $121,803,041 | 1.915 | 8 | |
| They Will Kill You | Warner Bros. / New Line | $185,000 | 237 | $781 | -65.2% | $10,802,393 | 2.173 | 4 | |
| Mother Mary | A24 | $168,063 | 5 | $33,613 | NEW | $168,063 | 1.000 | 1 | |
| GOAT | Sony / Columbia | $140,000 | 150 | $933 | -52.1% | $103,243,206 | 3.795 | 10 | |
| Cave of Forgotten Dreams (Remastered IMAX re-issue) | IFC | $60,000 | 103 | $583 | NEW | $120,000 | 2.000 | 1 | |
| The Stranger | Music Box Films | $48,075 | 30 | $1,603 | +16.9% | $148,615 | 3.091 | 3 | |
| Fireflies at El Mozote | Magenta Light Studios | $47,705 | 39 | $1,223 | NEW | $47,705 | 1.000 | 1 | |
| Undertone | A24 | $41,373 | 82 | $505 | -69.0% | $19,932,464 | 2.198 | 6 | |
| Fantasy Life | Greenwich Entertainment | $31,000 | 66 | $470 | -58.2% | $573,152 | 1.841 | 4 | |
| Blue Heron | Janus Films | $16,500 | 1 | $16,500 | NEW | $16,500 | 1.000 | 1 | |
| Marc by Sofia | A24 | $3,725 | 8 | $466 | -55.2% | $267,046 | 2.656 | 5 |
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |