

| Rank | Film | Distributor | Daily Gross | Locations | Location Average |
%Change Yesterday |
%Change Last Week |
Total Gross | TG ÷ OW | Week |
| 1 | Barbie | Warner Bros. | $3,875,483 | 4,178 | $928 | -14.2% | -45.8% | $545,782,865 | 3.369 | 4 |
| 2 | Oppenheimer | Universal | $2,043,810 | 3,761 | $543 | -20.3% | -43.6% | $274,631,735 | 3.331 | 4 |
| 3 | Teenage Mutant Ninja Turtles: Mutant Mayhem | Paramount | $1,287,180 | 3,950 | $326 | -17.5% | -52.6% | $79,705,087 | 2.846 | 2 |
| 4 | Meg 2: The Trench | Warner Bros. | $1,001,529 | 3,604 | $278 | -17.7% | -53.6% | $59,827,236 | 1.994 | 2 |
| 5 | Talk to Me | A24 | $588,576 | 2,379 | $247 | -17.6% | -36.5% | $34,208,710 | 3.279 | 3 |
| 6 | Haunted Mansion | Disney | $476,449 | 2,860 | $167 | -22.3% | -54.9% | $55,832,155 | 2.318 | 3 |
| 7 | Mission: Impossible - Dead Reckoning Part One | Paramount | $452,710 | 2,135 | $212 | -19.1% | -42.0% | $161,889,000 | 2.960 | 5 |
| 8 | Sound of Freedom | Angel Studios | $438,073 | 2,803 | $156 | -22.1% | -46.7% | $175,173,223 | 8.901 | 6 |
| 9 | The Last Voyage of the Demeter | Universal / DreamWorks | $425,465 | 2,715 | $157 | -16.4% | N/A | $8,861,500 | 1.362 | 1 |
| 10 | Indiana Jones and the Dial of Destiny | Disney | $101,558 | 790 | $129 | -17.0% | -52.8% | $173,171,532 | 2.869 | 7 |
| 11 | Elemental | Disney | $99,581 | 690 | $144 | -12.8% | -58.0% | $150,785,530 | 5.094 | 9 |
| 12 | Jules | Bleecker Street | $76,061 | 780 | $98 | -31.2% | N/A | $1,328,109 | 1.586 | 1 |
| 13 | Theater Camp | Disney / Searchlight | $41,799 | 410 | $102 | -14.8% | -47.0% | $3,292,403 | 5.208 | 5 |
| 14 | Insidious: The Red Door | Sony / Screen Gems | $34,956 | 444 | $79 | -28.0% | -61.5% | $81,739,575 | 2.476 | 6 |
| 15 | Spider-Man: Across the Spider-Verse | Sony / Columbia | $27,367 | 258 | $106 | -24.0% | -60.6% | $380,852,847 | 3.156 | 11 |
| 16 | Past Lives | A24 | $18,777 | 59 | $318 | +16.2% | N/A | $10,541,425 | 6.348 | 11 |
| 17 | The First Slam Dunk | GKIDS | $8,616 | 26 | $331 | +23.0% | -46.5% | $1,219,628 | 1.842 | 3 |
| 18 | Asteroid City | Focus | $6,390 | 63 | $101 | -10.3% | -52.4% | $27,915,805 | 3.083 | 9 |
| 19 | The Little Mermaid | Disney | $4,647 | 65 | $71 | -18.5% | -52.3% | $297,210,502 | 3.110 | 12 |
| 20 | Dreamin' Wild | Roadside Attractions | $3,874 | 72 | $54 | -25.8% | -76.5% | $256,370 | 1.880 | 2 |
| 21 | Ruby Gillman, Teenage Kraken | Universal / DreamWorks Anim. | $3,130 | 84 | $37 | -42.1% | -35.0% | $15,753,600 | 2.864 | 7 |
| 22 | Winter Kills (re-issue) | Rialto Pictures | $2,356 | 1 | $2,356 | -0.4% | N/A | $21,035 | 1.881 | 1 |
| 23 | The Super Mario Bros. Movie | Universal | $2,130 | 94 | $23 | +1.7% | -46.8% | $574,247,880 | 3.923 | 19 |
| 24 | Go West | Purdie Distribution / JK Studios | $1,996 | 33 | $60 | -37.0% | -70.0% | $325,198 | 6.449 | 4 |
| 25 | The Others (re-issue) | Rialto Pictures | $630 | 1 | $630 | +5.0% | N/A | $6,069 | 1.858 | 1 |
| 26 | The Flash | Warner Bros. | $189 | 16 | $12 | -96.9% | -83.7% | $108,133,313 | 1.965 | 9 |
| 27 | The Essential Church | Atlas Distribution | $135 | 4 | $34 | -68.6% | -95.2% | $412,550 | 1.631 | 3 |
| 28 | The Last Rider | Roadside Attractions | $24 | 2 | $12 | -81.0% | N/A | $147,979 | 2.577 | 8 |
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |