Box Office Report - Daily Box Office Report: Sunday, August 13, 2023




Weekend Predictions

Weekend Report

Daily Report

YouTube Trailer Report

All-Time Domestic

Yearly Box Office

Preview Grosses

Box Office By Brand

OW to YouTube Ratios

Wide Release Dates

Award Winners Charts

Box Office Links





Daily Box Office Report
Sunday, August 13, 2023




By Daniel Garris


Become a Patron!


Daily Domestic Box Office Grosses for Sunday, August 13, 2023

Rank Film Distributor Daily Gross Locations Location
Average
%Change
Yesterday
%Change
Last Week
Total Gross TG ÷ OW Week
1 Barbie Warner Bros. $10,637,908 4,178 $2,546 -19.3% -37.4% $526,442,188 3.249 4
2 Oppenheimer Universal $6,107,950 3,761 $1,624 -19.9% -36.6% $264,282,445 3.205 4
3 Teenage Mutant Ninja Turtles: Mutant Mayhem Paramount $4,815,124 3,950 $1,219 -24.5% -43.3% $72,316,437 2.582 2
4 Meg 2: The Trench Warner Bros. $3,947,611 3,604 $1,095 -26.7% -50.1% $54,282,451 1.809 2
5 Haunted Mansion Disney $1,779,889 2,860 $622 -27.5% -37.6% $53,054,219 2.203 3
6 The Last Voyage of the Demeter Universal / DreamWorks $1,638,830 2,715 $604 -27.5% N/A $6,504,950 1.000 1
7 Sound of Freedom Angel Studios $1,551,871 2,803 $554 -21.0% -37.6% $172,849,614 8.783 6
8 Talk to Me A24 $1,510,665 2,379 $635 -24.6% -22.7% $31,229,437 2.994 3
9 Mission: Impossible - Dead Reckoning Part One Paramount $1,408,153 2,135 $660 -28.0% -33.4% $159,495,904 2.916 5
10 Indiana Jones and the Dial of Destiny Disney $284,292 790 $360 -26.7% -41.7% $172,646,483 2.860 7
11 Elemental Disney $246,058 690 $357 -20.8% -42.7% $150,270,624 5.076 9
12 Jules Bleecker Street $229,286 780 $294 -24.8% N/A $837,296 1.000 1
13 Insidious: The Red Door Sony / Screen Gems $118,993 444 $268 -40.7% -57.7% $81,542,583 2.470 6
14 Theater Camp Disney / Searchlight $94,188 410 $230 -13.5% -50.7% $3,104,332 4.910 5
15 Spider-Man: Across the Spider-Verse Sony / Columbia $81,875 258 $317 -31.4% -50.4% $380,701,451 3.155 11
16 Past Lives A24 $23,541 59 $399 -3.2% N/A $10,472,243 6.306 11
17 The First Slam Dunk GKIDS $14,191 26 $546 -10.0% -68.5% $1,186,468 1.792 3
18 Asteroid City Focus $13,205 63 $210 -27.3% -38.5% $27,884,485 3.080 9
19 The Flash Warner Bros. $10,795 16 $675 +5.5% -33.5% $108,119,893 1.964 9
20 The Little Mermaid Disney $10,061 65 $155 -26.7% -52.1% $297,190,092 3.109 12
21 Ruby Gillman, Teenage Kraken Universal / DreamWorks Anim. $5,600 84 $67 -35.6% -36.5% $15,736,930 2.861 7
22 Dreamin' Wild Roadside Attractions $5,273 72 $73 -14.9% -86.7% $240,377 1.762 2
23 Go West Purdie Distribution / JK Studios $4,060 38 $107 -73.4% +34.9% $309,283 6.133 4
24 The Super Mario Bros. Movie Universal $3,565 94 $38 -53.4% -45.9% $574,237,725 3.923 19
25 Winter Kills (re-issue) Rialto Pictures $3,276 1 $3,276 -24.8% N/A $11,182 1.000 1
26 Contempt (60th Anniversary re-issue) Rialto Pictures $3,079 5 $616 -12.2% -17.4% $158,092 8.719 7
27 The Others (re-issue) Rialto Pictures $969 1 $969 -25.1% N/A $3,267 1.000 1
28 The Essential Church Atlas Distribution $655 4 $164 0.0% -92.8% $411,560 1.627 3
29 The Last Rider Roadside Attractions $269 2 $135 -35.0% +63.0% $147,497 2.569 8


Box office grosses can be reported to BoxOfficeReport via email at: daniel@boxofficereport.com


Previous Daily Box Office Reports can be found here.







Follow BoxOfficeReport on Twitter


Find BoxOfficeReport on Facebook