| Rank | Film | Distributor | Daily Gross | Locations | Location Average |
%Change Yesterday |
%Change Last Week |
Total Gross | TG ÷ OW | Week |
| 1 | Bullet Train | Sony / Columbia | $2,331,654 | 4,357 | $535 | -39.5% | N/A | $38,904,520 | 1.296 | 1 |
| 2 | DC League of Super-Pets | Warner Bros. | $1,342,168 | 4,332 | $310 | -37.3% | -42.3% | $49,955,325 | 2.172 | 2 |
| 3 | Nope | Universal | $971,360 | 3,016 | $322 | -23.1% | -54.1% | $101,295,435 | 2.283 | 3 |
| 4 | Top Gun: Maverick | Paramount | $941,076 | 2,760 | $341 | -22.6% | -23.0% | $665,730,709 | 5.254 | 11 |
| 5 | Minions: The Rise of Gru | Universal | $922,115 | 3,188 | $289 | -33.6% | -41.9% | $337,978,275 | 3.158 | 6 |
| 6 | Thor: Love and Thunder | Disney | $870,059 | 3,400 | $256 | -27.7% | -43.5% | $319,244,337 | 2.214 | 5 |
| 7 | Where the Crawdads Sing | Sony / Columbia | $838,207 | 3,164 | $265 | -24.5% | -36.2% | $67,389,705 | 3.906 | 4 |
| 8 | Elvis | Warner Bros. | $531,057 | 2,411 | $220 | -25.2% | -38.4% | $138,254,633 | 4.430 | 7 |
| 9 | Easter Sunday | Universal | $431,105 | 3,175 | $136 | -42.6% | N/A | $7,169,765 | 1.316 | 1 |
| 10 | The Black Phone | Universal | $187,610 | 1,197 | $157 | -17.4% | -42.0% | $86,577,080 | 3.663 | 7 |
| 11 | Jurassic World Dominion | Universal | $132,495 | 1,232 | $108 | -30.1% | -50.7% | $372,340,665 | 2.567 | 9 |
| 12 | Mrs. Harris Goes to Paris | Focus | $107,115 | 669 | $160 | -20.1% | -38.4% | $8,400,695 | 4.301 | 4 |
| 13 | Vengeance | Focus | $99,835 | 1,003 | $100 | -21.3% | -49.4% | $3,603,595 | 2.053 | 2 |
| 14 | Marcel the Shell with Shoes On | A24 | $63,087 | 498 | $127 | -8.5% | -46.1% | $5,136,061 | 5.874 | 7 |
| 15 | Everything Everywhere All At Once | A24 | $28,213 | 347 | $81 | -10.6% | -77.2% | $69,592,522 | 11.248 | 20 |
| 16 | Bodies Bodies Bodies | A24 | $25,936 | 6 | $4,323 | -12.0% | N/A | $308,105 | 1.359 | 1 |
| 17 | Paws of Fury: The Legend of Hank | Paramount | $25,445 | 497 | $51 | -45.9% | -81.0% | $17,673,956 | 2.796 | 4 |
| 18 | Fire of Love | NEON | $18,630 | 143 | $130 | -8.0% | -31.1% | $764,641 | 5.746 | 5 |
| 19 | Lightyear | Disney | $13,148 | 280 | $47 | -2.3% | -65.6% | $118,154,877 | 2.336 | 8 |
| 20 | A Love Song | Bleecker Street | $3,106 | 18 | $173 | -7.1% | +133.0% | $50,375 | 3.139 | 2 |
| 21 | Resurrection | IFC Films | $2,856 | 48 | $60 | -6.7% | -69.6% | $148,217 | 1.664 | 2 |
| 22 | Doctor Strange in the Multiverse of Madness | Disney | $799 | 45 | $18 | -11.0% | -48.6% | $411,330,326 | 2.195 | 14 |
| 23 | Family Camp | Roadside | $155 | 8 | $19 | -6.1% | -54.3% | $3,971,327 | 2.838 | 13 |
| 24 | The Forgiven | Roadside | $36 | 2 | $18 | +20.0% | -76.3% | $339,422 | 2.505 | 6 |
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |