| Rank | Film | Distributor | Daily Gross | Locations | Location Average |
%Change Yesterday |
%Change Last Week |
Total Gross | TG ÷ OW | Week |
| 1 | Bullet Train | Sony / Columbia | $3,851,738 | 4,357 | $884 | +43.1% | N/A | $36,572,866 | 1.218 | 1 |
| 2 | DC League of Super-Pets | Warner Bros. | $2,139,435 | 4,332 | $494 | +40.8% | -41.9% | $48,613,157 | 2.113 | 2 |
| 3 | Minions: The Rise of Gru | Universal | $1,388,785 | 3,188 | $436 | +27.4% | -35.2% | $337,056,160 | 3.150 | 6 |
| 4 | Nope | Universal | $1,263,300 | 3,016 | $419 | +15.8% | -52.5% | $100,324,075 | 2.261 | 3 |
| 5 | Top Gun: Maverick | Paramount | $1,215,382 | 2,760 | $440 | +15.0% | -14.8% | $664,789,633 | 5.247 | 11 |
| 6 | Thor: Love and Thunder | Disney | $1,203,009 | 3,400 | $354 | +20.2% | -40.4% | $318,374,278 | 2.208 | 5 |
| 7 | Where the Crawdads Sing | Sony / Columbia | $1,110,516 | 3,164 | $351 | +40.1% | -34.9% | $65,551,498 | 3.799 | 4 |
| 8 | Easter Sunday | Universal | $750,975 | 3,175 | $237 | +38.9% | N/A | $6,738,660 | 1.237 | 1 |
| 9 | Elvis | Warner Bros. | $710,103 | 2,411 | $295 | +27.7% | -34.3% | $137,723,576 | 4.413 | 7 |
| 10 | The Black Phone | Universal | $227,210 | 1,197 | $190 | +3.9% | -41.2% | $86,389,470 | 3.655 | 7 |
| 11 | Jurassic World Dominion | Universal | $189,635 | 1,232 | $154 | +23.7% | -45.4% | $372,208,170 | 2.566 | 9 |
| 12 | Mrs. Harris Goes to Paris | Focus | $134,020 | 669 | $200 | +45.5% | -43.6% | $8,293,580 | 4.246 | 4 |
| 13 | Vengeance | Focus | $126,875 | 1,003 | $126 | +36.2% | -53.6% | $3,503,760 | 1.996 | 2 |
| 14 | Marcel the Shell with Shoes On | A24 | $68,955 | 498 | $138 | +8.9% | -46.4% | $5,072,974 | 5.802 | 7 |
| 15 | Paws of Fury: The Legend of Hank | Paramount | $47,015 | 497 | $95 | +60.5% | -75.3% | $17,648,511 | 2.792 | 4 |
| 16 | Everything Everywhere All At Once | A24 | $31,564 | 347 | $91 | +6.0% | -79.4% | $69,564,309 | 11.243 | 20 |
| 17 | Bodies Bodies Bodies | A24 | $29,473 | 6 | $4,912 | +13.2% | N/A | $282,169 | 1.245 | 1 |
| 18 | Fire of Love | NEON | $20,250 | 143 | $142 | +39.0% | -22.1% | $746,011 | 5.606 | 5 |
| 19 | Lightyear | Disney | $13,462 | 280 | $48 | -14.3% | -68.6% | $118,141,729 | 2.336 | 8 |
| 20 | A Love Song | Bleecker Street | $3,343 | 18 | $186 | +34.8% | +136.1% | $47,269 | 2.946 | 2 |
| 21 | Resurrection | IFC Films | $3,060 | 48 | $64 | +36.2% | -71.3% | $145,361 | 1.632 | 2 |
| 22 | Doctor Strange in the Multiverse of Madness | Disney | $898 | 45 | $20 | -34.4% | -63.9% | $411,329,527 | 2.195 | 14 |
| 23 | Family Camp | Roadside | $165 | 8 | $21 | -1.2% | -14.1% | $3,971,172 | 2.838 | 13 |
| 24 | The Forgiven | Roadside | $30 | 2 | $15 | +500.0% | -56.5% | $339,386 | 2.505 | 6 |
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |