| Rank | Film | Distributor | Daily Gross | Locations | Location Average |
%Change Yesterday |
%Change Last Week |
Total Gross | TG ÷ OW | Week |
| 1 | DC League of Super-Pets | Warner Bros. | $5,946,177 | 4,314 | $1,378 | -23.1% | N/A | $23,003,441 | 1.000 | 1 |
| 2 | Nope | Universal | $5,509,835 | 3,807 | $1,447 | -23.8% | -49.4% | $80,622,300 | 1.817 | 2 |
| 3 | Thor: Love and Thunder | Disney | $4,129,617 | 3,650 | $1,131 | -20.9% | -43.1% | $301,623,800 | 2.092 | 4 |
| 4 | Minions: The Rise of Gru | Universal | $3,347,735 | 3,579 | $935 | -21.0% | -41.6% | $320,494,170 | 2.995 | 5 |
| 5 | Top Gun: Maverick | Paramount | $2,644,672 | 3,008 | $879 | -21.2% | -19.7% | $650,311,290 | 5.132 | 10 |
| 6 | Where the Crawdads Sing | Sony / Columbia | $2,352,194 | 3,526 | $667 | -18.0% | -27.8% | $53,569,653 | 3.105 | 3 |
| 7 | Elvis | Warner Bros. | $1,785,660 | 2,901 | $616 | -19.6% | -20.4% | $128,914,057 | 4.130 | 6 |
| 8 | The Black Phone | Universal | $724,700 | 1,638 | $442 | -27.9% | -28.6% | $83,119,110 | 3.517 | 6 |
| 9 | Jurassic World Dominion | Universal | $651,245 | 1,747 | $373 | -26.1% | -32.0% | $369,562,870 | 2.547 | 8 |
| 10 | Vengeance | Focus | $465,460 | 998 | $466 | -26.3% | N/A | $1,755,325 | 1.000 | 1 |
| 11 | Mrs. Harris Goes to Paris | Focus | $299,160 | 871 | $343 | -17.1% | -33.4% | $6,765,600 | 3.464 | 3 |
| 12 | Paws of Fury: The Legend of Hank | Paramount | $232,986 | 2,167 | $108 | -20.6% | -80.2% | $16,838,650 | 2.664 | 3 |
| 13 | Everything Everywhere All At Once | A24 | $219,005 | 1,490 | $147 | -13.3% | +633.1% | $68,869,831 | 11.131 | 19 |
| 14 | Marcel the Shell with Shoes On | A24 | $216,788 | 821 | $264 | -9.6% | -21.4% | $4,137,140 | 4.732 | 6 |
| 15 | Lightyear | Disney | $80,114 | 470 | $170 | -25.0% | -65.6% | $117,861,137 | 2.330 | 7 |
| 16 | Fire of Love | NEON | $44,570 | 191 | $233 | -19.0% | +15.7% | $527,265 | 3.962 | 4 |
| 17 | Resurrection | IFC Films | $19,258 | 97 | $199 | -26.4% | N/A | $89,054 | 1.000 | 1 |
| 18 | The Bad Guys | Universal / DWorks Anim. | $6,490 | 173 | $38 | -48.5% | -16.8% | $96,698,305 | 4.037 | 15 |
| 19 | Doctor Strange in the Multiverse of Madness | Disney | $3,723 | 50 | $74 | -54.3% | -33.2% | $411,308,571 | 2.195 | 13 |
| 20 | Both Sides of the Blade | IFC Films | $3,548 | 22 | $161 | +1.1% | -32.5% | $129,159 | 3.154 | 4 |
| 21 | A Love Song | Bleecker Street | $2,203 | 4 | $551 | -70.5% | N/A | $16,046 | 1.000 | 1 |
| 22 | Official Competition | IFC Films | $1,962 | 18 | $109 | +3.7% | -52.4% | $571,050 | 3.918 | 7 |
| 23 | The Bob's Burgers Movie | Disney / 20th Century | $715 | 15 | $48 | -23.5% | -73.7% | $31,932,979 | 2.572 | 10 |
| 24 | Mr. Malcolm's List | Bleecker Street | $635 | 15 | $42 | -15.0% | -63.1% | $1,883,807 | 2.324 | 5 |
| 25 | The Killer | Wide Lens Pictures | $488 | 2 | $244 | -17.1% | -88.5% | $133,712 | 2.684 | 3 |
| 26 | The Forgiven | Roadside | $323 | 2 | $162 | -32.1% | -76.3% | $338,292 | 2.497 | 5 |
| 27 | Family Camp | Roadside | $226 | 7 | $32 | -35.8% | -88.3% | $3,968,323 | 2.836 | 12 |
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |