| Rank | Film | Distributor | Daily Gross | Locations | Location Average |
%Change Yesterday |
%Change Last Week |
Total Gross | TG ÷ OW | Week |
| 1 | DC League of Super-Pets | Warner Bros. | $7,729,632 | 4,314 | $1,792 | -17.1% | N/A | $17,057,264 | N/A | 1 |
| 2 | Nope | Universal | $7,230,655 | 3,807 | $1,899 | +23.6% | -48.1% | $75,112,465 | 1.693 | 2 |
| 3 | Thor: Love and Thunder | Disney | $5,220,988 | 3,650 | $1,430 | +36.5% | -41.7% | $297,494,183 | 2.064 | 4 |
| 4 | Minions: The Rise of Gru | Universal | $4,235,635 | 3,579 | $1,183 | +25.3% | -39.9% | $317,146,435 | 2.964 | 5 |
| 5 | Top Gun: Maverick | Paramount | $3,354,632 | 3,008 | $1,115 | +39.3% | -19.9% | $647,666,618 | 5.112 | 10 |
| 6 | Where the Crawdads Sing | Sony / Columbia | $2,870,210 | 3,526 | $814 | +22.3% | -27.1% | $51,217,459 | 2.969 | 3 |
| 7 | Elvis | Warner Bros. | $2,221,232 | 2,901 | $766 | +27.9% | -11.7% | $127,128,397 | 4.073 | 6 |
| 8 | The Black Phone | Universal | $1,005,520 | 1,638 | $614 | +30.6% | -28.2% | $82,394,410 | 3.486 | 6 |
| 9 | Jurassic World Dominion | Universal | $881,510 | 1,747 | $505 | +42.8% | -31.3% | $368,911,625 | 2.543 | 8 |
| 10 | Vengeance | Focus | $631,440 | 998 | $633 | -4.1% | N/A | $1,289,865 | N/A | 1 |
| 11 | Mrs. Harris Goes to Paris | Focus | $361,025 | 871 | $414 | +28.6% | -33.6% | $6,466,440 | 3.311 | 3 |
| 12 | Paws of Fury: The Legend of Hank | Paramount | $293,588 | 2,167 | $135 | +27.5% | -80.9% | $16,605,664 | 2.627 | 3 |
| 13 | Everything Everywhere All At Once | A24 | $252,702 | 1,490 | $170 | +26.6% | +585.3% | $68,650,826 | 11.096 | 19 |
| 14 | Marcel the Shell with Shoes On | A24 | $239,864 | 821 | $292 | +32.1% | -26.6% | $3,920,352 | 4.484 | 6 |
| 15 | Lightyear | Disney | $106,823 | 470 | $227 | +27.9% | -61.6% | $117,781,023 | 2.329 | 7 |
| 16 | Fire of Love | NEON | $55,016 | 191 | $288 | +3.1% | +27.6% | $482,695 | 3.628 | 4 |
| 17 | Resurrection | IFC Films | $26,164 | 97 | $270 | -40.0% | N/A | $69,796 | N/A | 1 |
| 18 | The Bad Guys | Universal / DWorks Anim. | $12,610 | 173 | $73 | +59.1% | +49.5% | $96,691,815 | 4.037 | 15 |
| 19 | Doctor Strange in the Multiverse of Madness | Disney | $8,140 | 50 | $163 | +39.7% | -11.1% | $411,304,848 | 2.195 | 13 |
| 20 | A Love Song | Bleecker Street | $7,476 | 4 | $1,869 | +17.4% | N/A | $13,843 | N/A | 1 |
| 21 | Both Sides of the Blade | IFC Films | $3,510 | 22 | $160 | +19.5% | -46.4% | $125,611 | 3.067 | 4 |
| 22 | Official Competition | IFC Films | $1,892 | 18 | $105 | +26.6% | -60.1% | $569,088 | 3.905 | 7 |
| 23 | The Bob's Burgers Movie | Disney / 20th Century | $935 | 15 | $62 | +98.1% | -89.4% | $31,932,264 | 2.572 | 10 |
| 24 | Mr. Malcolm's List | Bleecker Street | $747 | 15 | $50 | +23.1% | -76.1% | $1,883,172 | 2.323 | 5 |
| 25 | The Killer | Wide Lens Pictures | $589 | 2 | $295 | -5.3% | -89.2% | $133,224 | 2.674 | 3 |
| 26 | The Forgiven | Roadside | $476 | 2 | $238 | +43.8% | -73.6% | $337,969 | 2.495 | 5 |
| 27 | Family Camp | Roadside | $352 | 7 | $50 | +38.6% | -81.4% | $3,968,097 | 2.836 | 12 |
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |