| Rank | Film | Distributor | Daily Gross | Locations | Location Average |
%Change Yesterday |
%Change Last Week |
Total Gross | TG ÷ OW | Week |
| 1 | DC League of Super-Pets | Warner Bros. | $9,327,632 | 4,314 | $2,162 | N/A | N/A | $9,327,632 | N/A | 1 |
| 2 | Nope | Universal | $5,848,385 | 3,807 | $1,536 | +64.3% | -70.1% | $67,881,810 | 1.530 | 2 |
| 3 | Thor: Love and Thunder | Disney | $3,825,926 | 3,650 | $1,048 | +52.4% | -39.7% | $292,273,195 | 2.027 | 4 |
| 4 | Minions: The Rise of Gru | Universal | $3,380,175 | 3,579 | $944 | +41.3% | -35.8% | $312,910,800 | 2.924 | 5 |
| 5 | Top Gun: Maverick | Paramount | $2,408,286 | 3,008 | $801 | +67.4% | -13.6% | $644,311,986 | 5.085 | 10 |
| 6 | Where the Crawdads Sing | Sony / Columbia | $2,346,048 | 3,526 | $665 | +37.3% | -25.8% | $48,347,249 | 2.802 | 3 |
| 7 | Elvis | Warner Bros. | $1,736,458 | 2,901 | $599 | +72.7% | -5.0% | $124,907,165 | 4.002 | 6 |
| 8 | The Black Phone | Universal | $769,645 | 1,638 | $470 | +75.3% | -29.6% | $81,388,890 | 3.444 | 6 |
| 9 | Vengeance | Focus | $658,425 | 998 | $660 | N/A | N/A | $658,425 | N/A | 1 |
| 10 | Jurassic World Dominion | Universal | $617,270 | 1,747 | $353 | +72.2% | -29.2% | $368,030,115 | 2.537 | 8 |
| 11 | Mrs. Harris Goes to Paris | Focus | $280,725 | 871 | $322 | +17.3% | -32.2% | $6,105,415 | 3.126 | 3 |
| 12 | Paws of Fury: The Legend of Hank | Paramount | $230,245 | 2,167 | $106 | -31.7% | -80.1% | $16,312,076 | 2.580 | 3 |
| 13 | Everything Everywhere All At Once | A24 | $199,654 | 1,490 | $134 | +668.3% | +624.9% | $68,398,124 | 11.055 | 19 |
| 14 | Marcel the Shell with Shoes On | A24 | $181,543 | 821 | $221 | +32.9% | -33.2% | $3,680,488 | 4.210 | 6 |
| 15 | Lightyear | Disney | $83,490 | 470 | $178 | -3.7% | -58.7% | $117,674,200 | 2.327 | 7 |
| 16 | Fire of Love | NEON | $53,351 | 191 | $279 | +98.7% | +3.8% | $427,679 | 3.214 | 4 |
| 17 | Resurrection | IFC Films | $43,632 | 97 | $450 | N/A | N/A | $43,632 | N/A | 1 |
| 18 | The Bad Guys | Universal / DWorks Anim. | $7,925 | 173 | $46 | +51.8% | +23.9% | $96,679,205 | 4.037 | 15 |
| 19 | A Love Song | Bleecker Street | $6,367 | 4 | $1,592 | N/A | N/A | $6,367 | N/A | 1 |
| 20 | Doctor Strange in the Multiverse of Madness | Disney | $5,825 | 50 | $117 | +15.1% | -43.6% | $411,296,708 | 2.195 | 13 |
| 21 | Both Sides of the Blade | IFC Films | $2,937 | 22 | $134 | -3.9% | -26.6% | $122,101 | 2.982 | 4 |
| 22 | Official Competition | IFC Films | $1,495 | 18 | $83 | +7.4% | -46.5% | $567,196 | 3.892 | 7 |
| 23 | The Killer | Wide Lens Pictures | $622 | 2 | $311 | -69.4% | -81.2% | $132,635 | 2.663 | 3 |
| 24 | Mr. Malcolm's List | Bleecker Street | $607 | 15 | $40 | -70.5% | -79.3% | $1,882,425 | 2.322 | 5 |
| 25 | The Bob's Burgers Movie | Disney / 20th Century | $472 | 15 | $31 | -87.4% | -94.4% | $31,931,329 | 2.572 | 10 |
| 26 | The Forgiven | Roadside | $331 | 2 | $166 | -38.6% | -65.1% | $337,493 | 2.491 | 5 |
| 27 | Family Camp | Roadside | $254 | 7 | $36 | +59.7% | -74.0% | $3,967,745 | 2.836 | 12 |
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |