| Rank | Film | Distributor | Daily Gross | Locations | Location Average |
%Change Yesterday |
%Change Last Week |
Total Gross | TG ÷ OW | Week |
| 1 | Thor: Love and Thunder | Disney | $13,775,873 | 4,375 | $3,149 | +65.2% | -80.2% | $201,047,009 | 1.395 | 2 |
| 2 | Minions: The Rise of Gru | Universal | $8,223,610 | 4,114 | $1,999 | +52.9% | -43.6% | $244,791,115 | 2.288 | 3 |
| 3 | Where the Crawdads Sing | Sony / Columbia | $7,264,581 | 3,650 | $1,990 | N/A | N/A | $7,264,581 | N/A | 1 |
| 4 | Top Gun: Maverick | Paramount | $3,468,617 | 3,292 | $1,054 | +76.8% | -23.0% | $609,431,185 | 4.810 | 8 |
| 5 | Paws of Fury: The Legend of Hank | Paramount | $2,446,696 | 3,475 | $704 | N/A | N/A | $2,446,696 | N/A | 1 |
| 6 | Elvis | Warner Bros. | $2,304,423 | 3,305 | $697 | +45.7% | -30.7% | $100,904,834 | 3.233 | 4 |
| 7 | The Black Phone | Universal | $1,629,990 | 2,277 | $716 | +77.4% | -31.3% | $68,366,165 | 2.893 | 4 |
| 8 | Jurassic World Dominion | Universal | $1,490,530 | 2,660 | $560 | +64.4% | -40.0% | $356,249,530 | 2.456 | 6 |
| 9 | Mrs. Harris Goes to Paris | Focus | $702,835 | 980 | $717 | N/A | N/A | $702,835 | N/A | 1 |
| 10 | Lightyear | Disney | $408,284 | 1,350 | $302 | +20.9% | -56.6% | $114,607,034 | 2.266 | 5 |
| 11 | Marcel the Shell with Shoes On | A24 | $176,850 | 153 | $1,156 | +348.4% | +73.3% | $1,297,297 | 4.027 | 4 |
| 12 | Everything Everywhere All At Once | A24 | $41,980 | 170 | $247 | +32.9% | -38.8% | $67,825,490 | 10.962 | 17 |
| 13 | Gabby Giffords Won't Back Down | Briarcliff | $39,120 | 302 | $130 | N/A | N/A | $39,120 | N/A | 1 |
| 14 | Fire of Love | NEON | $30,576 | 14 | $2,184 | +1,128.0% | +404.0% | $84,737 | 3.780 | 2 |
| 15 | The Bad Guys | Universal / DWorks Anim. | $28,045 | 275 | $102 | +11.2% | -62.2% | $96,496,805 | 4.029 | 13 |
| 16 | The Bob's Burgers Movie | Disney / 20th Century | $26,769 | 180 | $149 | +66.9% | -48.2% | $31,844,455 | 2.565 | 8 |
| 17 | Doctor Strange in the Multiverse of Madness | Disney | $25,211 | 80 | $315 | +16.4% | -71.6% | $411,149,982 | 2.194 | 11 |
| 18 | The Deer King | GKIDS | $15,593 | 120 | $130 | -83.1% | N/A | $217,112 | N/A | 1 |
| 19 | The Killer | Wide Lens Pictures | $13,187 | 56 | $235 | +30.3% | N/A | $35,283 | N/A | 1 |
| 20 | Both Sides of the Blade | IFC Films | $11,731 | 81 | $145 | +401.3% | +111.0% | $42,077 | 2.192 | 2 |
| 21 | Official Competition | IFC Films | $7,260 | 166 | $44 | -34.3% | -71.5% | $510,150 | 3.501 | 5 |
| 22 | Mr. Malcolm's List | Bleecker Street | $6,551 | 158 | $41 | -76.3% | -90.8% | $1,830,084 | 2.257 | 3 |
| 23 | She Will | IFC Films | $3,171 | 22 | $144 | N/A | N/A | $3,171 | N/A | 1 |
| 24 | Mad God | IFC Films / Shudder | $3,079 | 19 | $162 | -8.8% | -45.0% | $232,545 | 6.182 | 6 |
| 25 | The Forgiven | Roadside | $2,504 | 25 | $100 | -48.8% | -86.5% | $318,299 | 2.349 | 3 |
| 26 | Family Camp | Roadside | $721 | 9 | $80 | +387.2% | +139.5% | $3,959,378 | 2.830 | 10 |
| 27 | Benediction | Roadside | $319 | 4 | $80 | -6.2% | +161.5% | $200,040 | 3.925 | 7 |
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |