| Rank | Film | Distributor | Daily Gross | Locations | Location Average |
%Change Yesterday |
%Change Last Week |
Total Gross | TG ÷ OW | Week |
| 1 | Elvis | Warner Bros. | $12,755,467 | 3,906 | $3,266 | N/A | N/A | $12,755,467 | N/A | 1 |
| 2 | The Black Phone | Universal | $10,241,355 | 3,150 | $3,251 | N/A | N/A | $10,241,355 | N/A | 1 |
| 3 | Top Gun: Maverick | Paramount | $8,316,087 | 3,948 | $2,106 | +66.3% | -25.1% | $499,538,911 | 3.942 | 5 |
| 4 | Jurassic World Dominion | Universal | $7,529,110 | 4,233 | $1,779 | +56.0% | -52.5% | $283,864,930 | 1.957 | 3 |
| 5 | Lightyear | Disney | $5,540,861 | 4,255 | $1,302 | +44.2% | -73.2% | $76,642,118 | 1.515 | 2 |
| 6 | Doctor Strange in the Multiverse of Madness | Disney | $565,150 | 1,855 | $305 | +50.4% | -52.6% | $408,032,224 | 2.177 | 8 |
| 7 | The Bob's Burgers Movie | Disney / 20th Century | $166,197 | 590 | $282 | +34.4% | -52.5% | $30,696,192 | 2.472 | 5 |
| 8 | The Bad Guys | Universal / DWorks Anim. | $150,730 | 1,033 | $146 | -15.5% | -48.7% | $95,198,755 | 3.975 | 10 |
| 9 | Everything Everywhere All At Once | A24 | $144,589 | 524 | $276 | +32.6% | -44.4% | $65,699,689 | 10.619 | 14 |
| 10 | Downton Abbey: A New Era | Focus | $116,945 | 745 | $157 | -14.2% | -56.6% | $43,031,565 | 2.689 | 6 |
| 11 | Marcel the Shell with Shoes On | A24 | $82,188 | 6 | $13,698 | N/A | N/A | $82,188 | N/A | 1 |
| 12 | Sonic the Hedgehog 2 | Paramount | $34,625 | 234 | $148 | -3.5% | -39.4% | $190,668,533 | 2.644 | 12 |
| 13 | Official Competition | IFC Films | $13,839 | 26 | $532 | +372.8% | +22.4% | $56,279 | 2.073 | 2 |
| 14 | Brian and Charles | Focus | $12,165 | 279 | $44 | -39.6% | -83.5% | $356,055 | 1.647 | 2 |
| 15 | Fantastic Beasts: The Secrets of Dumbledore | Warner Bros. | $9,041 | 51 | $177 | +214.1% | +25.5% | $95,818,564 | 2.273 | 11 |
| 16 | Watcher | IFC Films / Shudder | $7,517 | 56 | $134 | +56.3% | -74.8% | $1,918,323 | 2.320 | 4 |
| 17 | Mad God | IFC Films / Shudder | $7,016 | 27 | $260 | -25.7% | -50.5% | $91,854 | 2.510 | 3 |
| 18 | Beba | NEON | $2,428 | 3 | $809 | N/A | N/A | $2,428 | N/A | 1 |
| 19 | Family Camp | Roadside | $1,691 | 26 | $65 | -42.2% | -65.4% | $3,942,248 | 2.818 | 7 |
| 20 | Flux Gourmet | IFC Films | $1,201 | 19 | $63 | N/A | N/A | $1,201 | N/A | 1 |
| 21 | Benediction | Roadside | $663 | 22 | $30 | -74.9% | -83.0% | $189,460 | 3.717 | 4 |
| 22 | Montana Story | Bleecker Street | $222 | 7 | $32 | -60.7% | -87.1% | $292,431 | 2.961 | 7 |
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |