| Rank | Film | Distributor | Daily Gross | Locations | Location Average |
%Change Yesterday |
%Change Last Week |
Total Gross | TG ÷ OW | Week |
| 1 | Top Gun: Maverick | Paramount | $5,001,644 | 4,035 | $1,240 | -8.7% | -19.4% | $491,222,824 | 3.877 | 4 |
| 2 | Jurassic World Dominion | Universal | $4,826,490 | 4,697 | $1,028 | -11.3% | -44.3% | $276,335,820 | 1.905 | 2 |
| 3 | Lightyear | Disney | $3,841,473 | 4,255 | $903 | -9.5% | N/A | $71,101,257 | 1.406 | 1 |
| 4 | Doctor Strange in the Multiverse of Madness | Disney | $375,860 | 2,465 | $152 | -18.9% | -39.2% | $407,467,074 | 2.174 | 7 |
| 5 | The Bad Guys | Universal / DWorks Anim. | $178,295 | 1,477 | $121 | -7.7% | -36.9% | $95,048,025 | 3.969 | 9 |
| 6 | Downton Abbey: A New Era | Focus | $136,335 | 1,179 | $116 | -24.1% | -48.4% | $42,914,620 | 2.682 | 5 |
| 7 | The Bob's Burgers Movie | Disney / 20th Century | $123,673 | 1,350 | $92 | -24.1% | -56.1% | $30,529,995 | 2.459 | 4 |
| 8 | Everything Everywhere All At Once | A24 | $109,044 | 679 | $161 | -30.3% | -36.8% | $65,555,100 | 10.595 | 13 |
| 9 | Sonic the Hedgehog 2 | Paramount | $35,881 | 439 | $82 | +6.7% | -53.0% | $190,633,908 | 2.644 | 11 |
| 10 | The Lost City | Paramount | $22,701 | 135 | $168 | +39.9% | -41.5% | $105,344,029 | 3.459 | 13 |
| 11 | Brian and Charles | Focus | $20,150 | 279 | $72 | -33.8% | N/A | $343,890 | 1.590 | 1 |
| 12 | Crimes of the Future | NEON | $14,257 | 122 | $117 | -27.0% | -71.6% | $2,452,882 | 2.194 | 3 |
| 13 | Firestarter | Universal | $10,860 | 40 | $272 | +2.0% | -55.2% | $9,589,250 | 2.505 | 6 |
| 14 | Mad God | IFC Films / Shudder | $9,443 | 26 | $363 | +17.5% | +355.1% | $84,838 | 2.319 | 2 |
| 15 | Watcher | IFC Films / Shudder | $4,808 | 129 | $37 | -60.3% | -84.0% | $1,910,806 | 2.311 | 3 |
| 16 | Men | A24 | $3,988 | 68 | $59 | +17.0% | -64.5% | $7,587,853 | 2.304 | 5 |
| 17 | Official Competition | IFC Films | $2,927 | 4 | $732 | -18.5% | N/A | $42,440 | 1.563 | 1 |
| 18 | Family Camp | Roadside | $2,924 | 39 | $75 | +28.4% | -45.5% | $3,940,557 | 2.816 | 6 |
| 19 | Fantastic Beasts: The Secrets of Dumbledore | Warner Bros. | $2,878 | 63 | $46 | -0.9% | -58.3% | $95,809,523 | 2.273 | 10 |
| 20 | Benediction | Roadside | $2,639 | 56 | $47 | +3.0% | -61.8% | $188,797 | 3.704 | 3 |
| 21 | Nikamma | Sony | $1,647 | 170 | $10 | -34.8% | N/A | $30,190 | 1.621 | 1 |
| 22 | Montana Story | Bleecker Street | $565 | 19 | $30 | -0.4% | -43.6% | $292,209 | 2.959 | 6 |
| 23 | A Chiara | NEON | $439 | 13 | $34 | -17.5% | -70.5% | $41,925 | 9.578 | 4 |
| 24 | 2000 Mules | D’Souza Media | $184 | 10 | $18 | -42.0% | -84.2% | $1,465,513 | 1.949 | 5 |
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |