| Rank | Film | Distributor | Daily Gross | Locations | Location Average |
%Change Yesterday |
%Change Last Week |
Total Gross | TG ÷ OW | Week |
| 1 | Top Gun: Maverick | Paramount | $5,476,223 | 4,035 | $1,357 | -8.6% | -16.8% | $486,221,180 | 3.837 | 4 |
| 2 | Jurassic World Dominion | Universal | $5,443,455 | 4,697 | $1,159 | -23.9% | -45.1% | $271,509,330 | 1.872 | 2 |
| 3 | Lightyear | Disney | $4,246,988 | 4,255 | $998 | -27.6% | N/A | $67,259,784 | 1.330 | 1 |
| 4 | Doctor Strange in the Multiverse of Madness | Disney | $463,424 | 2,465 | $188 | -19.2% | -30.5% | $407,091,214 | 2.172 | 7 |
| 5 | The Bad Guys | Universal / DWorks Anim. | $193,090 | 1,477 | $131 | -5.5% | -47.8% | $94,869,730 | 3.961 | 9 |
| 6 | Downton Abbey: A New Era | Focus | $179,580 | 1,179 | $152 | -10.4% | -45.2% | $42,778,285 | 2.674 | 5 |
| 7 | The Bob's Burgers Movie | Disney / 20th Century | $162,997 | 1,350 | $121 | -9.8% | -54.7% | $30,406,322 | 2.449 | 4 |
| 8 | Everything Everywhere All At Once | A24 | $156,409 | 679 | $230 | -8.8% | -33.4% | $65,446,056 | 10.578 | 13 |
| 9 | Sonic the Hedgehog 2 | Paramount | $33,639 | 439 | $77 | -13.5% | -66.6% | $190,598,027 | 2.643 | 11 |
| 10 | Brian and Charles | Focus | $30,445 | 279 | $109 | -22.2% | N/A | $323,740 | 1.497 | 1 |
| 11 | Crimes of the Future | NEON | $19,530 | 122 | $160 | -8.0% | -72.0% | $2,438,625 | 2.181 | 3 |
| 12 | The Lost City | Paramount | $16,228 | 135 | $120 | +3.1% | -61.6% | $105,344,029 | 3.459 | 13 |
| 13 | Watcher | IFC Films / Shudder | $12,098 | 129 | $94 | -15.2% | -77.6% | $1,905,998 | 2.305 | 3 |
| 14 | Firestarter | Universal | $10,650 | 40 | $266 | +48.4% | -62.9% | $9,578,390 | 2.502 | 6 |
| 15 | Mad God | IFC Films / Shudder | $8,036 | 26 | $309 | -16.3% | +493.9% | $75,395 | 2.061 | 2 |
| 16 | Official Competition | IFC Films | $3,593 | 4 | $898 | -4.0% | N/A | $39,513 | 1.455 | 1 |
| 17 | Men | A24 | $3,409 | 68 | $50 | -19.4% | -77.1% | $7,583,865 | 2.303 | 5 |
| 18 | Fantastic Beasts: The Secrets of Dumbledore | Warner Bros. | $2,905 | 63 | $46 | -20.3% | -69.0% | $95,806,645 | 2.273 | 10 |
| 19 | Benediction | Roadside | $2,561 | 56 | $46 | -6.3% | -66.1% | $186,158 | 3.652 | 3 |
| 20 | Nikamma | Sony | $2,528 | 170 | $15 | -41.3% | N/A | $28,543 | 1.532 | 1 |
| 21 | Family Camp | Roadside | $2,278 | 39 | $58 | -20.7% | -57.5% | $3,937,633 | 2.814 | 6 |
| 22 | Montana Story | Bleecker Street | $567 | 19 | $30 | -33.5% | -53.1% | $291,644 | 2.953 | 6 |
| 23 | A Chiara | NEON | $532 | 13 | $41 | +72.7% | -55.3% | $41,486 | 9.478 | 4 |
| 24 | 2000 Mules | D’Souza Media | $317 | 10 | $32 | +46.8% | -80.6% | $1,465,328 | 1.949 | 5 |
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |