| Rank | Film | Distributor | Daily Gross | Locations | Location Average |
%Change Yesterday |
%Change Last Week |
Total Gross | TG ÷ OW | Week |
| 1 | Jurassic World Dominion | Universal | $22,214,665 | 4,697 | $4,730 | +40.1% | -52.6% | $229,205,305 | 1.580 | 2 |
| 2 | Lightyear | Disney | $16,095,675 | 4,255 | $3,783 | -22.3% | N/A | $36,801,620 | N/A | 1 |
| 3 | Top Gun: Maverick | Paramount | $15,841,521 | 4,035 | $3,926 | +42.7% | -21.2% | $449,111,114 | 3.544 | 4 |
| 4 | Doctor Strange in the Multiverse of Madness | Disney | $1,655,222 | 2,465 | $671 | +38.9% | -21.0% | $403,730,611 | 2.154 | 7 |
| 5 | The Bob's Burgers Movie | Disney / 20th Century | $449,268 | 1,350 | $333 | +28.5% | -52.6% | $29,460,901 | 2.373 | 4 |
| 6 | The Bad Guys | Universal / DWorks Anim. | $409,140 | 1,477 | $277 | +39.1% | -59.0% | $93,962,250 | 3.923 | 9 |
| 7 | Everything Everywhere All At Once | A24 | $358,870 | 679 | $529 | +38.1% | -29.2% | $64,579,259 | 10.438 | 13 |
| 8 | Downton Abbey: A New Era | Focus | $317,495 | 1,179 | $269 | +17.8% | -51.9% | $41,953,310 | 2.622 | 5 |
| 9 | Sonic the Hedgehog 2 | Paramount | $110,385 | 439 | $251 | +93.3% | -62.2% | $190,417,105 | 2.641 | 11 |
| 10 | Firestarter | Universal | $89,025 | 40 | $2,226 | +43.0% | -77.8% | $9,523,000 | 2.488 | 6 |
| 11 | The Lost City | Paramount | $77,099 | 135 | $571 | +37.4% | -69.5% | $105,240,768 | 3.456 | 13 |
| 12 | Brian and Charles | Focus | $74,615 | 279 | $267 | +1.2% | N/A | $148,370 | N/A | 1 |
| 13 | Crimes of the Future | NEON | $43,565 | 122 | $357 | +44.3% | -69.5% | $2,340,240 | 2.093 | 3 |
| 14 | Watcher | IFC Films / Shudder | $32,435 | 129 | $251 | +8.6% | -75.6% | $1,838,794 | 2.224 | 3 |
| 15 | Fantastic Beasts: The Secrets of Dumbledore | Warner Bros. | $11,997 | 63 | $190 | +66.5% | -69.4% | $95,788,884 | 2.273 | 10 |
| 16 | Mad God | IFC Films / Shudder | $11,332 | 26 | $436 | -20.0% | +296.5% | $40,613 | 4.826 | 2 |
| 17 | Official Competition | IFC Films | $8,724 | 4 | $2,181 | -22.9% | N/A | $20,033 | N/A | 1 |
| 18 | Men | A24 | $6,970 | 68 | $103 | +18.3% | -74.7% | $7,565,191 | 2.297 | 5 |
| 19 | Nikamma | Sony | $6,935 | 170 | $41 | +10.6% | N/A | $13,205 | N/A | 1 |
| 20 | Family Camp | Roadside | $5,894 | 39 | $151 | +20.7% | -56.9% | $3,921,439 | 2.803 | 6 |
| 21 | Benediction | Roadside | $5,738 | 56 | $102 | +46.9% | -70.4% | $173,225 | 3.399 | 3 |
| 22 | Montana Story | Bleecker Street | $1,957 | 19 | $103 | +13.5% | -41.9% | $287,769 | 2.914 | 6 |
| 23 | A Chiara | NEON | $697 | 13 | $54 | +25.8% | -81.5% | $38,909 | 8.889 | 4 |
| 24 | 2000 Mules | D’Souza Media | $576 | 10 | $58 | +173.0% | -80.0% | $1,463,815 | 1.947 | 5 |
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |