| Rank | Film | Distributor | Daily Gross | Locations | Location Average |
%Change Yesterday |
%Change Last Week |
Total Gross | TG ÷ OW | Week |
| 1 | Top Gun: Maverick | Paramount | $9,133,204 | 4,751 | $1,922 | -26.4% | -36.9% | $343,343,936 | 2.710 | 2 |
| 2 | Doctor Strange in the Multiverse of Madness | Disney | $876,147 | 3,765 | $233 | -14.9% | -37.9% | $392,922,858 | 2.096 | 5 |
| 3 | Downton Abbey: A New Era | Focus | $523,315 | 3,471 | $151 | -18.6% | -36.8% | $38,342,725 | 2.396 | 3 |
| 4 | The Bob's Burgers Movie | Disney / 20th Century | $478,068 | 3,425 | $140 | -13.9% | -42.8% | $24,748,540 | 1.993 | 2 |
| 5 | The Bad Guys | Universal / DWorks Anim. | $389,285 | 2,872 | $136 | -27.3% | -24.9% | $89,277,445 | 3.728 | 7 |
| 6 | Everything Everywhere All At Once | A24 | $228,951 | 1,434 | $160 | -23.3% | -26.6% | $61,760,570 | 9.982 | 11 |
| 7 | Sonic the Hedgehog 2 | Paramount | $173,504 | 2,092 | $83 | -23.6% | -34.6% | $189,126,684 | 2.623 | 9 |
| 8 | Crimes of the Future | NEON | $98,317 | 773 | $127 | -18.5% | N/A | $1,631,084 | 1.459 | 1 |
| 9 | The Lost City | Paramount | $77,110 | 811 | $95 | -20.4% | -34.5% | $104,401,333 | 3.428 | 11 |
| 10 | Watcher | IFC Films | $63,768 | 764 | $83 | -39.6% | N/A | $1,239,787 | 1.500 | 1 |
| 11 | Men | A24 | $34,652 | 991 | $35 | -49.4% | -75.5% | $7,424,100 | 2.254 | 3 |
| 12 | Fantastic Beasts: The Secrets of Dumbledore | Warner Bros. | $22,104 | 625 | $35 | -45.8% | -62.1% | $95,636,653 | 2.269 | 8 |
| 13 | Family Camp | Roadside | $19,470 | 403 | $48 | -43.0% | -52.3% | $3,853,543 | 2.754 | 4 |
| 14 | Morbius | Sony / Columbia | $15,515 | 1,037 | $15 | -64.8% | +490.8% | $73,793,072 | 1.892 | 10 |
| 15 | Firestarter | Universal | $12,070 | 343 | $35 | +0.3% | -58.6% | $8,432,260 | 2.203 | 4 |
| 16 | The Unbearable Weight of Massive Talent | Lionsgate | $10,987 | 184 | $60 | -16.3% | -49.9% | $20,300,157 | 2.846 | 7 |
| 17 | The Northman | Focus | $10,710 | 230 | $47 | -41.0% | -58.1% | $34,120,940 | 2.776 | 7 |
| 18 | 2000 Mules | D’Souza Media | $6,624 | 150 | $44 | -40.0% | -71.2% | $1,448,314 | 1.927 | 3 |
| 19 | Benediction | Roadside | $6,152 | 91 | $68 | -27.3% | N/A | $83,318 | 1.635 | 1 |
| 20 | Petite Maman | NEON | $4,096 | 31 | $132 | +4.8% | -27.8% | $807,126 | 3.906 | 7 |
| 21 | Montana Story | Bleecker Street | $4,019 | 192 | $21 | -15.4% | -67.0% | $272,774 | 2.762 | 4 |
| 22 | A Chiara | NEON | $1,886 | 20 | $94 | +38.5% | +224.1% | $23,207 | 5.302 | 2 |
| 23 | Y Cómo Es Él? | Pantelion | $1,333 | 26 | $51 | -42.9% | -39.8% | $1,487,486 | 2.382 | 7 |
| 24 | Fortune Favors Lady Nikuko | GKIDS | $1,181 | 68 | $17 | -51.7% | -98.1% | $87,363 | N/A | 1 |
| 25 | The Batman | Warner Bros. | $461 | 24 | $19 | -4.6% | -50.6% | $369,345,583 | 2.756 | 14 |
| 26 | Firebird | Roadside | $111 | 3 | $37 | -66.2% | -69.3% | $144,118 | 2.512 | 7 |
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |