Box Office Report - Daily Box Office Report: Saturday, June 4, 2022




Weekend Predictions

Weekend Report

Daily Report

YouTube Trailer Report

All-Time Domestic

Yearly Box Office

Preview Grosses

Box Office By Brand

OW to YouTube Ratios

Wide Release Dates

Award Winners Charts

Box Office Links





Daily Box Office Report
Saturday, June 4, 2022


Become a Patron!

Daily Domestic Box Office Grosses for Saturday, June 4, 2022

Rank Film Distributor Daily Gross Locations Location
Average
%Change
Yesterday
%Change
Last Week
Total Gross TG ÷ OW Week
1 Top Gun: Maverick Paramount $36,008,145 4,751 $7,579 +44.0% -5.3% $266,618,973 2.104 2
2 Doctor Strange in the Multiverse of Madness Disney $3,853,121 3,765 $1,023 +46.8% -37.8% $385,937,487 2.059 5
3 The Bob's Burgers Movie Disney / 20th Century $1,863,844 3,425 $544 +34.0% -49.6% $20,994,630 1.691 2
4 The Bad Guys Universal / DWorks Anim. $1,399,995 2,872 $487 +46.7% -21.3% $86,305,720 3.604 7
5 Downton Abbey: A New Era Focus $1,204,030 3,471 $347 +21.4% -43.2% $34,898,435 2.181 3
6 Everything Everywhere All At Once A24 $807,757 1,434 $563 +42.5% -11.5% $59,915,730 9.684 11
7 Sonic the Hedgehog 2 Paramount $731,586 2,092 $350 +62.3% -27.6% $187,726,395 2.604 9
8 The Lost City Paramount $696,435 811 $859 +60.6% -19.4% $103,762,354 3.407 11
9 Crimes of the Future NEON $328,961 773 $426 -35.0% N/A $835,055 N/A 1
10 Watcher IFC Films $309,870 764 $406 +2.0% N/A $613,713 N/A 1
11 Men A24 $157,570 991 $159 +25.4% -63.6% $7,050,539 2.141 3
12 Fantastic Beasts: The Secrets of Dumbledore Warner Bros. $155,777 625 $249 +49.2% -51.1% $95,384,155 2.263 8
13 Morbius Sony / Columbia $132,459 1,037 $128 +49.5% +962.0% $73,539,473 1.885 10
14 Family Camp Roadside $63,252 403 $157 +46.2% -26.5% $3,692,723 2.639 4
15 The Unbearable Weight of Massive Talent Lionsgate $49,007 184 $266 +60.9% -36.1% $20,219,020 2.835 7
16 The Northman Focus $46,655 230 $203 +53.1% -51.1% $34,027,405 2.769 7
17 Firestarter Universal $44,305 343 $129 +49.0% -59.7% $8,357,515 2.183 4
18 2000 Mules D’Souza Media $20,095 150 $134 +60.4% -66.5% $1,390,753 1.850 3
19 Benediction Roadside $19,305 91 $212 +29.8% N/A $34,176 N/A 1
20 Montana Story Bleecker Street $10,331 192 $54 +45.2% -71.2% $245,477 2.486 4
21 Y Cómo Es Él? Pantelion $8,037 26 $309 +76.1% -4.0% $1,470,436 2.355 7
22 Petite Maman NEON $5,536 31 $179 +53.3% -46.2% $788,958 3.818 7
23 Fortune Favors Lady Nikuko GKIDS $4,305 68 $63 -3.9% N/A $70,614 N/A 1
24 A Chiara NEON $3,900 20 $195 +54.5% +97.7% $14,273 3.261 2
25 The Batman Warner Bros. $2,020 24 $84 +54.8% -75.5% $369,340,953 2.756 14
26 Rite of the Shaman Purdie Distribution $827 11 $75 +76.7% -34.2% $11,428 1.495 2
27 Remembering Heaven Purdie Distribution $334 2 $167 +6.0% -45.2% $40,582 3.368 5
28 Firebird Roadside $266 3 $89 -33.2% -71.2% $143,476 2.500 6


Box office grosses can be reported to BoxOfficeReport via email at: daniel@boxofficereport.com


Previous Daily Box Office Reports can be found here.







Follow BoxOfficeReport on Twitter


Find BoxOfficeReport on Facebook