| Rank | Film | Distributor | Daily Gross | Locations | Location Average |
%Change Yesterday |
%Change Last Week |
Total Gross | TG ÷ OW | Week |
| 1 | Top Gun: Maverick | Paramount | $14,466,868 | 4,735 | $3,055 | -2.4% | N/A | $205,604,011 | 1.623 | 1 |
| 2 | Doctor Strange in the Multiverse of Madness | Disney | $1,409,765 | 3,805 | $371 | -7.4% | -40.8% | $379,460,116 | 2.025 | 4 |
| 3 | The Bob's Burgers Movie | Disney / 20th Century | $835,224 | 3,425 | $244 | -9.1% | N/A | $17,740,149 | 1.429 | 1 |
| 4 | Downton Abbey: A New Era | Focus | $828,300 | 3,830 | $216 | -7.4% | -38.8% | $32,702,290 | 2.044 | 2 |
| 5 | The Bad Guys | Universal / DWorks Anim. | $518,330 | 2,944 | $176 | +2.2% | -8.6% | $83,951,325 | 3.505 | 6 |
| 6 | Everything Everywhere All At Once | A24 | $312,091 | 1,187 | $263 | -8.0% | -30.2% | $58,541,043 | 9.462 | 10 |
| 7 | Sonic the Hedgehog 2 | Paramount | $265,271 | 2,329 | $114 | +0.1% | -18.0% | $186,544,123 | 2.587 | 8 |
| 8 | Men | A24 | $141,291 | 2,196 | $64 | -18.4% | -50.0% | $6,767,294 | 2.055 | 2 |
| 9 | The Lost City | Paramount | $117,660 | 1,027 | $115 | +10.2% | +5.6% | $102,632,149 | 3.370 | 10 |
| 10 | Fortune Favors Lady Nikuko | GKIDS | $61,830 | 476 | $130 | N/A | N/A | $61,830 | N/A | 0 |
| 11 | Fantastic Beasts: The Secrets of Dumbledore | Warner Bros. | $58,311 | 887 | $66 | -7.7% | -55.5% | $95,123,973 | 2.257 | 7 |
| 12 | Family Camp | Roadside | $40,778 | 572 | $71 | -7.4% | -44.5% | $3,586,221 | 2.563 | 3 |
| 13 | Firestarter | Universal | $29,135 | 999 | $29 | -23.9% | -73.0% | $8,283,480 | 2.164 | 3 |
| 14 | The Northman | Focus | $25,550 | 388 | $66 | -26.7% | -60.9% | $33,950,280 | 2.762 | 6 |
| 15 | 2000 Mules | D’Souza Media | $23,022 | 340 | $68 | -15.7% | -42.8% | $1,358,133 | 1.807 | 2 |
| 16 | The Unbearable Weight of Massive Talent | Lionsgate | $21,950 | 340 | $65 | -14.3% | -50.5% | $20,139,561 | 2.824 | 6 |
| 17 | Montana Story | Bleecker Street | $12,189 | 290 | $42 | -13.9% | +95.1% | $228,029 | 2.309 | 3 |
| 18 | Father Stu | Sony / Columbia | $7,485 | 207 | $36 | -17.8% | -66.0% | $20,767,230 | 3.844 | 7 |
| 19 | Petite Maman | NEON | $5,676 | 42 | $135 | +23.5% | -32.8% | $779,810 | 3.773 | 6 |
| 20 | Uncharted | Sony / Columbia | $4,499 | 117 | $38 | +26.4% | -68.8% | $147,890,672 | 3.360 | 15 |
| 21 | Pleasure | NEON | $3,485 | 33 | $106 | -11.1% | -34.0% | $106,789 | 3.473 | 3 |
| 22 | Morbius | Sony / Columbia | $2,626 | 83 | $32 | -13.5% | -50.7% | $73,318,389 | 1.880 | 9 |
| 23 | Y Cómo Es Él? | Pantelion | $2,213 | 30 | $74 | -17.5% | +40.6% | $1,457,836 | 2.335 | 6 |
| 24 | Happening | IFC Films | $1,889 | 25 | $76 | +9.2% | -9.4% | $170,322 | 5.113 | 4 |
| 25 | The Batman | Warner Bros. | $933 | 47 | $20 | -37.9% | -14.2% | $369,337,628 | 2.756 | 13 |
| 26 | A Chiara | NEON | $582 | 2 | $291 | -21.4% | N/A | $7,848 | 1.793 | 1 |
| 27 | Firebird | Roadside | $361 | 5 | $72 | -7.2% | -45.1% | $142,812 | 2.489 | 5 |
| 28 | Rite of the Shaman | Purdie Distribution | $283 | 12 | $24 | -10.7% | N/A | $10,133 | 1.325 | 1 |
| 29 | Remembering Heaven | Purdie Distribution | $272 | 3 | $91 | +52.8% | -57.0% | $39,933 | 3.314 | 4 |
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |