| Rank | Film | Distributor | Daily Gross | Locations | Location Average |
%Change Yesterday |
%Change Last Week |
Total Gross | TG ÷ OW | Week |
| 1 | Top Gun: Maverick | Paramount | $15,800,746 | 4,735 | $3,337 | -53.3% | N/A | $176,315,726 | 1.392 | 1 |
| 2 | Doctor Strange in the Multiverse of Madness | Disney | $1,810,730 | 3,805 | $476 | -57.6% | -41.5% | $376,528,475 | 2.009 | 4 |
| 3 | The Bob's Burgers Movie | Disney / 20th Century | $1,185,209 | 3,425 | $346 | -50.3% | N/A | $15,985,859 | 1.287 | 1 |
| 4 | Downton Abbey: A New Era | Focus | $1,000,160 | 3,830 | $261 | -38.0% | -49.8% | $30,979,210 | 1.936 | 2 |
| 5 | The Bad Guys | Universal / DWorks Anim. | $561,040 | 2,944 | $191 | -54.7% | -8.4% | $82,926,055 | 3.462 | 6 |
| 6 | Everything Everywhere All At Once | A24 | $375,477 | 1,187 | $316 | -49.1% | -32.7% | $57,889,793 | 9.357 | 10 |
| 7 | Sonic the Hedgehog 2 | Paramount | $290,121 | 2,329 | $125 | -55.4% | -23.6% | $186,013,908 | 2.580 | 8 |
| 8 | Men | A24 | $197,452 | 2,196 | $90 | -36.5% | -54.7% | $6,452,788 | 1.960 | 2 |
| 9 | The Lost City | Paramount | $125,978 | 1,027 | $123 | -50.4% | -27.2% | $102,407,766 | 3.363 | 10 |
| 10 | Fantastic Beasts: The Secrets of Dumbledore | Warner Bros. | $78,194 | 887 | $88 | -65.8% | -64.4% | $95,002,505 | 2.254 | 7 |
| 11 | Family Camp | Roadside | $44,793 | 572 | $78 | -51.1% | -66.8% | $3,501,430 | 2.503 | 3 |
| 12 | Firestarter | Universal | $40,305 | 999 | $40 | -31.2% | -84.1% | $8,216,045 | 2.146 | 3 |
| 13 | The Northman | Focus | $36,265 | 388 | $93 | -44.6% | -74.8% | $33,889,850 | 2.757 | 6 |
| 14 | 2000 Mules | D’Souza Media | $30,763 | 340 | $90 | -49.3% | -67.9% | $1,307,796 | 1.740 | 2 |
| 15 | The Unbearable Weight of Massive Talent | Lionsgate | $28,850 | 340 | $85 | -51.5% | -71.1% | $20,092,001 | 2.817 | 6 |
| 16 | Montana Story | Bleecker Street | $17,161 | 290 | $59 | -43.3% | +556.8% | $201,677 | 2.042 | 3 |
| 17 | Father Stu | Sony / Columbia | $10,196 | 207 | $49 | -62.4% | -71.7% | $20,750,635 | 3.841 | 7 |
| 18 | Uncharted | Sony / Columbia | $5,081 | 117 | $43 | -36.7% | -78.1% | $147,882,614 | 3.360 | 15 |
| 19 | Petite Maman | NEON | $4,568 | 42 | $109 | -37.0% | -36.9% | $769,539 | 3.724 | 6 |
| 20 | Y Cómo Es Él? | Pantelion | $3,382 | 30 | $113 | -58.2% | -42.5% | $1,452,942 | 2.327 | 6 |
| 21 | Morbius | Sony / Columbia | $3,319 | 83 | $40 | -40.3% | -66.3% | $73,312,726 | 1.880 | 9 |
| 22 | Pleasure | NEON | $3,033 | 33 | $92 | -35.7% | -52.8% | $99,386 | 3.232 | 3 |
| 23 | Happening | IFC Films | $1,754 | 25 | $70 | +168.2% | -3.1% | $166,703 | 5.004 | 4 |
| 24 | The Batman | Warner Bros. | $1,422 | 47 | $30 | -52.8% | -55.2% | $369,335,192 | 2.756 | 13 |
| 25 | Rite of the Shaman | Purdie Distribution | $685 | 12 | $57 | -43.1% | N/A | $9,533 | 1.247 | 1 |
| 26 | A Chiara | NEON | $545 | 2 | $273 | -66.0% | N/A | $6,526 | 1.491 | 1 |
| 27 | Remembering Heaven | Purdie Distribution | $200 | 3 | $67 | -79.2% | -70.1% | $39,483 | 3.276 | 4 |
| 28 | Firebird | Roadside | $153 | 5 | $31 | -83.9% | -67.1% | $141,824 | 2.472 | 5 |
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |