| Rank | Film | Distributor | Daily Gross | Locations | Location Average |
%Change Yesterday |
%Change Last Week |
Total Gross | TG ÷ OW | Week |
| 1 | Top Gun: Maverick | Paramount | $38,017,701 | 4,735 | $8,029 | -26.9% | N/A | $90,030,362 | N/A | 1 |
| 2 | Doctor Strange in the Multiverse of Madness | Disney | $6,199,441 | 3,805 | $1,629 | +37.8% | -55.1% | $365,073,714 | 1.948 | 4 |
| 3 | The Bob's Burgers Movie | Disney / 20th Century | $3,696,025 | 3,425 | $1,079 | -34.9% | N/A | $9,375,834 | N/A | 1 |
| 4 | Downton Abbey: A New Era | Focus | $2,119,960 | 3,830 | $554 | +15.3% | -55.7% | $26,537,155 | 1.659 | 2 |
| 5 | The Bad Guys | Universal / DWorks Anim. | $1,778,940 | 2,944 | $604 | +41.7% | -35.6% | $79,777,190 | 3.331 | 6 |
| 6 | Sonic the Hedgehog 2 | Paramount | $1,010,717 | 2,329 | $434 | +52.8% | -45.1% | $184,291,550 | 2.556 | 8 |
| 7 | Everything Everywhere All At Once | A24 | $912,720 | 1,187 | $769 | +31.8% | -28.9% | $55,918,987 | 9.038 | 10 |
| 8 | The Lost City | Paramount | $864,222 | 1,027 | $842 | +77.1% | +24.2% | $101,289,092 | 3.326 | 10 |
| 9 | Men | A24 | $433,310 | 2,196 | $197 | +14.1% | -58.4% | $5,556,139 | 1.687 | 2 |
| 10 | Fantastic Beasts: The Secrets of Dumbledore | Warner Bros. | $318,849 | 887 | $359 | +42.2% | -61.3% | $94,430,472 | 2.240 | 7 |
| 11 | Firestarter | Universal | $109,965 | 999 | $110 | +35.2% | -87.0% | $8,023,170 | 2.096 | 3 |
| 12 | The Northman | Focus | $95,440 | 388 | $246 | +37.4% | -78.3% | $33,703,385 | 2.742 | 6 |
| 13 | Family Camp | Roadside | $86,112 | 572 | $151 | +13.1% | -78.1% | $3,282,666 | 2.346 | 3 |
| 14 | The Unbearable Weight of Massive Talent | Lionsgate | $76,669 | 340 | $225 | +40.8% | -76.3% | $19,934,514 | 2.795 | 6 |
| 15 | 2000 Mules | D’Souza Media | $60,048 | 340 | $177 | +16.4% | -76.5% | $1,164,631 | 1.549 | 2 |
| 16 | Uncharted | Sony / Columbia | $50,824 | 117 | $434 | +177.4% | -61.8% | $147,833,108 | 3.359 | 15 |
| 17 | Montana Story | Bleecker Street | $35,907 | 290 | $124 | +18.1% | +356.1% | $121,816 | 6.145 | 3 |
| 18 | Father Stu | Sony / Columbia | $28,379 | 207 | $137 | +32.9% | -76.7% | $20,685,840 | 3.829 | 7 |
| 19 | Morbius | Sony / Columbia | $12,473 | 83 | $150 | +49.9% | -82.3% | $73,294,840 | 1.879 | 9 |
| 20 | Petite Maman | NEON | $10,298 | 42 | $245 | +52.3% | -26.6% | $751,187 | 3.635 | 6 |
| 21 | Y Cómo Es Él? | Pantelion | $8,376 | 30 | $279 | +58.9% | -45.5% | $1,430,715 | 2.291 | 6 |
| 22 | The Batman | Warner Bros. | $8,251 | 47 | $176 | +69.0% | -45.0% | $369,326,751 | 2.756 | 13 |
| 23 | Pleasure | NEON | $5,741 | 33 | $174 | -4.1% | -50.1% | $86,851 | 2.824 | 3 |
| 24 | A Chiara | NEON | $1,973 | 2 | $987 | +60.8% | N/A | $3,200 | N/A | 1 |
| 25 | Rite of the Shaman | Purdie Distribution | $1,256 | 12 | $105 | -76.4% | N/A | $6,586 | N/A | 1 |
| 26 | Happening | IFC Films | $1,149 | 25 | $46 | +8.1% | -71.6% | $163,101 | 4.896 | 4 |
| 27 | Firebird | Roadside | $923 | 5 | $185 | +205.6% | -12.8% | $140,357 | 2.446 | 5 |
| 28 | Remembering Heaven | Purdie Distribution | $610 | 3 | $203 | -10.2% | -62.2% | $38,268 | 3.176 | 4 |
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |