| Rank | Film | Distributor | Daily Gross | Locations | Location Average |
%Change Yesterday |
%Change Last Week |
Total Gross | TG ÷ OW | Week |
| 1 | Top Gun: Maverick | Paramount | $52,012,661 | 4,735 | $10,985 | N/A | N/A | $52,012,661 | N/A | 1 |
| 2 | The Bob's Burgers Movie | Disney / 20th Century | $5,679,809 | 3,425 | $1,658 | N/A | N/A | $5,679,809 | N/A | 1 |
| 3 | Doctor Strange in the Multiverse of Madness | Disney | $4,500,294 | 3,805 | $1,183 | +89.0% | -47.5% | $358,874,273 | 1.915 | 4 |
| 4 | Downton Abbey: A New Era | Focus | $1,838,250 | 3,830 | $480 | +35.8% | -75.2% | $24,417,195 | 1.526 | 2 |
| 5 | The Bad Guys | Universal / DWorks Anim. | $1,255,350 | 2,944 | $426 | +121.3% | -14.6% | $77,998,250 | 3.257 | 6 |
| 6 | Everything Everywhere All At Once | A24 | $692,625 | 1,187 | $584 | +55.0% | -22.2% | $55,006,267 | 8.890 | 10 |
| 7 | Sonic the Hedgehog 2 | Paramount | $661,507 | 2,329 | $284 | +104.5% | -29.1% | $183,280,833 | 2.542 | 8 |
| 8 | The Lost City | Paramount | $487,870 | 1,027 | $475 | +337.9% | +15.6% | $100,424,870 | 3.298 | 10 |
| 9 | Men | A24 | $379,737 | 2,196 | $173 | +34.5% | -73.2% | $5,122,829 | 1.556 | 2 |
| 10 | Fantastic Beasts: The Secrets of Dumbledore | Warner Bros. | $224,190 | 887 | $253 | +71.0% | -55.8% | $94,111,623 | 2.233 | 7 |
| 11 | Firestarter | Universal | $81,340 | 999 | $81 | -24.8% | -85.5% | $7,913,205 | 2.067 | 3 |
| 12 | Family Camp | Roadside | $76,128 | 572 | $133 | +3.7% | -68.2% | $3,196,554 | 2.285 | 3 |
| 13 | The Northman | Focus | $69,450 | 388 | $179 | +6.2% | -76.4% | $33,607,945 | 2.734 | 6 |
| 14 | The Unbearable Weight of Massive Talent | Lionsgate | $54,436 | 340 | $160 | +22.8% | -74.9% | $19,857,845 | 2.784 | 6 |
| 15 | 2000 Mules | D’Souza Media | $51,603 | 340 | $152 | +28.3% | -82.8% | $1,104,583 | 1.469 | 2 |
| 16 | Montana Story | Bleecker Street | $30,404 | 290 | $105 | +386.7% | +424.4% | $85,909 | 4.334 | 3 |
| 17 | Father Stu | Sony / Columbia | $21,352 | 207 | $103 | -2.9% | -71.4% | $20,657,461 | 3.824 | 7 |
| 18 | Uncharted | Sony / Columbia | $18,319 | 117 | $157 | +26.9% | -81.4% | $147,782,284 | 3.358 | 15 |
| 19 | Morbius | Sony / Columbia | $8,320 | 83 | $100 | +56.2% | -86.7% | $73,282,367 | 1.879 | 9 |
| 20 | Petite Maman | NEON | $6,760 | 42 | $161 | -19.9% | -33.1% | $740,889 | 3.585 | 6 |
| 21 | Pleasure | NEON | $5,984 | 33 | $181 | +13.3% | -39.7% | $81,110 | 2.638 | 3 |
| 22 | Rite of the Shaman | Purdie Distribution | $5,330 | 12 | $444 | N/A | N/A | $5,330 | N/A | 1 |
| 23 | Y Cómo Es Él? | Pantelion | $5,272 | 30 | $176 | +234.9% | -49.8% | $1,422,339 | 2.278 | 6 |
| 24 | The Batman | Warner Bros. | $4,882 | 47 | $104 | +348.7% | -55.2% | $369,318,500 | 2.756 | 13 |
| 25 | A Chiara | NEON | $1,227 | 2 | $614 | N/A | N/A | $1,227 | N/A | 1 |
| 26 | Happening | IFC Films | $1,063 | 25 | $43 | -49.0% | -59.5% | $161,952 | 4.862 | 4 |
| 27 | Remembering Heaven | Purdie Distribution | $679 | 3 | $226 | +7.4% | -77.9% | $37,658 | 3.125 | 4 |
| 28 | Firebird | Roadside | $302 | 5 | $60 | -54.0% | -60.0% | $139,434 | 2.430 | 5 |
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |