| Rank | Film | Distributor | Daily Gross | Locations | Location Average |
%Change Yesterday |
%Change Last Week |
Total Gross | TG ÷ OW | Week |
| 1 | Doctor Strange in the Multiverse of Madness | Disney | $8,568,406 | 4,534 | $1,890 | +122.0% | -50.0% | $319,048,891 | 1.702 | 3 |
| 2 | Downton Abbey: A New Era | Focus | $7,398,050 | 3,820 | $1,937 | N/A | N/A | $7,398,050 | N/A | 1 |
| 3 | The Bad Guys | Universal / DWorks Anim. | $1,469,995 | 3,705 | $397 | +207.0% | -13.3% | $69,735,370 | 2.912 | 5 |
| 4 | Men | A24 | $1,419,333 | 2,212 | $642 | N/A | N/A | $1,419,333 | N/A | 1 |
| 5 | Sonic the Hedgehog 2 | Paramount | $932,394 | 2,943 | $317 | +199.6% | -10.5% | $177,994,280 | 2.469 | 7 |
| 6 | Everything Everywhere All At Once | A24 | $889,738 | 1,576 | $565 | +82.1% | -3.1% | $50,017,294 | 8.084 | 9 |
| 7 | Firestarter | Universal | $562,390 | 3,413 | $165 | +115.6% | -63.7% | $5,622,290 | 1.469 | 2 |
| 8 | Fantastic Beasts: The Secrets of Dumbledore | Warner Bros. | $507,710 | 1,923 | $264 | +123.4% | -22.7% | $91,668,871 | 2.175 | 6 |
| 9 | The Lost City | Paramount | $422,053 | 1,396 | $302 | +189.9% | -10.6% | $98,189,076 | 3.224 | 9 |
| 10 | 2000 Mules | D’Souza Media | $299,415 | 415 | $721 | N/A | N/A | $299,415 | N/A | 1 |
| 11 | The Northman | Focus | $294,120 | 1,263 | $233 | +67.8% | -40.5% | $32,315,450 | 2.629 | 5 |
| 12 | Family Camp | Roadside | $239,089 | 1,057 | $226 | +170.8% | -52.0% | $2,077,037 | 1.485 | 2 |
| 13 | The Unbearable Weight of Massive Talent | Lionsgate | $217,102 | 821 | $264 | +104.8% | -26.2% | $18,952,712 | 2.658 | 5 |
| 14 | Uncharted | Sony / Columbia | $98,317 | 467 | $211 | +178.2% | -45.6% | $147,463,450 | 3.351 | 14 |
| 15 | Father Stu | Sony / Columbia | $74,782 | 525 | $142 | +67.0% | -36.7% | $20,314,845 | 3.760 | 6 |
| 16 | Memory | Open Road / Briarcliff | $69,593 | 370 | $188 | +49.5% | -42.0% | $7,027,708 | 2.257 | 4 |
| 17 | Morbius | Sony / Columbia | $62,633 | 207 | $303 | +312.1% | -44.7% | $73,120,540 | 1.875 | 8 |
| 18 | Ambulance | Universal | $58,950 | 201 | $293 | +236.3% | -24.6% | $22,159,520 | 2.547 | 7 |
| 19 | The Batman | Warner Bros. | $10,906 | 76 | $144 | +152.6% | -2.5% | $369,272,343 | 2.756 | 12 |
| 20 | Y Cómo Es Él? | Pantelion | $10,508 | 38 | $277 | +285.5% | 0.0% | $1,369,926 | 2.194 | 5 |
| 21 | Petite Maman | NEON | $10,109 | 83 | $122 | -52.9% | -67.8% | $672,757 | 3.255 | 5 |
| 22 | Pleasure | NEON | $9,918 | 44 | $225 | +547.4% | -4.0% | $31,427 | 1.920 | 2 |
| 23 | Good Mourning | Open Road / Briarcliff | $8,090 | 28 | $289 | N/A | N/A | $8,090 | N/A | 1 |
| 24 | Montana Story | Bleecker Street | $5,798 | 24 | $242 | +419.5% | -33.7% | $28,080 | 1.625 | 2 |
| 25 | Remembering Heaven | Purdie Distribution | $3,073 | 8 | $384 | +402.9% | +18.1% | $31,933 | 2.650 | 3 |
| 26 | Happening | IFC Films | $2,625 | 71 | $37 | -71.2% | -88.0% | $145,577 | 4.370 | 3 |
| 27 | Hold Your Fire | IFC Films | $892 | 14 | $64 | N/A | N/A | $892 | N/A | 1 |
| 28 | Firebird | Roadside | $755 | 10 | $76 | -49.5% | -82.4% | $134,888 | 2.351 | 4 |
| 29 | The Innocents | IFC Films | $667 | 16 | $42 | -41.4% | -83.8% | $19,276 | 1.563 | 2 |
| 30 | The Sound of Violet | Atlas Distribution | $43 | 1 | $43 | -46.9% | -89.2% | $31,809 | 1.434 | 4 |
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |