| Rank | Film | Distributor | Daily Gross | Locations | Location Average |
%Change Yesterday |
%Change Last Week |
Total Gross | TG ÷ OW | Week |
| 1 | Doctor Strange in the Multiverse of Madness | Disney | $4,812,753 | 4,534 | $1,061 | -73.5% | -64.7% | $297,428,080 | 1.587 | 2 |
| 2 | Everything Everywhere All At Once | A24 | $492,515 | 1,726 | $285 | -52.6% | +4.0% | $47,613,021 | 7.696 | 8 |
| 3 | The Bad Guys | Universal / DWorks Anim. | $389,965 | 3,788 | $103 | -81.6% | -12.7% | $66,808,670 | 2.789 | 4 |
| 4 | Firestarter | Universal | $300,590 | 3,412 | $88 | -65.5% | N/A | $4,128,305 | 1.079 | 1 |
| 5 | Sonic the Hedgehog 2 | Paramount | $287,555 | 3,116 | $92 | -80.4% | -15.8% | $176,091,826 | 2.442 | 6 |
| 6 | Fantastic Beasts: The Secrets of Dumbledore | Warner Bros. | $235,391 | 2,578 | $91 | -70.0% | -26.3% | $90,413,527 | 2.145 | 5 |
| 7 | The Northman | Focus | $210,360 | 1,934 | $109 | -58.6% | -35.2% | $31,415,460 | 2.556 | 4 |
| 8 | The Lost City | Paramount | $151,585 | 1,675 | $90 | -66.4% | -22.5% | $97,267,362 | 3.194 | 8 |
| 9 | The Unbearable Weight of Massive Talent | Lionsgate | $122,684 | 1,076 | $114 | -59.9% | -26.9% | $18,352,380 | 2.573 | 4 |
| 10 | Family Camp | Roadside | $98,820 | 854 | $116 | -73.2% | N/A | $1,497,937 | 1.071 | 1 |
| 11 | Memory | Open Road / Briarcliff | $54,333 | 785 | $69 | -59.0% | -64.3% | $6,788,852 | 2.181 | 3 |
| 12 | Father Stu | Sony / Columbia | $45,304 | 936 | $48 | -63.8% | -38.4% | $20,085,589 | 3.718 | 5 |
| 13 | Uncharted | Sony / Columbia | $35,112 | 1,253 | $28 | -70.4% | +481.9% | $147,241,301 | 3.346 | 13 |
| 14 | Petite Maman | NEON | $17,340 | 222 | $78 | -52.3% | -28.8% | $598,116 | 2.894 | 4 |
| 15 | Ambulance | Universal | $14,830 | 279 | $53 | -70.1% | -48.8% | $22,054,100 | 2.535 | 6 |
| 16 | Morbius | Sony / Columbia | $12,552 | 313 | $40 | -72.0% | -64.6% | $73,019,198 | 1.872 | 7 |
| 17 | Happening | IFC Films | $9,252 | 188 | $49 | -39.9% | +328.3% | $111,603 | 3.350 | 2 |
| 18 | On the Count of Three | United Artists / Orion | $5,254 | 19 | $277 | -46.8% | N/A | $42,076 | 1.143 | 1 |
| 19 | The Batman | Warner Bros. | $5,154 | 122 | $42 | -51.3% | -34.0% | $369,247,671 | 2.755 | 11 |
| 20 | Y Cómo Es Él? | Pantelion | $4,410 | 50 | $88 | -75.8% | -44.8% | $1,346,328 | 2.156 | 4 |
| 21 | Firebird | Roadside | $1,535 | 32 | $48 | -53.8% | -39.9% | $129,072 | 2.249 | 3 |
| 22 | Montana Story | Bleecker Street | $1,465 | 4 | $366 | -28.5% | N/A | $18,749 | 1.085 | 1 |
| 23 | The Innocents | IFC Films | $1,355 | 32 | $42 | -52.4% | N/A | $13,685 | 1.110 | 1 |
| 24 | Pleasure | NEON | $984 | 2 | $492 | -54.9% | N/A | $17,352 | 1.060 | 1 |
| 25 | Remembering Heaven | Purdie Distribution | $647 | 14 | $46 | +25.4% | -51.8% | $26,137 | 2.169 | 2 |
| 26 | The Sound of Violet | Atlas Distribution | $175 | 2 | $88 | -22.6% | +243.1% | $31,383 | 1.414 | 3 |
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |