| Rank | Film | Distributor | Daily Gross | Locations | Location Average |
%Change Yesterday |
%Change Last Week |
Total Gross | TG ÷ OW | Week |
| 1 | The Batman | Warner Bros. | $2,461,077 | 4,302 | $572 | -12.5% | -51.1% | $311,451,314 | 2.324 | 3 |
| 2 | Uncharted | Sony / Columbia | $607,481 | 3,700 | $164 | -12.1% | -41.8% | $128,550,542 | 2.921 | 5 |
| 3 | X | A24 | $401,402 | 2,865 | $140 | -6.2% | N/A | $6,068,497 | 1.419 | 1 |
| 4 | Dog | United Artists / MGM | $347,561 | 3,307 | $105 | -14.3% | -35.9% | $55,766,938 | 3.747 | 5 |
| 5 | Spider-Man: No Way Home | Sony / Columbia | $255,709 | 2,585 | $99 | -7.2% | -45.1% | $798,588,139 | 3.070 | 14 |
| 6 | Death on the Nile | Disney / 20th Century | $156,098 | 2,430 | $64 | -19.0% | -37.0% | $44,293,644 | 3.436 | 6 |
| 7 | Sing 2 | Universal | $124,165 | 1,838 | $68 | -9.0% | -52.5% | $158,976,880 | 7.121 | 13 |
| 8 | The Outfit | Focus | $119,995 | 1,324 | $91 | -26.2% | N/A | $2,172,990 | 1.449 | 1 |
| 9 | Umma | Sony / Stage 6 | $62,564 | 805 | $78 | -20.0% | N/A | $1,240,586 | 1.355 | 1 |
| 10 | Jackass Forever | Paramount | $42,841 | 899 | $48 | -27.3% | -48.3% | $57,493,732 | 2.483 | 7 |
| 11 | Licorice Pizza | United Artists / MGM | $28,268 | 507 | $56 | +8.6% | +12.1% | $17,094,694 | 8.942 | 17 |
| 12 | The Godfather 50 Years | Paramount | $25,075 | 596 | $42 | -13.9% | N/A | $1,414,662 | 1.465 | 4 |
| 13 | Belfast | Focus | $22,525 | 696 | $32 | +60.5% | +50.9% | $9,115,240 | 5.123 | 19 |
| 14 | Dune | Warner / Legendary | $20,318 | 416 | $49 | +406.2% | +598.0% | $108,261,111 | 2.640 | 22 |
| 15 | Cyrano | United Artists / MGM | $20,301 | 306 | $66 | -11.0% | -57.1% | $3,788,241 | 2.733 | 4 |
| 16 | Scream | Paramount | $16,744 | 408 | $41 | -21.7% | -57.6% | $81,476,102 | 2.714 | 10 |
| 17 | The Worst Person in the World | NEON | $16,275 | 139 | $117 | +2.2% | -29.3% | $2,829,379 | 5.763 | 7 |
| 18 | Alice | Roadside | $13,145 | 169 | $78 | -26.3% | N/A | $245,953 | 1.417 | 1 |
| 19 | Marry Me | Universal | $10,930 | 482 | $23 | -26.1% | -65.5% | $22,395,975 | 2.817 | 6 |
| 20 | Encanto | Disney | $6,756 | 305 | $22 | -2.7% | -66.4% | $95,947,860 | 3.527 | 17 |
| 21 | Blacklight | Briarcliff | $6,006 | 202 | $30 | -5.5% | -51.2% | $9,591,094 | 2.738 | 6 |
| 22 | West Side Story | Disney / 20th Century | $5,973 | 270 | $22 | -41.6% | -22.9% | $38,451,444 | 3.636 | 15 |
| 23 | King Richard | Warner Bros. | $5,479 | 388 | $14 | -47.9% | +64.8% | $15,083,946 | 2.790 | 18 |
| 24 | Nightmare Alley | Disney / Searchlight | $5,414 | 350 | $15 | -27.6% | +111.2% | $11,315,374 | 4.024 | 14 |
| 25 | All My Friends Hate Me | Super LTD | $2,383 | 25 | $95 | +18.8% | -30.0% | $72,649 | 2.042 | 2 |
| 26 | The Cursed | LD Entertainment | $1,433 | 92 | $16 | -43.0% | -79.8% | $4,588,389 | 2.583 | 5 |
| 27 | Belle | GKIDS | $1,076 | 16 | $67 | +132.4% | -37.0% | $4,010,639 | 2.562 | 10 |
| 28 | The Cherry Bushido | Freestyle Releasing | $120 | 6 | $20 | -70.5% | -73.5% | $15,069 | 1.937 | 2 |
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |