| Rank | Film | Distributor | Daily Gross | Locations | Location Average |
%Change Yesterday |
%Change Last Week |
Total Gross | TG ÷ OW | Week |
| 1 | The Batman | Warner Bros. | $3,314,926 | 4,302 | $771 | +16.3% | -53.3% | $306,178,103 | 2.285 | 3 |
| 2 | Uncharted | Sony / Columbia | $888,724 | 3,700 | $240 | +38.8% | -35.4% | $127,251,703 | 2.891 | 5 |
| 3 | X | A24 | $531,478 | 2,865 | $186 | +22.9% | N/A | $5,239,179 | 1.226 | 1 |
| 4 | Dog | United Artists / MGM | $529,240 | 3,307 | $160 | +48.2% | -31.7% | $55,013,821 | 3.696 | 5 |
| 5 | Spider-Man: No Way Home | Sony / Columbia | $325,297 | 2,585 | $126 | +32.0% | -47.1% | $798,056,798 | 3.068 | 14 |
| 6 | Death on the Nile | Disney / 20th Century | $247,843 | 2,430 | $102 | +46.1% | -31.7% | $43,944,762 | 3.409 | 6 |
| 7 | The Outfit | Focus | $241,045 | 1,324 | $182 | +61.1% | N/A | $1,890,380 | 1.260 | 1 |
| 8 | Sing 2 | Universal | $166,520 | 1,838 | $91 | +52.8% | -51.9% | $158,716,215 | 7.109 | 13 |
| 9 | Umma | Sony / Stage 6 | $105,593 | 805 | $131 | +33.7% | N/A | $1,099,855 | 1.202 | 1 |
| 10 | Jackass Forever | Paramount | $65,966 | 899 | $73 | +9.3% | -52.9% | $57,391,988 | 2.479 | 7 |
| 11 | Licorice Pizza | United Artists / MGM | $34,704 | 507 | $68 | +40.7% | +8.5% | $17,040,392 | 8.913 | 17 |
| 12 | Belfast | Focus | $31,270 | 696 | $45 | +175.1% | +118.9% | $9,078,680 | 5.102 | 19 |
| 13 | The Godfather 50 Years | Paramount | $26,073 | 596 | $44 | +34.4% | N/A | $1,360,458 | 1.409 | 4 |
| 14 | Cyrano | United Artists / MGM | $25,381 | 306 | $83 | +16.8% | -66.2% | $3,745,124 | 2.702 | 4 |
| 15 | Scream | Paramount | $24,680 | 408 | $60 | +14.8% | -63.1% | $81,437,961 | 2.713 | 10 |
| 16 | Alice | Roadside | $23,438 | 169 | $139 | +30.8% | N/A | $214,966 | 1.238 | 1 |
| 17 | Marry Me | Universal | $18,845 | 482 | $39 | +54.6% | -68.9% | $22,370,255 | 2.814 | 6 |
| 18 | West Side Story | Disney / 20th Century | $14,995 | 270 | $56 | +98.2% | +34.2% | $38,435,240 | 3.635 | 15 |
| 19 | The Worst Person in the World | NEON | $14,174 | 139 | $102 | +9.9% | -48.1% | $2,797,175 | 5.697 | 7 |
| 20 | Encanto | Disney | $9,531 | 305 | $31 | +26.4% | -59.7% | $95,934,164 | 3.526 | 17 |
| 21 | Blacklight | Briarcliff | $8,397 | 202 | $42 | +32.9% | -59.6% | $9,578,730 | 2.735 | 6 |
| 22 | King Richard | Warner Bros. | $6,776 | 388 | $17 | +177.7% | +27.5% | $15,067,956 | 2.787 | 18 |
| 23 | Nightmare Alley | Disney / Searchlight | $5,586 | 350 | $16 | +191.1% | -12.1% | $11,302,480 | 4.020 | 14 |
| 24 | Dune | Warner / Legendary | $4,441 | 416 | $11 | -21.5% | +19.6% | $108,236,779 | 2.639 | 22 |
| 25 | The Cursed | LD Entertainment | $3,425 | 92 | $37 | +71.9% | -79.6% | $4,584,441 | 2.581 | 5 |
| 26 | All My Friends Hate Me | Super LTD | $1,924 | 25 | $77 | +11.5% | -51.0% | $68,260 | 1.919 | 2 |
| 27 | Belle | GKIDS | $724 | 16 | $45 | -61.3% | -60.1% | $4,009,100 | 2.561 | 10 |
| 28 | The Cherry Bushido | Freestyle Releasing | $246 | 6 | $41 | +115.8% | -67.1% | $14,542 | 1.869 | 2 |
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |